DIVISION B STANDINGS
TEAM W L PCT GB
B3 13 3 .813 --
B5 12 4 .750 1
B7 8 8 .500 5
B4 8 8 .500 5
B6 7 9 .438 6
B1 4 12 .250 9
B2 4 12 .250 9
 
B6
Charter Oak Sandbaggers
Craig Delalla x6142

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
6/5/02 B3-GMI L 7, 5
6/7/02 B1-Swingers W 16, 9
5/29/02 B5-Trifecta L 10, 4
6/12/02 B7-Elfie's Cafe L 15, 9
6/21/02 B2-Five Stars W 19, 14
6/26/02 B3-GMI L 18, 6
7/10/02 B4-Gate House L 12, 6
7/17/02 B2-Five Stars W 13, 9
 
DATE OPPONENT RESULT*
7/19/02 B3-GMI L 24, 12
7/26/02 B7-Elfie's Cafe W 6, 1
7/31/02 B5-Trifecta L 20, 6
8/1/02 B2-Five Stars L 7, 6
8/9/02 B4-Gate House L 7, 3
8/23/02 B4-Gate House W 17, 11
9/20/02 B1-Swingers W 9, 6
9/24/02 B1-Swingers W 19, 6

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
BEARDSLEY .600 13 45 15 27 22 64 5 0 2 0 0 .844
BAKER .600 14 45 19 27 13 59 2 3 0 5 1 .778
SINGER .453 15 53 16 24 19 59 1 4 1 1 3 .679
BROCHU .697 9 33 17 23 18 58 5 1 4 0 0 1.273
SICILIANO .528 16 53 14 28 15 57 3 0 1 5 2 .642
RAKSNIS .575 12 40 19 23 9 51 0 1 0 3 0 .625
SWEENEY .419 12 43 11 18 12 41 4 2 0 3 2 .605
DELALLA .468 13 47 9 22 8 39 2 0 0 0 0 .511
PARKER .327 16 52 11 17 10 38 1 1 0 5 1 .385
GRGURICH .486 11 37 8 18 5 31 2 1 0 2 0 .595
KING .379 10 29 5 11 8 24 0 1 0 2 2 .448
WILLIAMS .214 13 42 6 9 5 20 2 0 0 2 3 .262
SMOLUK .429 2 7 2 3 1 6 0 0 0 0 1 .429
C. SICILIANO .333 1 3 2 1 0 3 0 0 0 1 0 .333
JOHNSON .167 2 6 1 1 1 3 0 0 0 2 0 .167
MELLO .286 2 7 0 2 1 3 0 0 0 0 0 .286
THUOTTE .667 1 3 1 2 0 3 0 0 0 2 0 .667
TEAM TOTALS .470 16 545 156 256 147 559 27 14 8 33 15 .615

Updated 5 Oct 2002