BOX SCORES

23 August 2002

Previous Date Box Scores Main Page Next Date

     
     
C4 Denoia's 14
C1 Saeed's 6
   
C4 AB R H RBI
WILLIAMS 5 1 2 1
CANNAMELA 3 0 1 0
BARBARESI 3 1 1 1
BABIK 5 1 1 0
DOERFLER 3 1 1 2
FERGUSON 3 3 2 0
EVANS 3 1 3 4
HAAS 3 1 2 1
KENNEY 4 2 2 0
SMITH 1 2 1 2
CLOSE 3 1 3 2
TEAM TOTALS 36 14 19 13
 
C1 AB R H RBI
DICKERSON 4 0 4 1
VITALE 4 0 0 0
MOORE 4 1 1 0
ALGER 4 1 1 1
ARMSTRONG 3 0 2 1
WADE 3 0 0 0
REEVE 3 2 3 0
FAUROT 1 0 0 0
COLLINS 1 0 0 0
KOSEGARTEN 1 1 1 0
GIULIAN 2 0 0 0
CAWLEY 3 1 2 3
KAPUSTA 3 0 2 0
TEAM TOTALS 36 6 16 6
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 4 2 7   0 0 1   0   14 19
C1 Saeed's 2 2 0   2 0 0   0   6 16
   
2B: EVANS, HAAS, SMITH, ALGER, ARMSTRONG, 3B: EVANS 2, KENNEY, CLOSE
   
 
     
B6 Charter Oak Sandbaggers 17
B4 Gate House 11
   
B4 AB R H RBI
LACOURSE 4 1 2 0
MORETTI 4 1 2 1
MIKAELIAN 2 0 1 1
LEWIS 4 1 2 1
WHIPPLE 4 1 2 1
BOWER 2 0 1 1
WILSON 1 0 0 0
MILLER 3 1 1 0
FOGARTY 3 2 2 0
CORTICELLI 1 0 0 0
HAYCOCK 3 1 2 1
LOISELLE 2 2 2 3
BAILEY 2 1 2 2
TEAM TOTALS 35 11 19 11
 
B6 AB R H RBI
BAKER 5 3 4 1
SWEENEY 5 0 0 0
SICILIANO 4 3 3 1
BEARDSLEY 5 3 5 4
SINGER 5 1 2 2
PARKER 5 3 2 1
DELALLA 5 2 4 2
KING 4 1 3 2
SMOLUK 4 1 2 1
TEAM TOTALS 42 17 25 14
   
  1 2 3   4 5 6   7   R H
B4 Gate House 0 8 2   0 0 1   0   11 19
B6 Charter Oak Sandbaggers 9 1 3   4 0 0   X   17 25
   
2B: LEWIS 2, FOGARTY, BAILEY, SICILIANO, BEARDSLEY 2, 3B: WHIPPLE, LOISELLE 2, SINGER, KING
   
   
     
A3 Watrous Catering 6
A5 Beerbellies 2
   
A5 AB R H RBI
SHAMBLEN 4 0 2 0
VOLK 4 0 2 0
ROZYCKI 3 0 0 0
RIVERS 3 0 0 0
AWARD 3 0 2 0
ABATE 3 1 0 0
SCHMEELK 2 1 0 0
FONTANELLA 2 0 2 0
MONTALBANO 3 0 1 1
SPRECACE 3 0 1 1
TEAM TOTALS 30 2 10 2
 
A3 AB R H RBI
TREGGER 3 0 2 1
SHERMAN 3 0 1 0
MEDAS 3 1 0 0
LOWRY 3 1 1 1
COTE 3 1 2 1
CHANTRELL 3 0 1 0
SANTANGELO 3 1 2 2
PECKHAM 3 1 0 0
STAMP 2 0 0 0
WHITE 2 1 1 1
TEAM TOTALS 28 6 10 6
   
  1 2 3   4 5 6   7   R H
A5 Beerbellies 0 2 0   0 0 0   0   2 10
A3 Watrous Catering 0 0 0   2 2 2   X   6 10
   
2B: SHAMBLEN, SHERMAN, LOWRY, COTE, CHANTRELL, 3B: WHITE, HR: SANTANGELO
   
 
     
A1 Olympic Pizza 12
A3 Watrous Catering 8
   
A3 AB R H RBI
TREGGER 4 1 3 0
SHERMAN 4 2 2 1
MEDAS 4 0 1 0
LOWRY 3 0 2 2
COTE 4 0 1 1
CHANTRELL 3 1 1 0
SANTANGELO 3 1 2 0
PECKHAM 3 1 2 3
STAMP 3 1 0 0
WHITE 1 1 0 1
TEAM TOTALS 32 8 14 8
 
A1 AB R H RBI
PRAY 3 1 1 0
LINDENMEYER 2 1 1 1
SCHAUFLER 3 2 3 5
JUHNEVICZ 2 0 0 0
SCHMOEGNER 3 1 2 2
WOLFLEY 3 1 1 0
GIACOBBE 3 0 0 0
RUTA 3 1 1 0
HYSONG 3 2 2 2
KINNEY 3 1 2 1
LOMASNEY 2 2 1 1
TEAM TOTALS 30 12 14 12
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 0 1 3   0 1 3   0   8 14
A1 Olympic Pizza 2 0 2   0 5 3   X   12 14
   
2B: SHERMAN, SANTANGELO, PRAY, SCHAUFLER 2, RUTA, KINNEY, HR: PECKHAM, LINDENMEYER, SCHAUFLER, SCHMOEGNER
   
   

Updated 26 Aug 2002