DIVISION C STANDINGS
TEAM W L PCT GB
C5 14 2 .875 --
C3 9 7 .563 5
C4 9 7 .563 5
C2 8 8 .500 6
C6 5 11 .313 9
C1 3 13 .188 11
 
C3
Grand Spirit
Suzie Goudreault x7502
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 C5-Standard Mill Mach L 19, 7
5/17/02 C4-Denoia's W 20, 6
5/17/02 C2-Nighthawks W 14, 13
6/21/02 C2-Nighthawks L 17, 16
7/3/02 C1-Saeed's W 15, 13
7/12/02 C6-Mystic Innovation Grp L 10, 7
7/17/02 C4-Denoia's W 15, 3
7/18/02 C1-Saeed's W 12, 3
 
DATE OPPONENT RESULT*
7/24/02 C5-Standard Mill Mach L 14, 8
7/31/02 C1-Saeed's W 14, 0
8/7/02 C6-Mystic Innovation Grp W 14, 1
8/21/02 C5-Standard Mill Mach L 16, 4
9/9/02 C6-Mystic Innovation Grp W 13, 10
9/18/02 C2-Nighthawks L 20, 5
9/20/02 C4-Denoia's L 12, 11
9/25/02 C6-Mystic Innovation Grp W 16, 4

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
PATRICIO .643 16 56 28 36 23 87 7 2 0 3 0 .839
TASOULAS .551 16 49 20 27 27 74 5 3 0 1 4 .776
TANNER .617 14 47 12 29 26 67 5 2 1 0 1 .872
MCCLINTON .500 13 40 20 20 16 56 3 4 0 5 2 .775
BRITT .688 9 32 17 22 14 53 3 7 0 1 0 1.219
HAYNES .455 14 44 17 20 14 51 2 1 0 5 4 .545
SMITH .512 13 41 12 21 8 41 2 0 0 1 1 .561
VERRUSO .600 10 30 10 18 7 35 2 1 0 1 0 .733
FRAZIER .326 14 43 10 14 9 33 1 0 0 5 5 .349
MOTTLE .375 12 32 9 12 6 27 1 0 0 5 3 .406
GOUDREAULT .128 14 39 11 5 3 19 0 0 0 7 2 .128
MIRSADSCHAN .313 5 16 9 5 5 19 1 0 0 3 1 .375
LAM .500 5 18 4 9 5 18 0 0 0 0 1 .500
FORDE .333 8 18 3 6 4 13 0 0 0 0 3 .333
SIEPSER .333 7 15 8 5 0 13 0 0 0 1 2 .333
DIETZ .278 7 18 0 5 4 9 0 0 0 3 1 .278
WARREN .571 2 7 1 4 3 8 0 0 0 0 0 .571
SPENC .000 1 0 0 0 1 1 0 0 0 0 0 .000
TEAM TOTALS .473 16 545 191 258 175 624 32 20 1 41 30 .611

Updated 5 Oct 2002