DIVISION A STANDINGS
TEAM W L PCT GB
A1 15 1 .938 --
A5 9 7 .563 6
A3 8 8 .500 7
A2 4 12 .250 11
A4 4 12 .250 11
 
A2
Plum Tomato
Jon Carr x1098
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/31/02 A1-Olympic Pizza L 15, 3
6/5/02 A5-Beerbellies W 11, 8
6/7/02 A3-Watrous Catering L 17, 7
6/19/02 A1-Olympic Pizza L 16, 10
6/19/02 A5-Beerbellies L 27, 19
6/28/02 A3-Watrous Catering L 5, 4
7/10/02 A4-Sneekers Cafe L 25, 22
7/24/02 A5-Beerbellies L 12, 0
 
DATE OPPONENT RESULT*
7/26/02 A4-Sneekers Cafe W 9, 7
8/9/02 A4-Sneekers Cafe W 4, 0
8/14/02 A5-Beerbellies L 11, 4
8/21/02 A4-Sneekers Cafe W 15, 13
9/5/02 A1-Olympic Pizza L 12, 0
9/5/02 A1-Olympic Pizza L 20, 0
9/18/02 A3-Watrous Catering L 13, 7
9/18/02 A3-Watrous Catering L 16, 4

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
ZAHAREK .429 14 42 14 18 16 48 4 2 2 1 2 .762
CARR .422 15 45 12 19 11 42 1 1 0 2 1 .489
JOB .425 13 40 13 17 12 42 4 0 1 0 0 .600
CYR .513 10 39 13 20 6 39 2 0 0 0 1 .564
HAGIST .405 14 42 12 17 6 35 2 0 0 4 1 .452
STROUT .448 10 29 8 13 8 29 0 0 0 3 0 .448
CORMIER .400 8 25 8 10 9 27 4 0 1 0 0 .680
KARAVOLIS .476 7 21 6 10 11 27 4 0 2 1 1 .952
LEVREAULT .310 11 29 5 9 7 21 2 1 0 1 1 .448
BARRON .367 11 30 5 11 4 20 1 0 0 0 0 .400
GILLIS .237 14 38 5 9 5 19 0 0 0 2 0 .237
BAGG .321 9 28 6 9 3 18 2 0 0 0 0 .393
CHASSE .276 12 29 4 8 6 18 0 0 1 1 1 .379
GUARNERI .318 9 22 4 7 3 14 1 0 0 0 1 .364
CORMAN .429 6 14 2 6 4 12 1 0 0 0 0 .500
DONOHUE .750 2 8 2 6 4 12 0 0 1 0 1 1.125
DAGLE .000 1 3 0 0 0 0 0 0 0 1 0 .000
TEAM TOTALS .390 16 484 119 189 115 423 28 4 8 16 10 .514

Updated 5 Oct 2002