FINAL SCORES

Use the calendar or scroll down to see the scores for games played each on date.
Click on the scores or the date heading to view the box scores.
 
MAY
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
JUNE
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
JULY
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
AUGUST
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
SEPTEMBER
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 18 19 20 21
22 23 24 25 26 27 28
29 30          
 

8 May 2002

C5 Standard Mill Mach 19, C3 Grand Spirit 7
C6 Mystic Innovation Grp 17, C1 Saeed's 8
C2 Nighthawks 20, C4 Denoia's 8
A1 Olympic Pizza 20, A4 Sneekers Cafe 8
B4 Gate House 19, B2 Five Stars 6

17 May 2002

C2 Nighthawks 9, C6 Mystic Innovation Grp 2
C3 Grand Spirit 20, C4 Denoia's 6
B3 GMI 19, B2 Five Stars 11
A1 Olympic Pizza 15, A2 Plum Tomato 3

29 May 2002

A3 Watrous Catering 15, A4 Sneekers Cafe 7
B5 Trifecta 10, B6 Charter Oak Sandbaggers 4
C5 Standard Mill Mach 15, C4 Denoia's 5
C3 Grand Spirit 14, C2 Nighthawks 13

31 May 2002

B2 Five Stars 8, B7 Elfie's Cafe 4
B4 Gate House 14, B1 Swingers 4
B3 GMI 7, B6 Charter Oak Sandbaggers 5
A2 Plum Tomato 11, A5 Beerbellies 8

5 June 2002

C5 Standard Mill Mach 10, C6 Mystic Innovation Grp 3
C2 Nighthawks 18, C1 Saeed's 10
B5 Trifecta 19, B7 Elfie's Cafe 2
B6 Charter Oak Sandbaggers 16, B1 Swingers 9
A3 Watrous Catering 17, A2 Plum Tomato 7

12 June 2002

B7 Elfie's Cafe 15, B6 Charter Oak Sandbaggers 9
B5 Trifecta 8, B1 Swingers 6
A4 Sneekers Cafe 15, A3 Watrous Catering 12
C5 Standard Mill Mach 9, C1 Saeed's 4
A5 Beerbellies 27, A2 Plum Tomato 19

19 June 2002

A1 Olympic Pizza 16, A2 Plum Tomato 10
B1 Swingers 4, B4 Gate House 2
B3 GMI 2, B5 Trifecta 1
C5 Standard Mill Mach 21, C1 Saeed's 6
A5 Beerbellies 19, A4 Sneekers Cafe 13

21 June 2002

A5 Beerbellies 10, A3 Watrous Catering 7
C4 Denoia's 20, C6 Mystic Innovation Grp 7
B6 Charter Oak Sandbaggers 19, B2 Five Stars 14
C2 Nighthawks 17, C3 Grand Spirit 16

26 June 2002

A1 Olympic Pizza 20, A4 Sneekers Cafe 16
B1 Swingers 9, B2 Five Stars 8
B3 GMI 18, B6 Charter Oak Sandbaggers 6
C5 Standard Mill Mach 8, C6 Mystic Innovation Grp 4
C4 Denoia's 23, C2 Nighthawks 13

28 June 2002

A3 Watrous Catering 5, A2 Plum Tomato 4

3 July 2002

C4 Denoia's 17, C6 Mystic Innovation Grp 6
C5 Standard Mill Mach 14, C2 Nighthawks 2
B7 Elfie's Cafe 11, B3 GMI 9
B5 Trifecta 4, B2 Five Stars 0
C3 Grand Spirit 15, C1 Saeed's 13

10 July 2002

A4 Sneekers Cafe 25, A2 Plum Tomato 22
B7 Elfie's Cafe 12, B1 Swingers 7
B3 GMI 21, B5 Trifecta 16
C5 Standard Mill Mach 12, C4 Denoia's 8
B4 Gate House 12, B6 Charter Oak Sandbaggers 6

12 July 2002

A5 Beerbellies 12, A3 Watrous Catering 10
C1 Saeed's 10, C2 Nighthawks 9
B4 Gate House 7, B2 Five Stars 6
C6 Mystic Innovation Grp 10, C3 Grand Spirit 7
A1 Olympic Pizza 17, A4 Sneekers Cafe 3

17 July 2002

B6 Charter Oak Sandbaggers 13, B2 Five Stars 9
C5 Standard Mill Mach 9, C2 Nighthawks 7
A1 Olympic Pizza 10, A5 Beerbellies 9
B5 Trifecta 16, B7 Elfie's Cafe 4
C3 Grand Spirit 15, C4 Denoia's 3

18 July 2002

C3 Grand Spirit 12, C1 Saeed's 3
C4 Denoia's 19, C6 Mystic Innovation Grp 7

19 July 2002

A3 Watrous Catering 14, A4 Sneekers Cafe 7
B4 Gate House 5, B1 Swingers 0
B3 GMI 24, B6 Charter Oak Sandbaggers 12
C6 Mystic Innovation Grp 19, C1 Saeed's 12

24 July 2002

B1 Swingers 10, B2 Five Stars 8
A5 Beerbellies 12, A2 Plum Tomato 0
C5 Standard Mill Mach 14, C3 Grand Spirit 8
B4 Gate House 10, B5 Trifecta 9
B4 Gate House 14, B3 GMI 11

25 July 2002

B3 GMI 15, B4 Gate House 6
C2 Nighthawks 10, C6 Mystic Innovation Grp 6

26 July 2002

A2 Plum Tomato 9, A4 Sneekers Cafe 7
A1 Olympic Pizza 4, A3 Watrous Catering 3
B6 Charter Oak Sandbaggers 6, B7 Elfie's Cafe 1
C6 Mystic Innovation Grp 16, C1 Saeed's 1
C4 Denoia's 17, C2 Nighthawks 16

31 July 2002

A1 Olympic Pizza 15, A5 Beerbellies 3
B2 Five Stars 11, B1 Swingers 10
B5 Trifecta 12, B7 Elfie's Cafe 0
B5 Trifecta 20, B6 Charter Oak Sandbaggers 6
C3 Grand Spirit 14, C1 Saeed's 0

1 August 2002

A3 Watrous Catering 5, A1 Olympic Pizza 3
B2 Five Stars 7, B6 Charter Oak Sandbaggers 6

7 August 2002

C3 Grand Spirit 14, C6 Mystic Innovation Grp 1
C5 Standard Mill Mach 17, C2 Nighthawks 8
A5 Beerbellies 19, A3 Watrous Catering 12

8 August 2002

B3 GMI 20, B5 Trifecta 8
B5 Trifecta 14, B2 Five Stars 2

9 August 2002

C4 Denoia's 16, C1 Saeed's 4
A2 Plum Tomato 4, A4 Sneekers Cafe 0
B1 Swingers 12, B7 Elfie's Cafe 11
B4 Gate House 7, B6 Charter Oak Sandbaggers 3

14 August 2002

A5 Beerbellies 11, A2 Plum Tomato 4
B7 Elfie's Cafe 12, B4 Gate House 1
A4 Sneekers Cafe 21, A3 Watrous Catering 15
C5 Standard Mill Mach 13, C4 Denoia's 6

16 August 2002

A1 Olympic Pizza 12, A4 Sneekers Cafe 0
B5 Trifecta 8, B2 Five Stars 2
B5 Trifecta 11, B1 Swingers 5

21 August 2002

C2 Nighthawks 18, C6 Mystic Innovation Grp 6
C5 Standard Mill Mach 16, C3 Grand Spirit 4
B3 GMI 11, B7 Elfie's Cafe 7
A2 Plum Tomato 15, A4 Sneekers Cafe 13

23 August 2002

C4 Denoia's 14, C1 Saeed's 6
B6 Charter Oak Sandbaggers 17, B4 Gate House 11
A3 Watrous Catering 6, A5 Beerbellies 2
A1 Olympic Pizza 12, A3 Watrous Catering 8

28 August 2002

A5 Beerbellies 16, A4 Sneekers Cafe 5
B5 Trifecta 16, B4 Gate House 6
B2 Five Stars 19, B7 Elfie's Cafe 7
C1 Saeed's 23, C4 Denoia's 22

5 September 2002

A1 Olympic Pizza 12, A2 Plum Tomato 0
A1 Olympic Pizza 20, A2 Plum Tomato 0

9 September 2002

C3 Grand Spirit 13, C6 Mystic Innovation Grp 10

11 September 2002

C4 Denoia's 23, C1 Saeed's 3
B5 Trifecta 23, B1 Swingers 11
B7 Elfie's Cafe 21, B4 Gate House 9
A5 Beerbellies 23, A4 Sneekers Cafe 19

17 September 2002

A1 Olympic Pizza 8, A5 Beerbellies 0
C5 Standard Mill Mach 9, C2 Nighthawks 2

18 September 2002

A4 Sneekers Cafe 11, A5 Beerbellies 10
A3 Watrous Catering 13, A2 Plum Tomato 7
A3 Watrous Catering 16, A2 Plum Tomato 4
C2 Nighthawks 20, C3 Grand Spirit 5
C2 Nighthawks 15, C1 Saeed's 1

19 September 2002

B3 GMI 15, B4 Gate House 8
C6 Mystic Innovation Grp 11, C5 Standard Mill Mach 10

20 September 2002

B6 Charter Oak Sandbaggers 9, B1 Swingers 6
C1 Saeed's 13, C5 Standard Mill Mach 10
B7 Elfie's Cafe 8, B4 Gate House 6
A1 Olympic Pizza 12, A5 Beerbellies 10
C4 Denoia's 12, C3 Grand Spirit 11

24 September 2002

A1 Olympic Pizza 18, A3 Watrous Catering 2
B7 Elfie's Cafe 15, B3 GMI 14
B3 GMI 17, B1 Swingers 5
B6 Charter Oak Sandbaggers 19, B1 Swingers 6

25 September 2002

C3 Grand Spirit 16, C6 Mystic Innovation Grp 4
B3 GMI 23, B1 Swingers 11
B3 GMI 11, B2 Five Stars 10
B7 Elfie's Cafe 18, B2 Five Stars 16
Updated 26 Sep 2002