BOX SCORES

25 September 2002

Previous Date Box Scores Main Page  

     
     
C3 Grand Spirit 16
C6 Mystic Innovation Grp 4
   
C3 AB R H RBI
MIRSADSCHAN 3 2 0 0
VERRUSO 4 3 3 0
PATRICIO 4 4 4 5
TANNER 4 0 2 2
TASOULAS 3 2 2 3
GOUDREAULT 4 0 0 0
SMITH 4 0 1 1
MCCLINTON 4 2 3 0
FRAZIER 3 0 0 1
HAYNES 4 1 3 1
MOTTLE 3 2 2 1
TEAM TOTALS 40 16 20 14
 
C6 AB R H RBI
GOULD 3 1 1 0
DITHRICH 2 1 0 0
CUMMINS 3 2 2 1
TAGLIANETTI 3 0 3 2
FILLION 2 0 0 0
FABER 2 0 1 1
DAY 3 0 1 0
DELOSSANTOS 2 0 0 0
GEER 2 0 0 0
SPINELLI 2 0 0 0
LEERKES 1 0 0 0
LITTLE 1 0 0 0
TEAM TOTALS 26 4 8 4
   
  1 2 3   4 5 6   7   R H
C3 Grand Spirit 3 4 0   4 1 2   2   16 20
C6 Mystic Innovation Grp 3 0 1   0 0 0   X   4 8
   
2B: PATRICIO, CUMMINS, 3B: PATRICIO, TASOULAS, MCCLINTON, HAYNES
   
 
     
B3 GMI 23
B1 Swingers 11
   
B3 AB R H RBI
LOUIS 3 3 2 2
JACKSON 2 3 2 1
BAXTER 4 2 1 1
SCOTT 5 1 3 4
FOLEY 5 4 3 5
LAURIE 5 1 4 1
JARVIS 4 1 1 0
BOUSQUET 4 3 1 0
APANASHK 5 2 3 1
WOODS 5 2 4 3
STANLEY 4 1 3 2
TEAM TOTALS 46 23 27 20
 
B1 AB R H RBI
STUART 4 3 2 1
BRAMAN 3 1 2 1
SPENA 3 1 1 2
ST MARTIN 3 0 2 3
CUSTODIO 3 0 0 1
BIELACZYC 2 0 0 0
TRESSEL 1 0 0 0
CARLSON 3 1 3 0
HARTNETT 3 0 1 0
DOMBROWSKI 3 1 0 0
JENNINGS 2 2 1 0
BURNHAM 3 2 2 1
TEAM TOTALS 33 11 14 9
   
  1 2 3   4 5 6   7   R H
B3 GMI 1 2 2   0 4 11   3   23 27
B1 Swingers 2 6 0   3 0 0   X   11 14
   
2B: FOLEY, WOODS, SPENA, HR: FOLEY 2
   
   
     
B3 GMI 11
B2 Five Stars 10
   
B2 AB R H RBI
RODGERS 4 1 1 0
EGGLER 4 2 2 1
WELKIE 4 1 2 1
HARRIS 4 1 2 1
COOPER 4 2 1 1
BOZENHARD 4 1 2 1
LINS-MORSTADT 4 1 2 1
HOFMANN 3 0 2 2
STINE 4 0 1 0
RUTA 3 1 0 1
COUCH 4 0 2 0
TEAM TOTALS 42 10 17 9
 
B3 AB R H RBI
JACKSON 3 3 2 0
LOUIS 4 3 2 1
BAXTER 4 1 2 1
SCOTT 4 2 2 3
FOLEY 4 1 3 3
LAURIE 4 0 2 1
JARVIS 3 0 0 0
BOUSQUET 2 0 0 0
APANASHK 2 0 1 0
WOODS 3 0 1 0
STANLEY 3 1 1 0
TEAM TOTALS 36 11 16 9
   
  1 2 3   4 5 6   7   R H
B2 Five Stars 0 1 2   0 6 0   1   10 17
B3 GMI 2 0 2   0 4 3   X   11 16
   
2B: SCOTT, FOLEY, LAURIE, 3B: JACKSON, HR: SCOTT
   
 
     
B7 Elfie's Cafe 18
B2 Five Stars 16
   
B2 AB R H RBI
RODGERS 5 2 1 0
EGGLER 4 2 3 1
WELKIE 4 3 2 0
HARRIS 4 1 2 3
COOPER 4 1 1 2
BOZENHARD 4 2 2 2
LINS-MORSTADT 4 1 1 0
HOFMANN 4 1 3 1
STINE 4 1 1 1
RUTA 4 2 3 0
LAMBERT 3 0 1 0
COUCH 1 0 1 2
TEAM TOTALS 45 16 21 12
 
B7 AB R H RBI
DONAHUE 4 2 2 2
MARCAURELE 4 3 3 2
ROURKE 4 2 3 1
SCRONCE 4 2 3 2
MORRISETTE 4 1 1 0
BLIVEN 3 3 2 4
CHARETTE 3 1 2 1
LOSON 2 1 1 2
MCCORMICK 1 0 0 0
HEDDING 4 1 1 1
TRYCHON 3 1 3 2
J. PORTER 1 0 1 1
BURKE 3 1 1 0
TEAM TOTALS 40 18 23 18
   
  1 2 3   4 5 6   7   R H
B2 Five Stars 4 3 0   0 3 0   6   16 21
B7 Elfie's Cafe 0 0 0   6 11 1   X   18 23
   
2B: EGGLER, BOZENHARD 2, RUTA, LAMBERT, MARCAURELE, LOSON, 3B: HARRIS, DONAHUE, BLIVEN, CHARETTE, TRYCHON
   
   

Updated 26 Sep 2002