BOX SCORES

5 September 2002

Previous Date Box Scores Main Page Next Date

     
     
A1 Olympic Pizza 12
A2 Plum Tomato 0
   
A2 AB R H RBI
HAGIST 2 0 1 0
JOB 2 0 1 0
CARR 2 0 0 0
ZAHAREK 2 0 1 0
LEVREAULT 2 0 0 0
BARRON 2 0 0 0
STROUT 1 0 0 0
CHASSE 2 0 0 0
GUARNERI 1 0 0 0
GILLIS 1 0 1 0
TEAM TOTALS 17 0 4 0
 
A1 AB R H RBI
PRAY 3 2 2 2
LINDENMEYER 3 3 3 1
SCHAUFLER 2 0 0 1
JUHNEVICZ 3 2 3 3
SCHMOEGNER 2 1 2 0
WOLFLEY 2 0 0 0
GIACOBBE 2 1 1 1
RUTA 2 1 1 1
HYSONG 2 1 1 3
LINKINHOKER 1 0 0 0
LOMASNEY 1 1 0 0
TEAM TOTALS 23 12 13 12
   
  1 2 3   4 5   R H
A2 Plum Tomato 0 0 0   0 0   0 4
A1 Olympic Pizza 3 0 8   1 X   12 13
   
2B: LINDENMEYER, HR: PRAY, LINDENMEYER, JUHNEVICZ, HYSONG
   
 
     
A1 Olympic Pizza 20
A2 Plum Tomato 0
   
A1 AB R H RBI
PRAY 3 2 3 2
LINDENMEYER 2 2 1 2
SCHAUFLER 3 2 2 6
JUHNEVICZ 3 1 1 1
SCHMOEGNER 3 3 3 2
WOLFLEY 2 1 1 0
GIACOBBE 2 2 2 2
RUTA 2 2 2 2
HYSONG 1 2 1 2
LINKINHOKER 2 1 2 1
LOMASNEY 1 2 0 0
TEAM TOTALS 24 20 18 20
 
A2 AB R H RBI
HAGIST 1 0 0 0
JOB 1 0 0 0
CARR 1 0 1 0
ZAHAREK 1 0 0 0
LEVREAULT 1 0 0 0
BARRON 1 0 0 0
STROUT 1 0 1 0
CHASSE 1 0 0 0
GUARNERI 0 0 0 0
GILLIS 0 0 0 0
TEAM TOTALS 8 0 2 0
   
  1 2 3   R H
A1 Olympic Pizza 0 8 12   20 18
A2 Plum Tomato 0 0 X   0 2
   
2B: LINDENMEYER, JUHNEVICZ, SCHMOEGNER, RUTA, LINKINHOKER, 3B: RUTA, HR: SCHAUFLER, SCHMOEGNER
   
   

Updated 19 Sep 2002