BOX SCORES

19 September 2002

Previous Date Box Scores Main Page Next Date

     
     
B3 GMI 15
B4 Gate House 8
   
B3 AB R H RBI
LOUIS 2 1 0 1
JACKSON 4 2 4 2
BAXTER 4 1 2 2
SCOTT 4 2 2 1
LAURIE 4 2 2 2
FOLEY 4 3 3 2
JARVIS 3 1 2 3
VEIT 4 0 1 0
SANTILLI 3 1 1 2
BOUSQUET 3 1 1 0
STANLEY 3 1 1 0
TEAM TOTALS 38 15 19 15
 
B4 AB R H RBI
LACOURSE 4 1 1 0
MCARDLE 4 2 2 1
MORETTI 4 3 3 1
LEWIS 4 2 3 3
MILLER 1 0 0 2
ROSSMAN 4 0 2 1
FOGARTY 4 0 0 0
HAYCOCK 2 0 0 0
BANNER 1 0 0 0
LOISELLE 3 0 2 0
WILSON 2 0 0 0
WHIPPLE 1 0 0 0
TEAM TOTALS 34 8 13 8
   
  1 2 3   4 5 6   7   R H
B3 GMI 6 0 3   0 0 6   0   15 19
B4 Gate House 3 0 3   0 0 0   2   8 13
   
2B: LAURIE, FOLEY 2, LACOURSE, MCARDLE, LEWIS 2, 3B: BAXTER, SCOTT, FOLEY, HR: LEWIS
   
 
     
C6 Mystic Innovation Grp 11
C5 Standard Mill Mach 10
   
C6 AB R H RBI
GOULD 4 0 1 0
CHOI 4 1 1 0
LEERKES 4 2 1 0
OUELLETTE 4 2 2 0
CUMMINS 4 1 1 0
SELLINS 4 3 3 4
TAGLIANETTI 4 1 2 2
LITTLE 4 1 2 0
DAY 3 0 2 4
KANEN 3 0 1 1
TEAM TOTALS 38 11 16 11
 
C5 AB R H RBI
LONG 3 2 2 2
WALTER 2 1 1 3
FLANAGAN 4 0 1 1
SHEGIRIAN 3 0 0 0
NOHARA 4 1 1 1
JAKUBA 3 1 2 1
CASTLES 3 1 1 0
JENSEN 4 0 2 1
GEARY 2 1 1 1
MCFARLAND 2 1 1 0
LOUNSBURY 1 1 0 0
O'DONOVAN 3 1 2 0
TEAM TOTALS 34 10 14 10
   
  1 2 3   4 5 6   7   R H
C6 Mystic Innovation Grp 0 4 3   0 0 2   2   11 16
C5 Standard Mill Mach 0 2 1   0 5 2   0   10 14
   
2B: SELLINS, TAGLIANETTI, LONG, FLANAGAN, NOHARA, JENSEN
   
   

Updated 26 Sep 2002