BOX SCORES

9 August 2002

Previous Date Box Scores Main Page Next Date

     
     
C4 Denoia's 16
C1 Saeed's 4
   
C1 AB R H RBI
DICKERSON 3 0 0 0
MUNCH 2 1 1 0
VITALE 3 2 2 1
ARMSTRONG 3 0 3 3
DEMARCO 3 0 0 0
WADE 3 0 2 0
CAWLEY 3 0 0 0
FAUROT 3 0 1 0
COLLINS 2 0 0 0
D'ANGELO 1 0 1 0
REEVE 2 1 0 0
TEAM TOTALS 28 4 10 4
 
C4 AB R H RBI
CANNAMELA 5 3 5 1
BARBARESI 4 2 4 3
EVANS 5 3 1 3
BABIK 5 2 5 1
DOERFLER 4 0 3 4
MORIN 3 1 2 2
HAAS 4 0 1 0
KENNEY 3 0 0 1
SMITH 3 2 2 0
CLOSE 4 3 3 0
TEAM TOTALS 40 16 26 15
   
  1 2 3   4 5 6   R H
C1 Saeed's 0 0 3   0 1 0   4 10
C4 Denoia's 3 4 3   2 2 2   16 26
   
2B: VITALE, BARBARESI, EVANS, BABIK 2, DOERFLER, MORIN 2, 3B: ARMSTRONG
   
 
     
A2 Plum Tomato 4
A4 Sneekers Cafe 0
   
A2 AB R H RBI
JOB 3 1 1 0
CYR 3 1 1 0
CARR 3 1 2 1
ZAHAREK 3 0 2 1
LEVREAULT 3 0 2 1
BARRON 3 1 1 0
HAGIST 3 0 1 0
GUARNERI 3 0 1 1
CHASSE 3 0 1 0
BAGG 3 0 0 0
GILLIS 2 0 0 0
TEAM TOTALS 32 4 12 4
 
A4 AB R H RBI
CHIARADIO 3 0 2 0
MOORE 3 0 0 0
KILEY 2 0 0 0
J. MILLS 2 0 0 0
M. MILLS 2 0 0 0
GRIGG 2 0 0 0
MENDONCA 2 0 0 0
GRISWOLD 2 0 1 0
MCAULIFFE 2 0 0 0
MCNICKLE 2 0 0 0
CHURCH 2 0 0 0
TEAM TOTALS 24 0 3 0
   
  1 2 3   4 5 6   7   R H
A2 Plum Tomato 0 1 0   0 0 3   0   4 12
A4 Sneekers Cafe 0 0 0   0 0 0   0   0 3
   
   
   
     
B1 Swingers 12
B7 Elfie's Cafe 11
   
B7 AB R H RBI
MARCAURELE 4 1 2 1
BURKE 4 2 2 0
CHARETTE 4 2 3 1
SCRONCE 2 0 0 1
TRYCHON 4 1 2 0
DONAHUE 3 2 2 1
LOSON 2 1 2 2
HEDDING 3 1 1 0
D. PORTER 2 0 0 1
MCCORMICK 3 0 1 0
J. PORTER 3 1 2 1
TEAM TOTALS 34 11 17 8
 
B1 AB R H RBI
STUART 4 2 3 0
BRAMAN 3 4 1 1
ROMILLY 5 2 3 3
BENZING 4 0 3 5
GHERINGHELLI 3 1 1 1
BURNHAM 4 0 1 1
CUSTODIO 4 0 2 1
TRESSEL 3 1 1 0
BIELACZYC 4 1 3 0
HARRIS 4 1 1 0
TEAM TOTALS 38 12 19 12
   
  1 2 3   4 5 6   7   R H
B7 Elfie's Cafe 0 3 2   0 5 1   0   11 17
B1 Swingers 3 2 0   2 4 0   1   12 19
   
2B: DONAHUE, LOSON, BENZING 2, GHERINGHELLI, BURNHAM, 3B: MARCAURELE, CHARETTE, DONAHUE, ROMILLY
   
 
     
B4 Gate House 7
B6 Charter Oak Sandbaggers 3
   
B6 AB R H RBI
BAKER 3 0 2 1
RAKSNIS 3 0 0 0
SINGER 3 0 1 0
BEARDSLEY 3 0 1 0
SICILIANO 2 0 2 0
DELALLA 3 1 0 0
PARKER 3 1 1 0
WILLIAMS 3 1 1 0
MELLO 3 0 0 0
KING 1 0 1 1
TEAM TOTALS 27 3 9 2
 
B4 AB R H RBI
LACOURSE 3 0 1 2
MORETTI 2 1 0 0
MIKAELIAN 2 1 1 2
LEWIS 3 1 1 2
ROSSMAN 2 0 0 0
WHIPPLE 2 0 0 0
WILSON 1 0 0 0
BRANDON 3 1 3 0
MILLER 3 0 0 0
FOGARTY 2 1 1 0
CALCAGNO 1 0 0 0
LOISELLE 2 1 1 0
BANNER 1 1 1 0
BAILEY 1 0 1 0
TEAM TOTALS 28 7 10 6
   
  1 2 3   4 5 6   7   R H
B6 Charter Oak Sandbaggers 0 1 0   0 2 0   0   3 9
B4 Gate House 0 0 5   2 0 0   X   7 10
   
2B: WILLIAMS, 3B: BAKER, HR: LEWIS
   
   

Updated 21 Aug 2002