BOX SCORES

16 August 2002

Previous Date Box Scores Main Page Next Date

     
     
A1 Olympic Pizza 12
A4 Sneekers Cafe 0
   
A1 AB R H RBI
PRAY 4 3 4 1
LINDENMEYER 3 1 2 2
SCHAUFLER 2 1 1 2
JUHNEVICZ 3 2 2 1
SCHMOEGNER 3 2 2 2
WOLFLEY 3 0 1 3
GIACOBBE 2 1 1 1
RUTA 3 0 1 0
HYSONG 3 0 2 0
KINNEY 2 1 1 0
LOMASNEY 3 1 1 0
TEAM TOTALS 31 12 18 12
 
A4 AB R H RBI
CHIARADIO 3 0 0 0
MOORE 2 0 0 0
KILEY 2 0 0 0
J. MILLS 2 0 1 0
BILLINGS 2 0 1 0
DOHERTY 2 0 0 0
GRIGG 2 0 2 0
CHURCH 2 0 0 0
WADDINGTON 2 0 0 0
BALON 2 0 0 0
MENDONCA 2 0 1 0
TEAM TOTALS 23 0 5 0
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 3 0 0   2 3 1   3   12 18
A4 Sneekers Cafe 0 0 0   0 0 0   X   0 5
   
2B: PRAY, SCHAUFLER, RUTA, J. MILLS
   
 
     
B5 Trifecta 8
B2 Five Stars 2
   
B2 AB R H RBI
LINS-MORSTADT 3 0 0 0
COUCH 3 0 1 0
LAMBERT 3 0 0 0
HOFMANN 3 0 0 0
HOFMANN 3 0 1 0
BOZENHARD 3 1 1 0
EGGLER 3 0 2 0
STINE 3 1 1 0
RUTA 3 0 2 1
SERABIAN 3 0 1 0
TEAM TOTALS 30 2 9 1
 
B5 AB R H RBI
HESCH 3 1 1 1
AYERS 3 1 3 2
WATERMAN 3 1 1 1
PANCIERA 3 1 1 1
PATERNO 3 2 2 1
TESKEY 3 0 2 1
SPINK 3 0 0 0
RUENZEL 3 1 2 1
COCKLEY 3 0 1 0
AGUIAR 2 1 0 0
BRAYMAN 2 0 0 0
TEAM TOTALS 31 8 13 8
   
  1 2 3   4 5 6   7   R H
B2 Five Stars 0 2 0   0 0 0   0   2 9
B5 Trifecta 2 3 1   0 2 0   X   8 13
   
2B: AYERS, WATERMAN, PATERNO
   
   
     
B5 Trifecta 11
B1 Swingers 5
   
B5 AB R H RBI
HESCH 4 2 3 1
AYERS 3 0 2 3
WATERMAN 4 1 1 1
PANCIERA 4 0 2 0
PATERNO 4 2 3 1
TESKEY 4 1 3 1
BRAYMAN 4 0 1 0
COCKLEY 4 1 3 1
RUENZEL 3 1 1 1
AGUIAR 3 1 1 0
SPINK 3 2 2 1
TEAM TOTALS 40 11 22 10
 
B1 AB R H RBI
ST MARTIN 5 1 2 0
ROMILLY 4 0 0 0
BENZING 4 1 2 0
GHERINGHELLI 4 0 1 0
CUSTODIO 4 1 4 1
CARLSON 2 1 0 0
STUART 2 1 1 1
TRESSEL 4 0 1 1
HARTNETT 4 0 1 1
DOMBROWSKI 4 0 2 1
TEAM TOTALS 37 5 14 5
   
  1 2 3   4 5 6   7   R H
B5 Trifecta 0 4 0   0 4 3   0   11 22
B1 Swingers 2 0 2   0 0 0   2   5 14
   
2B: AYERS, WATERMAN, PATERNO, TESKEY, BENZING
   
   
   

Updated 21 Aug 2002