DIVISION C STANDINGS
TEAM W L PCT GB
C5 14 2 .875 --
C3 9 7 .563 5
C4 9 7 .563 5
C2 8 8 .500 6
C6 5 11 .313 9
C1 3 13 .188 11
 
C4
Denoia's
Steve Close x3539
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 C2-Nighthawks L 20, 8
5/17/02 C3-Grand Spirit L 20, 6
5/17/02 C5-Standard Mill Mach L 15, 5
6/21/02 C6-Mystic Innovation Grp W 20, 7
6/26/02 C2-Nighthawks W 23, 13
7/3/02 C6-Mystic Innovation Grp W 17, 6
7/10/02 C5-Standard Mill Mach L 12, 8
7/17/02 C3-Grand Spirit L 15, 3
 
DATE OPPONENT RESULT*
7/18/02 C6-Mystic Innovation Grp W 19, 7
7/26/02 C2-Nighthawks W 17, 16
8/9/02 C1-Saeed's W 16, 4
8/14/02 C5-Standard Mill Mach L 13, 6
8/23/02 C1-Saeed's W 14, 6
8/28/02 C1-Saeed's L 23, 22
9/11/02 C1-Saeed's W 23, 3
9/20/02 C3-Grand Spirit W 12, 11

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
BABIK .574 16 61 28 35 30 93 12 2 1 4 1 .885
DOERFLER .608 15 51 27 31 35 93 6 7 0 8 0 1.000
EVANS .682 13 44 22 30 29 81 8 8 0 4 0 1.227
CANNAMELA .475 15 59 23 28 9 60 1 1 0 2 0 .525
BARBARESI .471 14 51 18 24 16 58 2 0 0 6 3 .510
MORIN .639 11 36 17 23 17 57 5 0 2 2 0 .944
FERGUSON .404 13 47 17 19 13 49 3 2 0 4 0 .553
CLOSE .465 14 43 14 20 11 45 0 4 0 2 0 .651
SMITH .364 16 44 18 16 11 45 2 0 0 11 1 .409
HAAS .380 14 50 10 19 14 43 4 1 1 0 2 .560
WILLIAMS .567 8 30 11 17 10 38 2 3 1 3 0 .933
KENNEY .478 8 23 6 11 11 28 1 3 0 4 1 .783
KRUG .227 7 22 4 5 3 12 0 0 0 0 1 .227
JONES .267 5 15 3 4 1 8 0 0 0 1 0 .267
DELEON .250 2 4 1 1 0 2 0 0 0 1 0 .250
TEAM TOTALS .488 16 580 219 283 210 712 46 31 5 52 9 .700

Updated 5 Oct 2002