BOX SCORES

20 September 2002

Previous Date Box Scores Main Page Next Date

     
     
B6 Charter Oak Sandbaggers 9
B1 Swingers 6
   
B1 AB R H RBI
STUART 4 1 1 0
BRAMAN 3 0 1 1
ST MARTIN 4 0 1 2
ROMILLY 4 0 2 0
BURNHAM 4 0 0 0
CARLSON 2 1 0 0
TRESSEL 2 3 2 0
DOMBROWSKI 3 0 2 0
HARTNETT 3 0 2 2
JENNINGS 2 1 1 1
TEAM TOTALS 31 6 12 6
 
B6 AB R H RBI
RAKSNIS 4 3 3 1
SINGER 3 2 2 1
BEARDSLEY 4 0 1 1
BROCHU 3 1 2 5
SICILIANO 3 0 1 1
PARKER 3 0 1 0
WILLIAMS 3 0 0 0
GRGURICH 2 1 1 0
KING 3 1 1 0
SMOLUK 3 1 1 0
TEAM TOTALS 31 9 13 9
   
  1 2 3   4 5 6   7   R H
B1 Swingers 0 1 0   0 3 2   0   6 12
B6 Charter Oak Sandbaggers 2 0 2   5 0 0   X   9 13
   
2B: ST MARTIN, 3B: ROMILLY, HR: BROCHU
   
 
     
C1 Saeed's 13
C5 Standard Mill Mach 10
   
C1 AB R H RBI
REEVE 5 1 3 1
GIULIAN 4 1 1 0
DICKERSON 4 1 0 1
KAPUSTA 4 2 3 1
MUNCH 3 1 1 2
MOORE 4 2 3 1
ALGER 4 2 3 1
DOWNES 4 2 3 3
DEMARCO 3 0 1 0
CAWLEY 4 0 3 2
FAUROT 1 0 0 0
VITALE 2 1 2 0
TEAM TOTALS 42 13 23 12
 
C5 AB R H RBI
LONG 5 1 3 0
WALTER 3 1 1 0
SHEGIRIAN 4 1 2 2
JENSEN 3 2 2 0
JAKUBA 3 2 1 0
CASTLES 2 0 1 1
LOUNSBURY 4 1 3 4
GEARY 4 2 2 0
MCFARLAND 4 0 0 0
O'DONOVAN 2 0 1 2
HUNG 2 0 1 1
TEAM TOTALS 36 10 17 10
   
  1 2 3   4 5 6   7   R H
C1 Saeed's 6 3 1   0 0 0   3   13 23
C5 Standard Mill Mach 7 2 0   0 0 0   1   10 17
   
2B: KAPUSTA 2, ALGER, DOWNES, VITALE, WALTER, GEARY, O'DONOVAN
   
   
     
B7 Elfie's Cafe 8
B4 Gate House 6
   
B7 AB R H RBI
DONAHUE 4 0 1 1
HEDDING 3 1 1 0
ROURKE 4 2 2 0
SCRONCE 4 1 4 3
CHARETTE 4 1 1 0
LOSON 4 2 3 1
BRUNO 4 0 0 0
MCCORMICK 4 1 1 0
D. PORTER 2 0 2 2
LUKAS 2 0 0 0
J. PORTER 4 0 2 0
TEAM TOTALS 39 8 17 7
 
B4 AB R H RBI
LACOURSE 2 0 1 1
MCARDLE 3 0 1 1
MORETTI 3 0 0 0
MIKAELIAN 3 2 3 1
LEWIS 3 1 1 0
MILLER 2 0 0 0
ROSSMAN 2 1 0 0
LOISELLE 2 0 0 0
BAILEY 1 0 0 0
FOGARTY 1 0 1 3
WHIPPLE 2 1 2 0
HAYCOCK 2 1 1 0
BOWER 1 0 0 0
WILSON 3 0 1 0
TEAM TOTALS 30 6 11 6
   
  1 2 3   4 5 6   7   R H
B7 Elfie's Cafe 0 2 3   2 0 1   0   8 17
B4 Gate House 0 3 0   1 2 0   0   6 11
   
2B: SCRONCE, LOSON, J. PORTER, MCARDLE, MIKAELIAN, FOGARTY, 3B: ROURKE, HR: MIKAELIAN
   
 
     
A1 Olympic Pizza 12
A5 Beerbellies 10
   
A5 AB R H RBI
TREZZA 5 1 2 0
SHAMBLEN 5 2 2 0
ROZYCKI 4 3 2 1
RIVERS 3 3 3 6
SCHMEELK 3 1 2 0
FONTANELLA 5 0 4 2
MONTALBANO 4 0 1 1
SPRECACE 4 0 0 0
GOODWIN 4 0 1 0
TEAM TOTALS 38 10 18 10
 
A1 AB R H RBI
PRAY 4 2 3 2
LINDENMEYER 2 0 1 0
SCHAUFLER 4 2 2 0
JUHNEVICZ 3 1 2 1
WOLFLEY 3 1 3 2
GIACOBBE 4 1 2 2
RUTA 3 1 2 1
HYSONG 4 0 1 0
LINKINHOKER 3 2 2 0
LOMASNEY 2 2 0 1
TEAM TOTALS 32 12 18 9
   
  1 2 3   4 5 6   R H
A5 Beerbellies 2 4 3   0 1 0   10 18
A1 Olympic Pizza 2 1 0   2 6 1   12 18
   
2B: TREZZA, ROZYCKI, PRAY, WOLFLEY 2, GIACOBBE, 3B: ROZYCKI, HR: RIVERS 2
   
   
     
C4 Denoia's 12
C3 Grand Spirit 11
   
C4 AB R H RBI
MORIN 4 1 1 1
WILLIAMS 4 1 2 1
CANNAMELA 4 1 2 1
BABIK 4 1 1 1
DOERFLER 4 3 3 1
EVANS 3 1 3 2
BARBARESI 2 1 0 1
KENNEY 2 1 1 1
SMITH 3 1 2 1
HAAS 4 1 2 2
TEAM TOTALS 34 12 17 12
 
C3 AB R H RBI
MIRSADSCHAN 4 1 0 0
VERRUSO 4 2 3 0
PATRICIO 4 3 4 2
TANNER 3 1 3 2
TASOULAS 4 1 2 3
SIEPSER 4 2 2 0
SMITH 3 1 2 1
BRITT 3 0 1 1
HAYNES 4 0 2 1
MOTTLE 3 0 0 0
DIETZ 2 0 1 1
TEAM TOTALS 38 11 20 11
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 6 0 0   3 1 0   2   12 17
C3 Grand Spirit 0 0 3   2 1 0   5   11 20
   
2B: WILLIAMS, DOERFLER 2, SMITH, HAAS 2, PATRICIO, TASOULAS, BRITT, 3B: EVANS
   
   
   

Updated 27 Sep 2002