DIVISION C STANDINGS
TEAM W L PCT GB
C5 14 2 .875 --
C3 9 7 .563 5
C4 9 7 .563 5
C2 8 8 .500 6
C6 5 11 .313 9
C1 3 13 .188 11
 
C6
Mystic Innovation Grp
Ted Day x8654

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 C1-Saeed's W 17, 8
5/17/02 C2-Nighthawks L 9, 2
6/5/02 C5-Standard Mill Mach L 10, 3
6/21/02 C4-Denoia's L 20, 7
6/26/02 C5-Standard Mill Mach L 8, 4
7/3/02 C4-Denoia's L 17, 6
7/12/02 C3-Grand Spirit W 10, 7
7/18/02 C4-Denoia's L 19, 7
 
DATE OPPONENT RESULT*
7/19/02 C1-Saeed's W 19, 12
7/25/02 C2-Nighthawks L 10, 6
7/26/02 C1-Saeed's W 16, 1
8/7/02 C3-Grand Spirit L 14, 1
8/21/02 C2-Nighthawks L 18, 6
9/9/02 C3-Grand Spirit L 13, 10
9/19/02 C5-Standard Mill Mach W 11, 10
9/25/02 C3-Grand Spirit L 16, 4

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
DITHRICH .489 15 45 18 22 13 53 3 2 1 5 2 .711
OUELLETTE .567 9 30 13 17 10 40 6 3 0 1 1 .967
DAY .405 14 42 7 17 13 37 2 0 0 3 2 .452
CHOI .457 11 35 10 16 10 36 1 0 0 2 2 .486
KANEN .386 14 44 8 17 10 35 2 1 0 0 0 .477
GOULD .357 13 42 10 15 7 32 0 2 0 0 1 .452
RANA .571 9 28 9 16 6 31 1 1 0 1 1 .679
LEERKES .467 11 30 9 14 3 26 2 1 0 1 2 .600
WINK .400 10 30 3 12 9 24 2 0 0 0 3 .467
GEER .333 12 33 7 11 5 23 0 0 0 3 1 .333
CUMMINS .529 6 17 7 9 5 21 2 1 0 0 0 .765
SELLINS .429 5 14 6 6 7 19 1 0 0 0 0 .500
DELOSSANTOS .345 11 29 4 10 4 18 0 0 0 4 9 .345
FILLION .353 8 17 4 6 7 17 0 1 0 3 0 .471
TAGLIANETTI .308 10 26 3 8 6 17 1 0 0 1 2 .346
FABER .467 6 15 3 7 4 14 0 2 0 1 0 .733
CHMURA .500 4 12 1 6 3 10 1 1 0 0 1 .750
LITTLE .429 5 7 2 3 1 6 0 0 0 0 1 .429
BARBER .333 1 3 2 1 2 5 0 1 0 1 0 1.000
DEMARA .200 2 5 2 1 2 5 0 0 0 1 0 .200
MEYER .125 3 8 0 1 1 2 0 0 0 0 2 .125
PATRY 1.000 1 1 0 1 1 2 0 0 0 0 0 1.000
SPINELLI .167 4 6 1 1 0 2 0 0 0 0 0 .167
SCHMITT .333 1 3 0 1 0 1 0 0 0 0 0 .333
TEAM TOTALS .418 16 522 129 218 129 476 24 16 1 27 30 .531

Updated 5 Oct 2002