BOX SCORES

7 August 2002

Previous Date Box Scores Main Page Next Date

     
     
C3 Grand Spirit 14
C6 Mystic Innovation Grp 1
   
C3 AB R H RBI
HAYNES 2 2 0 1
TANNER 4 1 4 3
PATRICIO 4 3 2 2
MCCLINTON 2 3 2 3
TASOULAS 3 1 0 1
FRAZIER 2 0 1 2
MIRSADSCHAN 2 0 0 1
DIETZ 1 0 1 1
SMITH 1 0 0 0
GOUDREAULT 2 1 0 0
SIEPSER 2 2 0 0
MOTTLE 1 1 0 0
TEAM TOTALS 26 14 10 14
 
C6 AB R H RBI
CHOI 2 0 1 0
SPINELLI 0 0 0 0
RANA 2 0 1 1
LITTLE 0 0 0 0
KANEN 2 0 0 0
FABER 2 0 0 0
OUELLETTE 2 0 1 0
DITHRICH 1 0 1 0
GOULD 2 0 0 0
DAY 1 0 0 0
FILLION 0 0 0 0
WINK 1 0 0 0
DELOSSANTOS 1 0 0 0
DEMARA 2 0 0 0
CUMMINS 2 1 0 0
TEAM TOTALS 20 1 4 1
   
  1 2 3   4 5   R H
C3 Grand Spirit 4 7 0   2 1   14 10
C6 Mystic Innovation Grp 0 0 1   0 0   1 4
   
2B: MCCLINTON, OUELLETTE, 3B: MCCLINTON
   
 
     
C5 Standard Mill Mach 17
C2 Nighthawks 8
   
C2 AB R H RBI
LEMBREE 4 1 2 0
NELSON 4 1 2 0
BAMFORD 3 3 2 3
R. HAWKINS 3 1 0 0
BRADLEY 3 1 2 1
SHEVLIN 3 1 2 2
BECKER 3 0 1 1
V. HAWKINS 3 0 2 1
ABRAN 3 0 0 0
HALTER 3 0 0 0
BOUSQUET 3 0 1 0
TEAM TOTALS 35 8 14 8
 
C5 AB R H RBI
LONG 4 2 3 0
WALTER 5 2 3 2
SHEGIRIAN 3 0 0 1
FLANAGAN 4 3 3 1
JANOS 4 0 0 0
NOHARA 4 3 3 2
JAKUBA 4 2 2 0
CASTLES 4 1 3 2
DUBA 3 1 1 1
JENSEN 4 1 3 2
MCFARLAND 4 2 2 1
TEAM TOTALS 43 17 23 12
   
  1 2 3   4 5 6   7   R H
C2 Nighthawks 3 0 0   4 0 1   0   8 14
C5 Standard Mill Mach 5 4 3   2 0 3   X   17 23
   
2B: LEMBREE, BAMFORD, BRADLEY, FLANAGAN, 3B: WALTER 2, HR: BAMFORD
   
   
     
A5 Beerbellies 19
A3 Watrous Catering 12
   
A5 AB R H RBI
SHAMBLEN 3 2 2 2
VOLK 5 2 4 4
ROZYCKI 5 2 3 2
RIVERS 5 2 3 2
SPRECACE 5 1 1 2
AWARD 4 1 3 2
ABATE 5 1 1 0
SCHMEELK 5 3 4 1
ARPIN 5 3 1 0
GORDY 4 2 3 3
TEAM TOTALS 46 19 25 18
 
A3 AB R H RBI
GENCARELLI 4 2 2 0
MEDAS 4 1 3 2
SHERMAN 3 1 2 0
LOWRY 3 1 0 0
COTE 3 2 1 2
CHANTRELL 4 2 2 0
SANTANGELO 4 2 3 6
PECKHAM 3 0 0 1
CECCHINI 3 1 1 1
TREGGER 3 0 0 0
TEAM TOTALS 34 12 14 12
   
  1 2 3   4 5 6   7   R H
A5 Beerbellies 3 12 0   0 0 2   2   19 25
A3 Watrous Catering 5 1 3   0 3 0   0   12 14
   
2B: RIVERS 2, SCHMEELK, GENCARELLI 2, MEDAS, CHANTRELL, SANTANGELO, 3B: AWARD 2, HR: SANTANGELO 2, CECCHINI
   
  
   

Updated 9 Aug 2002