DIVISION A STANDINGS
TEAM W L PCT GB
A1 15 1 .938 --
A5 9 7 .563 6
A3 8 8 .500 7
A2 4 12 .250 11
A4 4 12 .250 11
 
A4
Sneekers Cafe
Joe Kiley x6370, x7166
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 A1-Olympic Pizza L 20, 8
5/29/02 A3-Watrous Catering L 15, 7
6/19/02 A3-Watrous Catering W 15, 12
6/14/02 A5-Beerbellies L 19, 13
6/26/02 A1-Olympic Pizza L 20, 16
7/10/02 A2-Plum Tomato W 25, 22
7/12/02 A1-Olympic Pizza L 17, 3
7/19/02 A3-Watrous Catering L 14, 7
 
DATE OPPONENT RESULT*
7/26/02 A2-Plum Tomato L 9, 7
8/9/02 A2-Plum Tomato L 4, 0
8/14/02 A3-Watrous Catering W 21, 15
8/16/02 A1-Olympic Pizza L 12, 0
8/21/02 A2-Plum Tomato L 15, 13
8/28/02 A5-Beerbellies L 16, 5
9/11/02 A5-Beerbellies L 23, 19
9/18/02 A5-Beerbellies W 11, 10

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
KILEY .490 14 51 23 25 22 70 4 0 4 3 2 .804
J. MILLS .625 12 40 17 25 17 59 2 1 7 3 0 1.250
MOORE .386 16 57 17 22 15 54 6 1 2 2 2 .632
CHIARADIO .429 15 56 15 24 10 49 2 1 0 1 0 .500
GRIGG .488 12 43 16 21 10 47 6 0 1 1 0 .698
MENDONCA .375 14 48 13 18 14 45 3 0 1 0 2 .500
DOHERTY .405 12 37 11 15 16 42 1 2 0 0 0 .541
M. MILLS .406 9 32 11 13 15 39 1 1 2 0 1 .688
BILLINGS .455 10 33 10 15 11 36 1 0 4 2 1 .848
CHURCH .342 13 38 10 13 8 31 1 1 0 1 0 .421
MCAULIFFE .571 4 14 6 8 7 21 1 0 0 1 1 .643
BLIVEN .429 7 21 6 9 3 18 1 0 0 0 1 .476
WADDINGTON .467 5 15 4 7 5 16 0 2 0 2 1 .733
GRISWOLD .533 4 15 4 8 2 14 1 0 0 0 0 .600
RODGERS .333 7 24 4 8 1 13 0 0 0 1 1 .333
BALON .208 8 24 2 5 5 12 0 0 0 0 0 .208
LUCAS .667 1 3 0 2 1 3 0 0 0 0 0 .667
THOMPSON .400 1 5 1 2 0 3 0 0 0 0 0 .400
LONADRELLI .333 1 3 0 1 0 1 0 0 0 0 0 .333
MCNICKLE .333 2 3 0 1 0 1 1 0 0 1 0 .667
TEAM TOTALS .431 16 562 170 242 162 574 31 9 21 18 12 .630

Updated 5 Oct 2002