BOX SCORES

14 August 2002

Previous Date Box Scores Main Page Next Date

     
     
A5 Beerbellies 11
A2 Plum Tomato 4
   
A5 AB R H RBI
SHAMBLEN 4 1 2 1
ABATE 4 1 2 2
ROZYCKI 4 1 1 0
RIVERS 4 1 2 3
SPRECACE 3 0 0 0
SCHMEELK 4 2 3 1
MONTALBANO 4 1 2 0
FONTANELLA 4 2 2 3
ARPIN 4 0 1 0
GORDY 3 2 2 1
TEAM TOTALS 38 11 17 11
 
A2 AB R H RBI
JOB 3 1 0 0
CARR 3 0 2 0
CORMIER 2 0 0 1
DONOHUE 3 0 1 0
LEVREAULT 3 1 2 0
GUARNERI 3 0 1 0
HAGIST 3 1 2 0
CHASSE 3 0 1 1
STROUT 2 1 2 1
BAGG 3 0 1 0
GILLIS 3 0 1 1
TEAM TOTALS 31 4 13 4
   
  1 2 3   4 5 6   7   R H
A5 Beerbellies 0 2 0   0 2 7   0   11 17
A2 Plum Tomato 0 0 1   2 1 0   0   4 13
   
2B: RIVERS, 3B: SCHMEELK, FONTANELLA, GORDY 2
   
 
     
B7 Elfie's Cafe 12
B4 Gate House 1
   
B4 AB R H RBI
LACOURSE 3 0 1 0
MORETTI 3 0 0 0
MIKAELIAN 3 0 1 0
LEWIS 3 0 1 0
ROSSMAN 3 0 1 0
WHIPPLE 2 0 0 0
WILSON 1 0 0 0
BRANDON 3 1 1 0
MILLER 3 0 2 0
FOGARTY 2 0 0 0
BAILEY 0 0 0 1
CORTICELLI 1 0 1 0
BOWER 2 0 0 0
TEAM TOTALS 29 1 8 1
 
B7 AB R H RBI
BURKE 3 3 2 0
DONAHUE 4 2 3 1
ROURKE 3 0 1 3
SCRONCE 4 1 2 1
BRUNO 4 0 0 0
CHARETTE 3 1 2 1
LOSON 3 2 0 0
HEDDING 3 0 2 2
D. PORTER 3 0 1 1
J. PORTER 3 1 0 0
TRYCHON 3 2 2 0
TEAM TOTALS 36 12 15 9
   
  1 2 3   4 5 6   7   R H
B4 Gate House 0 1 0   0 0 0   0   1 8
B7 Elfie's Cafe 0 1 2   0 7 2   X   12 15
   
2B: LEWIS, DONAHUE, SCRONCE, 3B: HEDDING
   
   
     
A4 Sneekers Cafe 21
A3 Watrous Catering 15
   
A4 AB R H RBI
CHIARADIO 5 2 2 1
MOORE 6 0 1 1
KILEY 4 4 2 2
J. MILLS 4 4 4 3
GRIGG 5 3 3 3
DOHERTY 5 3 4 2
MCAULIFFE 3 2 3 3
CHURCH 5 1 2 2
WADDINGTON 4 1 3 2
BALON 5 1 1 0
TEAM TOTALS 46 21 25 19
 
A3 AB R H RBI
TREGGER 4 3 3 1
SHERMAN 4 3 3 7
MEDAS 4 2 3 1
LOWRY 4 0 0 0
CHANTRELL 4 1 1 1
SANTANGELO 4 0 2 3
PECKHAM 4 2 2 0
PAIGE 3 1 2 2
CECCHINI 3 0 1 0
GORNISH 3 1 1 0
STAMP 3 2 1 0
TEAM TOTALS 40 15 19 15
   
  1 2 3   4 5 6   7   R H
A4 Sneekers Cafe 1 1 6   4 4 5   0   21 25
A3 Watrous Catering 0 1 5   6 0 0   3   15 19
   
2B: MOORE, KILEY, GRIGG, SANTANGELO, PECKHAM, 3B: DOHERTY, PAIGE, HR: KILEY, J. MILLS, SHERMAN 2
   
 
     
C5 Standard Mill Mach 13
C4 Denoia's 6
   
C4 AB R H RBI
CANNAMELA 4 0 3 1
BARBARESI 3 0 1 1
FERGUSON 3 0 1 0
BABIK 4 0 1 0
DOERFLER 2 1 1 0
MORIN 3 1 2 0
EVANS 2 1 1 0
HAAS 3 1 1 1
KENNEY 2 0 0 1
SMITH 3 0 0 1
WILLIAMS 2 2 2 1
TEAM TOTALS 31 6 13 6
 
C5 AB R H RBI
WALTER 4 2 2 2
FLANAGAN 4 3 3 0
SHEGIRIAN 4 1 2 1
JANOS 4 2 2 2
CASTLES 2 1 1 3
JAKUBA 4 1 0 0
JENSEN 4 2 4 1
MCFARLAND 4 0 2 2
GEARY 4 0 1 1
O'DONOVAN 4 1 1 0
TEAM TOTALS 38 13 18 12
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 0 4 0   0 1 0   1   6 13
C5 Standard Mill Mach 1 3 3   3 3 0   X   13 18
   
2B: WALTER 2, 3B: WILLIAMS, JANOS
   
   

Updated 21 Aug 2002