BOX SCORES

17 May 2002

Previous Date Box Scores Main Page Next Date

     
     
C2 Nighthawks 9
C6 Mystic Innovation Grp 2
   
C2 AB R H RBI
BOUSQUET 4 1 2 1
NELSON 4 1 1 1
R. HAWKINS 4 2 3 3
BAMFORD 3 0 0 0
BECKER 2 0 0 0
LEMBREE 1 0 0 1
BRADLEY 3 2 3 1
DOUGHERTY 2 1 1 1
SHEVLIN 1 0 0 0
V. HAWKINS 3 1 2 0
SHAW 3 0 1 0
ABRAN 3 0 1 0
HALTER 3 1 0 1
TEAM TOTALS 36 9 14 9
 
C6 AB R H RBI
RANA 3 0 1 0
DITHRICH 3 0 0 0
SELLINS 3 0 1 0
CHMURA 2 0 1 0
SPINILLI 1 0 0 0
KANEN 3 1 1 0
LEERKES 3 1 2 0
DAY 3 0 2 1
TAGLIANETTI 2 0 0 1
WINK 3 0 0 0
FABER 3 0 2 0
GEER 3 0 0 0
TEAM TOTALS 32 2 10 2
   
  1 2 3   4 5 6   7   R H
C2 Nighthawks 0 7 1   0 1 0   0   9 14
C6 Mystic Innovation Grp 0 0 0   1 0 0   1   2 10
   
2B: R. HAWKINS, CHMURA, 3B: BRADLEY, FABER, HR: R. HAWKINS, BRADLEY
   
 
     
C3 Grand Spirit 20
C4 Denoia's 6
   
C3 AB R H RBI
HAYNES 4 2 3 1
SMITH 4 2 3 0
PATRICIO 4 1 4 4
MCCLINTON 4 1 1 1
GOUDREAULT 3 2 0 1
TASOULAS 4 2 2 0
FRAZIER 3 1 0 0
LAM 4 3 4 2
MIRSADSCHAN 3 3 3 2
FORDE 4 2 2 3
TANNER 4 1 2 6
TEAM TOTALS 41 20 24 20
 
C4 AB R H RBI
CANNAMELA 3 1 0 0
BARBARESI 3 2 2 0
EVANS 3 0 2 1
BABIK 3 1 2 1
DOERFLER 2 1 2 2
CLOSE 3 0 0 0
DELEON 1 1 0 0
FERGUSON 2 0 1 0
SMITH 1 0 0 1
MORIN 2 0 1 1
KRUG 2 0 0 0
TEAM TOTALS 25 6 10 6
   
  1 2 3   4 5 6   R H
C3 Grand Spirit 1 0 7   9 0 3   20 24
C4 Denoia's 1 0 1   2 2 X   6 10
   
2B: SMITH, BABIK, 3B: PATRICIO, TANNER, EVANS, DOERFLER, HR: TANNER
   
   
     
B3 GMI 19
B2 Five Stars 11
   
B3 AB R H RBI
JACKSON 4 2 2 3
LOUIS 5 4 5 4
LAURIE 4 2 3 1
SCOTT 5 1 3 3
BAXTER 4 1 3 2
SANTILLI 4 1 3 2
ST HILAIRE 4 0 0 0
JARVIS 4 1 3 1
ALU 4 2 1 1
WORTH 4 2 3 1
BOUSQUET 4 3 3 1
TEAM TOTALS 46 19 29 19
 
B2 AB R H RBI
RODGERS 4 0 1 2
EGGLER 4 1 2 1
WELKIE 4 1 3 1
COOPER 4 3 2 1
COLEMAN 4 2 3 2
BOZENHARD 4 0 1 3
STINE 4 0 1 0
LINS-MORSTADT 4 1 1 0
HOFMANN 4 1 2 1
COUCH 3 1 2 0
RUTA 3 1 1 0
TEAM TOTALS 42 11 19 11
   
  1 2 3   4 5 6   7   R H
B3 GMI 2 0 3   2 3 3   6   19 29
B2 Five Stars 3 2 2   0 2 2   0   11 19
   
2B: BOUSQUET, EGGLER, COLEMAN, LINS-MORSTADT, 3B: BAXTER, COOPER
   
 
     
A1 Olympic Pizza 15
A2 Plum Tomato 3
   
A1 AB R H RBI
PRAY 4 2 3 2
GIACOBBE 3 1 1 4
SCHAUFLER 4 1 4 1
JUHNEVICZ 3 1 1 2
SCHMOEGNER 4 0 1 0
RUTA 3 2 1 0
WOLFLEY 3 2 3 0
KINNEY 3 0 0 2
HYSONG 4 3 3 2
LINKINHOKER 4 2 3 1
LOMASNEY 2 1 1 1
TEAM TOTALS 37 15 21 15
 
A2 AB R H RBI
HAGIST 3 0 0 0
STROUT 3 0 0 0
JOB 3 0 1 0
ZAHAREK 3 1 2 0
CARR 3 0 0 0
LEVREAULT 2 1 1 1
GILLIS 2 0 0 0
BAGG 2 1 1 1
BARRON 2 0 1 1
CORMAN 2 0 1 0
TEAM TOTALS 25 3 7 3
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 2 1 0   3 4 3   2   15 21
A2 Plum Tomato 0 3 0   0 0 0   X   3 7
   
2B: PRAY, SCHAUFLER 2, SCHMOEGNER, WOLFLEY, LINKINHOKER, BAGG, BARRON, CORMAN, 3B: LEVREAULT, HR: GIACOBBE, JUHNEVICZ
   
   

Updated 23 Jul 2002