DIVISION B STANDINGS
TEAM W L PCT GB
B3 13 3 .813 --
B5 12 4 .750 1
B7 8 8 .500 5
B4 8 8 .500 5
B6 7 9 .438 6
B1 4 12 .250 9
B2 4 12 .250 9
 
B4
Gate House
Dave Bower x6505
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 B2-Five Stars W 19, 6
5/31/02 B1-Swingers W 14, 4
6/19/02 B1-Swingers L 4, 2
7/10/02 B6-Charter Oak Sandbaggers W 12, 6
7/12/02 B2-Five Stars W 7, 6
7/19/02 B1-Swingers W 5, 0
7/24/02 B5-Trifecta W 10, 9
7/24/02 B3-GMI W 14, 11
 
DATE OPPONENT RESULT*
7/25/02 B3-GMI L 15, 6
8/9/02 B6-Charter Oak Sandbaggers W 7, 3
8/14/02 B7-Elfie's Cafe L 12, 1
8/23/02 B6-Charter Oak Sandbaggers L 17, 11
8/28/02 B5-Trifecta L 16, 6
9/11/02 B7-Elfie's Cafe L 21, 9
9/19/02 B3-GMI L 15, 8
9/20/02 B7-Elfie's Cafe L 8, 6

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
LEWIS .538 16 52 23 28 24 75 9 0 5 2 1 1.000
MIKAELIAN .634 14 41 17 26 28 71 8 2 5 5 1 1.293
MORETTI .429 16 49 17 21 14 52 2 1 0 4 2 .510
LACOURSE .429 14 49 14 21 5 40 3 0 0 0 1 .490
ROSSMAN .311 15 45 15 14 8 37 2 0 0 5 4 .356
FOGARTY .350 16 40 8 14 13 35 4 1 0 0 4 .500
LOISELLE .450 14 40 8 18 8 34 0 2 0 1 1 .550
MILLER .306 16 49 11 15 8 34 0 1 1 5 7 .408
WHIPPLE .462 11 26 6 12 7 25 1 1 0 0 1 .577
BRANDON .448 11 29 4 13 5 22 0 0 0 0 0 .448
BAILEY .500 11 22 3 11 3 17 1 0 0 0 2 .545
CORTICELLI .421 13 19 1 8 3 12 1 0 0 0 0 .474
BANNER .375 10 16 2 6 3 11 0 0 0 1 1 .375
HAYCOCK .429 6 14 3 6 1 10 0 0 0 0 0 .429
MCARDLE .400 3 10 3 4 2 9 2 0 0 0 1 .600
WILSON .200 13 20 1 4 3 8 0 0 0 0 3 .200
BOWER .125 4 8 0 1 1 2 0 0 0 1 0 .125
CALCAGNO .143 7 7 1 1 0 2 0 0 0 0 0 .143
THAXTON .000 1 1 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS .415 16 537 137 223 136 496 33 8 11 24 29 .568

Updated 5 Oct 2002