BOX SCORES

1 August 2002

Previous Date Box Scores Main Page Next Date

     
     
A3 Watrous Catering 5
A1 Olympic Pizza 3
   
A1 AB R H RBI
PRAY 3 0 0 0
LINDENMEYER 2 1 1 1
SCHAUFLER 3 1 1 1
JUHNEVICZ 3 0 2 2
SCHMOEGNER 2 0 1 0
WOLFLEY 3 0 0 0
RUTA 3 0 0 0
GIACOBBE 3 0 1 0
HYSONG 3 0 0 0
LINKINHOKER 3 0 0 0
LOMASNEY 3 1 1 0
TEAM TOTALS 31 3 7 4
 
A3 AB R H RBI
TREGGER 3 0 1 0
MEDAS 3 1 1 0
SHERMAN 3 1 1 0
LOWRY 3 2 2 3
COTE 3 0 1 0
SANTANGELO 3 1 1 0
CHANTRELL 3 0 2 1
PAIGE 2 0 1 1
CECCHINI 3 0 0 0
TEAM TOTALS 26 5 10 5
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 3 1 0   0 0 0   0   3 7
A3 Watrous Catering 0 1 3   0 0 1   X   5 10
   
2B: LINDENMEYER, SCHAUFLER, JUHNEVICZ, SCHMOEGNER, HR: LOWRY
   
 
     
B2 Five Stars 7
B6 Charter Oak Sandbaggers 6
   
B2 AB R H RBI
STINE 4 1 4 1
EGGLER 4 0 1 2
WELKIE 4 0 2 0
HARRIS 4 0 0 0
COOPER 4 1 2 0
HOFMANN 3 1 2 1
BOZENHARD 3 1 2 0
COUCH 4 1 2 0
HAYNES 4 1 1 2
RODGERS 3 1 1 1
TEAM TOTALS 37 7 17 7
 
B6 AB R H RBI
BAKER 3 1 2 0
SWEENEY 4 1 2 1
SINGER 3 0 2 1
SICILIANO 4 0 2 1
WILLIAMS 4 0 0 0
GRGURICH 4 1 1 0
RAKSNIS 3 2 3 1
DELALLA 3 0 1 0
KING 3 0 0 0
PARKER 3 1 3 2
TEAM TOTALS 34 6 16 6
   
  1 2 3   4 5 6   7   R H
B2 Five Stars 0 0 1   5 0 0   1   7 17
B6 Charter Oak Sandbaggers 0 0 3   2 0 1   0   6 16
   
2B: STINE, EGGLER, HAYNES, SWEENEY 2, PARKER, 3B: COOPER, GRGURICH
   
   

Updated 9 Aug 2002