BOX SCORES

25 July 2002

Previous Date Box Scores Main Page Next Date

     
     
B3 GMI 15
B4 Gate House 6
   
B3 AB R H RBI
LOUIS 4 2 3 0
JACKSON 4 2 2 3
BAXTER 4 3 3 2
SCOTT 4 1 3 1
JARVIS 4 1 2 1
FOLEY 4 1 1 4
LAURIE 4 1 1 0
KEATING 4 1 3 2
VEIT 4 0 0 0
SANTILLI 3 1 1 1
WOODS 3 2 2 1
TEAM TOTALS 42 15 21 15
 
B4 AB R H RBI
MILLER 4 1 2 0
LACOURSE 3 1 1 0
ROSSMAN 2 0 1 1
MIKAELIAN 3 1 1 1
LEWIS 3 1 2 1
MORETTI 3 1 1 0
BRANDON 2 0 0 1
FOGARTY 2 1 1 1
CALCAGNO 1 0 0 0
LOISELLE 3 0 3 1
BAILEY 3 0 2 0
CORTICELLI 3 0 0 0
TEAM TOTALS 32 6 14 6
   
  1 2 3   4 5 6   7   R H
B3 GMI 1 6 0   0 2 0   6   15 21
B4 Gate House 3 0 0   3 0 0   0   6 14
   
2B: JACKSON 2, LAURIE, KEATING, MIKAELIAN, 3B: KEATING,
   
 
     
C2 Nighthawks 10
C6 Mystic Innovation Grp 6
   
C6 AB R H RBI
GOULD 4 1 1 0
CHOI 4 1 1 0
FILLION 3 1 2 1
LEERKES 2 0 0 1
DITHRICH 3 2 2 1
RANA 2 0 1 0
LITTLE 1 1 1 1
DAY 3 0 1 1
DELOSSANTOS 2 0 0 0
KANEN 3 0 1 1
TAGLIANETTI 1 0 0 0
CUMMINS 2 0 1 0
GEER 3 0 1 0
TEAM TOTALS 33 6 12 6
 
C2 AB R H RBI
LEMBREE 4 2 3 0
BRADLEY 4 2 2 3
BAMFORD 2 3 1 1
R. HAWKINS 3 2 2 1
NELSON 4 0 2 4
SHEVLIN 4 0 2 0
V. HAWKINS 4 1 2 0
ABRAN 4 0 1 0
HALTER 3 0 0 1
BOUSQUET 3 0 0 0
TEAM TOTALS 35 10 15 10
   
  1 2 3   4 5 6   7   R H
C6 Mystic Innovation Grp 0 1 0   0 0 5   0   6 12
C2 Nighthawks 3 1 2   0 0 4   X   10 15
   
2B: LEMBREE 2, BAMFORD, R. HAWKINS 2, 3B: DITHRICH, BRADLEY, HR: BRADLEY,
   
   

Updated 2 Aug 2002