BOX SCORES

10 July 2002

Previous Date Box Scores Main Page Next Date

     
     
A4 Sneekers Cafe 25
A2 Plum Tomato 22
   
A4 AB R H RBI
CHIARADIO 4 1 3 1
MOORE 4 2 3 1
BLIVEN 1 1 0 0
KILEY 5 4 3 2
J. MILLS 5 4 4 2
M. MILLS 5 2 4 7
BILLINGS 5 1 3 4
MENDONCA 5 2 1 0
RODGERS 5 2 2 0
GRIGG 5 3 2 0
DOHERTY 4 1 2 4
CHURCH 4 2 2 3
TEAM TOTALS 52 25 29 24
 
A2 AB R H RBI
CARR 5 1 1 0
CYR 5 4 4 3
CORMIER 5 3 3 1
ZAHAREK 4 2 2 5
STROUT 5 1 2 2
DONOHUE 5 2 5 4
GILLIS 5 1 1 0
BAGG 5 4 3 1
CHASSE 5 2 2 2
CORMAN 1 1 1 1
BARRON 4 1 2 2
TEAM TOTALS 49 22 26 21
   
  1 2 3   4 5 6   7   R H
A4 Sneekers Cafe 10 5 2   0 3 2   3   25 29
A2 Plum Tomato 0 0 6   10 5 1   0   22 26
   
2B: MOORE, KILEY, M. MILLS, GRIGG, CORMIER, ZAHAREK, BAGG, 3B: M. MILLS, DOHERTY, CHURCH, HR: J. MILLS, BILLINGS, ZAHAREK, DONOHUE, CHASSE
   
 
     
B7 Elfie's Cafe 12
B1 Swingers 7
   
B1 AB R H RBI
TAYLOR 4 1 1 0
STUART 4 1 2 1
ROMILLY 4 1 1 2
BENZING 4 0 1 0
ST MARTIN 4 0 2 0
BIELACZYC 3 1 0 0
DOMBROWSKI 3 2 1 0
TRESSEL 3 0 0 0
BURNHAM 3 1 3 1
HARTNETT 3 0 0 0
GHERINGHELLI 2 0 2 2
TEAM TOTALS 37 7 13 6
 
B7 AB R H RBI
BURKE 4 2 3 0
MARCAURELE 4 2 2 0
ROURKE 3 0 2 1
CHARETTE 4 2 1 1
LOSON 4 2 2 1
MCCORMICK 4 3 3 3
HEDDING 4 1 4 2
TRYCHON 4 0 2 2
J. PORTER 4 0 1 0
D. PORTER 3 0 1 0
LUKAS 1 0 0 0
TEAM TOTALS 39 12 21 10
   
  1 2 3   4 5 6   7   R H
B1 Swingers 3 0 0   3 0 1   0   7 13
B7 Elfie's Cafe 5 0 0   0 1 6   X   12 21
   
2B: TAYLOR, LOSON, 3B: HEDDING, HR: ROMILLY
   
   
     
B3 GMI 21
B5 Trifecta 16
   
B3 AB R H RBI
LOUIS 6 2 3 1
JACKSON 5 3 2 2
BAXTER 5 4 4 3
SCOTT 5 1 1 2
LAURIE 4 1 1 0
JARVIS 5 2 3 4
FOLEY 5 4 4 3
BOUSQUET 4 2 4 2
KEATING 4 1 1 4
STANLEY 5 1 2 0
TEAM TOTALS 48 21 25 21
 
B5 AB R H RBI
CORRARO 5 2 1 0
SMITH 4 4 3 2
AYERS 4 1 3 4
WATERMAN 4 2 3 0
LITTLER 4 2 2 1
CARROLL 4 0 1 2
PATERNO 3 0 1 1
LABBY 4 1 1 0
TESKEY 3 1 0 1
RUENZEL 1 1 1 1
HESCH 3 0 0 0
SPINK 4 2 1 1
TEAM TOTALS 43 16 17 13
   
  1 2 3   4 5 6   7 8   R H
B3 GMI 5 3 3   0 1 3   0 6   21 25
B5 Trifecta 3 5 1   5 0 1   0 1   16 17
   
2B: LOUIS 2, JACKSON, SCOTT, JARVIS, FOLEY 2, CORRARO, AYERS, WATERMAN, LITTLER, 3B: BAXTER, SMITH, HR: BAXTER, FOLEY, KEATING, AYERS
   
 
     
C5 Standard Mill Mach 12
C4 Denoia's 8
   
C5 AB R H RBI
LONG 4 2 3 0
WALTER 4 2 3 3
SHEGIRIAN 4 2 2 2
FLANAGAN 4 0 2 0
LOUNSBURY 4 2 2 2
CASTLES 4 2 1 1
JAKUBA 4 1 2 0
NOHARA 4 0 2 2
JENSEN 4 0 1 0
GEARY 4 0 0 0
O'DONOVAN 3 1 1 0
TEAM TOTALS 43 12 19 10
 
C4 AB R H RBI
BARBARESI 4 2 2 0
CANNAMELA 4 0 1 0
FERGUSON 4 2 3 1
BABIK 4 1 2 2
DOERFLER 3 0 1 1
MORIN 3 1 0 0
HAAS 3 0 1 2
EVANS 3 1 1 0
SMITH 3 1 1 0
CLOSE 2 0 0 1
TEAM TOTALS 33 8 12 7
   
  1 2 3   4 5 6   7   R H
C5 Standard Mill Mach 4 0 0   1 2 0   5   12 19
C4 Denoia's 4 0 1   0 0 0   3   8 12
   
2B: WALTER, LOUNSBURY, CASTLES, BABIK, HAAS, EVANS, 3B: WALTER
   
   
     
B4 Gate House 12
B6 Charter Oak Sandbaggers 6
   
B4 AB R H RBI
MILLER 4 1 1 0
LACOURSE 4 2 1 0
ROSSMAN 4 1 1 1
MIKAELIAN 4 2 3 4
LEWIS 4 2 2 2
MORETTI 3 1 1 1
WHIPPLE 3 1 0 1
FOGARTY 2 1 1 0
CALCAGNO 1 1 1 0
BRANDON 3 0 1 0
LOISELLE 3 0 1 1
WILSON 2 0 0 1
CORTICELLI 0 0 0 1
TEAM TOTALS 37 12 13 12
 
B6 AB R H RBI
BAKER 4 0 1 1
SWEENEY 4 0 2 0
SICILIANO 3 1 1 0
BROCHU 4 1 1 1
BEARDSLEY 4 1 1 1
RAKSNIS 4 1 2 0
DELALLA 4 1 3 0
PARKER 4 1 1 0
WILLIAMS 2 0 1 1
KING 2 0 0 1
TEAM TOTALS 35 6 13 5
   
  1 2 3   4 5 6   7   R H
B4 Gate House 4 0 7   0 0 1   0   12 13
B6 Charter Oak Sandbaggers 0 3 0   0 2 0   1   6 13
   
2B: MORETTI, BAKER, SWEENEY, 3B: MILLER, MIKAELIAN, BROCHU, HR: MIKAELIAN, LEWIS
   
   
   

Updated 23 Jul 2002