BOX SCORES

19 June 2002

Previous Date Box Scores Main Page Next Date

     
     
A1 Olympic Pizza 16
A2 Plum Tomato 10
   
A2 AB R H RBI
CARR 3 4 2 1
CYR 4 0 3 1
CORMIER 3 1 1 2
ZAHAREK 3 1 0 2
KARAVOLIS 4 0 1 2
BARRON 4 1 2 0
GILLIS 4 1 1 0
STROUT 3 1 1 0
BAGG 4 0 1 0
CHASSE 3 1 1 2
TEAM TOTALS 35 10 13 10
 
A1 AB R H RBI
PRAY 4 2 2 3
LINDENMEYER 4 0 3 0
SCHAUFLER 4 2 1 1
JUHNEVICZ 4 2 3 2
SCHMOEGNER 4 2 2 1
RUTA 3 2 1 2
WOLFLEY 4 2 3 1
KINNEY 4 1 0 0
HYSONG 4 2 4 3
LINKINHOKER 4 0 0 0
LOMASNEY 2 1 2 2
TEAM TOTALS 41 16 21 15
   
  1 2 3   4 5 6   7   R H
A2 Plum Tomato 1 0 1   7 0 1   0   10 13
A1 Olympic Pizza 8 2 3   3 0 0   X   16 21
   
2B: KARAVOLIS, PRAY, SCHMOEGNER, HYSONG, 3B: LOMASNEY, HR: PRAY, JUHNEVICZ, SCHMOEGNER
   
 
     
B1 Swingers 4
B4 Gate House 2
   
B4 AB R H RBI
MILLER 3 0 1 0
LACOURSE 3 1 2 0
ROSSMAN 3 0 0 0
MIKAELIAN 3 0 1 1
LEWIS 3 0 1 0
MORETTI 2 1 1 0
FOGARTY 2 0 0 0
CALCAGNO 1 0 0 0
BRANDON 3 0 1 0
LOISELLE 3 0 1 0
BAILEY 1 0 0 0
BANNER 2 0 0 0
WILSON 1 0 0 0
CORTICELLI 1 0 0 0
TEAM TOTALS 31 2 8 1
 
B1 AB R H RBI
STUART 3 0 0 0
TAYLOR 3 0 1 1
BRAMAN 3 0 1 0
ROMILLY 3 2 2 0
BIELACZYC 3 0 0 0
BURNHAM 3 1 1 1
CUSTODIO 3 0 1 1
JENNINGS 3 0 1 0
TRESSEL 2 1 0 0
GHERINGHELLI 2 0 1 0
TEAM TOTALS 28 4 8 3
   
  1 2 3   4 5 6   7   R H
B4 Gate House 1 0 0   0 0 0   1   2 8
B1 Swingers 0 1 0   1 1 1   X   4 8
   
3B: BRAMAN, ROMILLY, CUSTODIO
   
   
     
B3 GMI 2
B5 Trifecta 1
   
B5 AB R H RBI
CORRARO 4 0 0 0
SMITH 3 0 1 0
AYERS 3 0 0 0
WATERMAN 3 1 3 0
HESCH 3 0 0 0
LITTLER 3 0 1 1
PATERNO 3 0 1 0
LABBY 3 0 0 0
RUENZEL 3 0 1 0
SPINK 3 0 1 0
TEAM TOTALS 31 1 8 1
 
B3 AB R H RBI
JACKSON 2 0 0 0
LOUIS 2 0 0 0
LAURIE 3 0 1 0
SCOTT 2 0 0 0
FOLEY 2 1 0 0
BAXTER 2 1 2 0
ST HILAIRE 2 0 2 1
KEATING 2 0 0 1
APANASHK 2 0 2 0
JARVIS 2 0 0 0
WOODS 2 0 0 0
TEAM TOTALS 23 2 7 2
   
  1 2 3   4 5 6   7   R H
B5 Trifecta 0 0 0   0 0 1   0   1 8
B3 GMI 0 1 0   1 0 0   X   2 7
   
2B: BAXTER
   
 
     
C5 Standard Mill Mach 21
C1 Saeed's 6
   
C1 AB R H RBI
D'ANGELO 2 1 0 0
DICKERSON 2 1 1 1
MUNCH 3 1 1 2
GIULIAN 3 1 0 0
ALGER 3 1 1 1
REED 3 0 2 1
DOWNES 2 0 1 0
CAWLEY 1 0 0 1
VITALE 1 0 0 0
COLLINS 2 0 1 0
ARMSTRONG 2 1 0 0
TEAM TOTALS 24 6 7 6
 
C5 AB R H RBI
LONG 3 2 3 0
WALTER 3 2 2 3
FLANAGAN 4 2 2 3
JANOS 2 3 1 0
SHEGIRIAN 2 2 1 1
JENSEN 1 2 1 3
NOHARA 2 0 1 2
LOUNSBURY 3 1 1 1
O'DONOVAN 1 0 0 0
CASTLES 3 1 1 4
JAKUBA 3 1 0 1
KOHLHEPP 2 2 1 1
MCFARLAND 2 2 1 0
GEARY 1 1 1 0
TEAM TOTALS 32 21 16 19
   
  1 2 3   4 5   R H
C1 Saeed's 4 1 1   0 0   6 7
C5 Standard Mill Mach 9 11 1   0 X   21 16
   
2B: MUNCH, WALTER, KOHLHEPP, GEARY, HR: CASTLES
   
   
     
A5 Beerbellies 19
A4 Sneekers Cafe 13
   
A4 AB R H RBI
CHIARADIO 3 2 2 1
MOORE 3 2 2 4
KILEY 4 0 2 2
J. MILLS 3 2 3 1
M. MILLS 4 2 1 1
BILLINGS 4 2 3 2
MENDONCA 4 0 1 0
BLIVEN 4 0 1 0
GRIGG 3 1 3 1
CHURCH 4 2 2 0
DOHERTY 3 0 0 0
TEAM TOTALS 39 13 20 12
 
A5 AB R H RBI
SHAMBLEN 5 1 2 1
VOLK 5 1 1 1
ROZYCKI 5 3 4 0
RIVERS 5 1 1 1
SPRECACE 4 3 3 3
AWARD 5 3 5 2
ABATE 5 3 3 3
FONTANELLA 4 2 3 4
SCHMEELK 3 1 1 0
MONTALBANO 3 1 3 2
TEAM TOTALS 44 19 26 17
   
  1 2 3   4 5 6   7   R H
A4 Sneekers Cafe 5 3 0   3 2 0   0   13 20
A5 Beerbellies 0 4 7   2 5 1   X   19 26
   
2B: MOORE, J. MILLS, GRIGG, SHAMBLEN, RIVERS, SPRECACE, AWARD, ABATE, 3B: ABATE, HR: MOORE, J. MILLS, M. MILLS, BILLINGS
   
   
   

Updated 23 July 2002