DIV A PLAYOFFS DIV B PLAYOFFS DIV C PLAYOFFS

DIVISION A PLAYOFFS


Semi-Finals

     
     
A2 Plum Tomato 16
A4 Sneekers Cafe 4
   
A4 AB R H RBI
GRIGG 3 1 1 0
WADDINGTON 2 1 0 0
KILEY 3 0 2 0
M. MILLS 2 0 1 1
MOORE 2 1 0 0
MENDONCA 2 1 1 0
MCAULIFFE 2 0 1 1
DOHERTY 2 0 1 0
CHIARADIO 2 0 0 0
BLIVEN 2 0 0 0
TEAM TOTALS 22 4 7 2
 
A2 AB R H RBI
HAGIST 4 2 2 1
CYR 4 2 2 0
CORMIER 3 2 2 0
KARAVOLIS 4 1 2 3
JOB 3 2 1 2
CARR 3 1 1 1
STROUT 3 2 2 0
LEVREAULT 3 1 2 2
GILLIS 3 1 2 2
GUARNERI 3 1 2 0
BAGG 3 1 2 1
TEAM TOTALS 36 16 20 12
   
  1 2 3   4 5   R H
A4 Sneekers Cafe 4 0 0   0 0   4 7
A2 Plum Tomato 0 6 1   7 2   16 20
   
2B: KILEY, KARAVOLIS, GILLIS, 3B: KARAVOLIS, JOB
   
   
   
     
A1 Olympic Pizza 7
A2 Plum Tomato 6
   
A2 AB R H RBI
HAGIST 4 0 1 0
CYR 4 2 3 0
CORMIER 2 1 0 0
KARAVOLIS 2 3 2 2
ZAHAREK 3 0 1 2
CARR 0 0 0 0
LEVREAULT 2 0 0 1
STROUT 2 0 0 0
GILLIS 3 0 1 1
BAGG 3 0 0 0
GUARNERI 3 0 0 0
TEAM TOTALS 28 6 8 6
 
A1 AB R H RBI
GIACOBBE 4 2 3 2
LINDENMEYER 3 1 1 1
SCHAUFLER 3 2 2 2
JUHNEVICZ 3 0 1 1
SCHMOEGNER 3 0 0 0
WOLFLEY 3 1 1 0
RUTA 3 1 1 0
HYSONG 3 0 0 0
KINNEY 3 0 1 1
LINKINHOKER 3 0 0 0
LOMASNEY 3 0 1 0
TEAM TOTALS 34 7 11 7
   
  1 2 3   4 5 6   7   R H
A2 Plum Tomato 3 0 2   0 0 1   0   6 8
A1 Olympic Pizza 1 2 0   0 3 0   1   7 11
   
2B: KARAVOLIS, 3B: LINDENMEYER, HR: KARAVOLIS, GIACOBBE, SCHAUFLER
   
 
     
A3 Watrous Catering 22
A5 Beerbellies 10
   
A3 AB R H RBI
SANTANGELO 4 4 4 2
MEDAS 5 1 1 1
SHERMAN 4 3 3 3
LOWRY 5 3 5 3
CHANTRELL 5 3 2 4
PAIGE 4 2 2 1
PECKHAM 5 2 3 7
CECCHINI 4 1 2 0
WHITE 4 1 1 1
COTE 4 2 0 0
TEAM TOTALS 44 22 23 22
 
A5 AB R H RBI
ABATE 4 1 3 0
ROZYCKI 4 1 1 2
RIVERS 4 3 4 1
TREZZA 4 1 2 0
SCHMEELK 3 1 2 2
FONTANELLA 4 1 0 1
SPRECACE 4 2 2 3
GORDY 3 0 0 0
GOODWIN 2 0 0 1
TEAM TOTALS 32 10 14 10
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 6 4 0   0 5 0   7   22 23
A5 Beerbellies 3 0 3   0 4 0   X   10 14
   
2B: SANTANGELO, MEDAS, SHERMAN, LOWRY 2, PAIGE, ABATE, SPRECACE, 3B: SANTANGELO, CECCHINI, HR: CHANTRELL, PECKHAM 2, ROZYCKI, RIVERS, SPRECACE
   
   
     
A1 Olympic Pizza 15
A2 Plum Tomato 8
   
A1 AB R H RBI
PRAY 4 1 2 0
LINDENMEYER 3 2 0 0
SCHAUFLER 4 3 3 6
JUHNEVICZ 3 1 0 0
SCHMOEGNER 3 2 2 3
WOLFLEY 4 2 3 0
GIACOBBE 3 2 1 2
RUTA 1 1 0 0
HYSONG 4 1 2 4
KINNEY 3 0 0 0
LOMASNEY 4 0 2 0
TEAM TOTALS 36 15 15 15
 
A2 AB R H RBI
HAGIST 4 2 3 2
JOB 4 1 2 2
CORMIER 3 1 1 2
KARAVOLIS 3 1 3 0
ZAHAREK 3 0 0 0
BARRON 3 0 1 1
LEVREAULT 3 0 1 0
STROUT 3 1 1 0
GILLIS 2 1 0 0
BAGG 3 0 0 0
GUARNERI 3 1 1 1
TEAM TOTALS 34 8 13 8
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 0 1 0   1 0 4   9   15 15
A2 Plum Tomato 3 5 0   0 0 0   0   8 13
   
2B: HAGIST 2, KARAVOLIS, HR: SCHAUFLER 3, SCHMOEGNER 2, GIACOBBE, HYSONG, JOB, CORMIER
   
 
     
A3 Watrous Catering 13
A5 Beerbellies 12
   
A5 AB R H RBI
SHAMBLEN 5 2 1 1
VOLK 4 0 2 1
ROZYCKI 4 1 1 0
RIVERS 4 2 3 4
SPRECACE 3 2 3 1
AWARD 4 2 1 1
ABATE 4 1 3 2
SCHMEELK 4 0 1 1
FONTANELLA 4 1 1 0
MONTALBANO 3 1 1 1
TEAM TOTALS 39 12 17 12
 
A3 AB R H RBI
SANTANGELO 4 2 2 3
MEDAS 4 1 2 0
SHERMAN 4 1 2 2
LOWRY 3 1 1 1
COTE 4 0 1 1
CHANTRELL 4 1 2 1
PAIGE 3 3 3 0
PECKHAM 2 1 1 2
GENCARELLI 3 0 2 1
CECCHINI 3 1 1 2
WHITE 3 2 2 0
TEAM TOTALS 37 13 19 13
   
  1 2 3   4 5 6   7   R H
A5 Beerbellies 4 5 0   0 1 1   1   12 17
A3 Watrous Catering 0 1 2   1 0 0   9   13 19
   
2B: RIVERS, ABATE 2, FONTANELLA, SANTANGELO, MEDAS, SHERMAN, PAIGE, PECKHAM, WHITE, 3B: SPRECACE, HR: RIVERS
   
   
     
   

Finals

     
     
A3 Watrous Catering 16
A1 Olympic Pizza 14
   
A3 AB R H RBI
GENCARELLI 4 3 2 1
SANTANGELO 4 3 3 4
SHERMAN 4 1 2 4
LOWRY 4 1 1 1
MEDAS 4 2 3 0
COTE 4 1 2 0
CHANTRELL 4 1 2 2
PAIGE 4 0 1 2
PECKHAM 4 2 2 1
CECCHINI 3 1 2 0
WHITE 3 1 1 1
TEAM TOTALS 42 16 21 16
 
A1 AB R H RBI
GIACOBBE 4 2 1 0
LINDENMEYER 5 3 3 2
SCHAUFLER 4 3 2 3
JUHNEVICZ 4 0 3 1
SCHMOEGNER 1 1 1 2
WOLFLEY 2 1 1 1
PRAY 1 0 0 0
RUTA 4 2 2 1
HYSONG 4 1 2 2
LINKINHOKER 4 1 1 0
LOMASNEY 3 0 1 1
TEAM TOTALS 36 14 17 13
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 0 2 2   0 4 7   1   16 21
A1 Olympic Pizza 10 1 1   0 2 0   0   14 17
   
2B: SANTANGELO, MEDAS 2, RUTA, 3B: CHANTRELL, HR: SANTANGELO, SHERMAN, LOWRY, PECKHAM, LINDENMEYER, SCHAUFLER, SCHMOEGNER, RUTA
   
 
     
A1 Olympic Pizza 13
A3 Watrous Catering 7
   
A1 AB R H RBI
PRAY 5 2 3 1
LINDENMEYER 5 2 2 0
SCHAUFLER 5 2 3 3
JUHNEVICZ 4 2 1 1
SCHMOEGNER 4 2 3 1
RUTA 4 1 2 2
GIACOBBE 4 2 2 1
WOLFLEY 4 0 3 2
HYSONG 4 0 2 1
KINNEY 3 0 1 1
LOMASNEY 4 0 1 0
TEAM TOTALS 46 13 23 13
 
A3 AB R H RBI
GENCARELLI 4 1 1 0
SANTANGELO 3 2 2 0
SHERMAN 3 2 3 3
LOWRY 2 0 1 1
MEDAS 3 0 1 1
COTE 3 0 0 0
CHANTRELL 2 1 2 0
PAIGE 3 1 1 0
PECKHAM 2 0 0 1
CECCHINI 3 0 1 1
WHITE 3 0 0 0
TEAM TOTALS 31 7 12 7
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 4 1 3   0 1 4   0   13 23
A3 Watrous Catering 2 0 2   2 1 0   X   7 12
   
2B: SCHMOEGNER, SANTANGELO, HR: PRAY, SCHAUFLER, SHERMAN
   
   
     
A1 Olympic Pizza 26
A3 Watrous Catering 22
   
A3 AB R H RBI
GENCARELLI 5 4 4 3
SANTANGELO 5 3 4 4
MEDAS 5 5 4 5
LOWRY 5 0 2 2
SHERMAN 5 1 3 4
CHANTRELL 4 1 1 2
PAIGE 5 1 4 1
PECKHAM 4 0 1 1
CECCHINI 3 3 2 0
RICCITELLI 4 1 1 0
WHITE 4 3 3 0
TEAM TOTALS 49 22 29 22
 
A1 AB R H RBI
GIACOBBE 5 4 3 4
SCHAUFLER 4 2 4 4
JUHNEVICZ 5 2 2 5
SCHMOEGNER 2 2 2 1
WOLFLEY 5 0 2 2
RUTA 5 2 3 1
HYSONG 5 3 3 2
KINNEY 4 3 2 1
LINKINHOKER 5 2 2 1
LOMASNEY 4 2 4 2
PRAY 4 4 2 3
TEAM TOTALS 48 26 29 26
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 3 7 4   1 1 0   6   22 29
A1 Olympic Pizza 3 4 5   5 9 0   X   26 29
   
2B: MEDAS, SHERMAN, GIACOBBE, SCHAUFLER 4, SCHMOEGNER, RUTA 2, LINKINHOKER, 3B: PAIGE 2, GIACOBBE, HR: MEDAS, JUHNEVICZ, SCHMOEGNER, HYSONG
   
 
     
A1 Olympic Pizza 13
A3 Watrous Catering 12
   
A1 AB R H RBI
PRAY 4 3 3 4
GIACOBBE 3 1 3 3
SCHAUFLER 4 1 2 2
JUHNEVICZ 4 0 0 0
SCHMOEGNER 2 1 1 0
WOLFLEY 4 2 3 1
RUTA 3 2 2 2
HYSONG 3 0 0 1
KINNEY 4 0 0 0
LINKINHOKER 2 1 2 0
LOMASNEY 2 2 0 0
TEAM TOTALS 35 13 16 13
 
A3 AB R H RBI
GENCARELLI 4 3 3 1
SANTANGELO 4 3 3 3
SHERMAN 4 1 2 3
LOWRY 3 1 1 1
MEDAS 4 1 2 2
PAIGE 4 0 1 1
CHANTRELL 4 0 1 0
PECKHAM 3 1 1 0
CECCHINI 3 1 1 0
RICCITELLI 3 0 1 1
WHITE 3 1 1 0
TEAM TOTALS 39 12 17 12
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 5 0 0   4 0 2   2   13 16
A3 Watrous Catering 2 4 2   4 0 0   0   12 17
   
2B: PRAY 2, SCHAUFLER, SCHMOEGNER, WOLFLEY, SANTANGELO, PECKHAM, HR: PRAY, SCHAUFLER, RUTA, SANTANGELO, MEDAS
   
   
     
   

Updated 25 Oct 2002