LEAGUE STANDINGS

FINAL SEASON STANDINGS

Division A

TEAM W L PCT GB
A1 - OLYMPIC PIZZA 15 1 .938 --
A5 - BEERBELLIES 9 7 .563 6
A3 - WATROUS CATERING 8 8 .500 7
A2 - PLUM TOMATO 4 12 .250 11
A4 - SNEEKERS CAFE 4 12 .250 11

Division B

TEAM W L PCT GB
B3 - GMI 13 3 .813 --
B5 - TRIFECTA 12 4 .750 1
B7 - ELFIE'S CAFE 8 8 .500 5
B4 - GATE HOUSE 8 8 .500 5
B6 - CHARTER OAK SANDBAGGERS 7 9 .438 6
B1 - SWINGERS 4 12 .250 9
B2 - FIVE STARS 4 12 .250 9

Division C

TEAM W L PCT GB
C5 - STANDARD MILL MACH 14 2 .875 --
C3 - GRAND SPIRIT 9 7 .563 5
C4 - DENOIA'S 9 7 .563 5
C2 - NIGHTHAWKS 8 8 .500 6
C6 - MYSTIC INNOVATION GRP 5 11 .313 9
C1 - SAEED'S 3 13 .188 11

Updated 26 Sep 2002