DIVISION C STANDINGS
TEAM W L PCT GB
C5 14 2 .875 --
C3 9 7 .563 5
C4 9 7 .563 5
C2 8 8 .500 6
C6 5 11 .313 9
C1 3 13 .188 11
 
C1
Saeed's
Mike Reed x5096

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 C6-Mystic Innovation Grp L 17, 8
6/5/02 C2-Nighthawks L 18, 10
6/19/02 C5-Standard Mill Mach L 9, 4
6/14/02 C5-Standard Mill Mach L 21, 6
7/3/02 C3-Grand Spirit L 15, 13
7/12/02 C2-Nighthawks W 10, 9
7/18/02 C3-Grand Spirit L 12, 3
7/19/02 C6-Mystic Innovation Grp L 19, 12
 
DATE OPPONENT RESULT*
7/26/02 C6-Mystic Innovation Grp L 16, 1
7/31/02 C3-Grand Spirit L 14, 0
8/9/02 C4-Denoia's L 16, 4
8/23/02 C4-Denoia's L 14, 6
8/28/02 C4-Denoia's W 23, 22
9/11/02 C4-Denoia's L 23, 3
9/18/02 C2-Nighthawks L 15, 1
9/20/02 C5-Standard Mill Mach W 13, 10

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
DICKERSON .489 14 47 13 23 15 51 3 2 1 1 1 .702
MUNCH .356 13 45 16 16 13 45 3 0 0 2 0 .422
ARMSTRONG .486 14 35 8 17 16 41 5 1 1 0 2 .771
CAWLEY .424 13 33 8 14 10 32 0 0 0 2 2 .424
GIULIAN .400 11 35 9 14 7 30 2 1 2 1 2 .686
ALGER .378 12 37 7 14 8 29 3 0 0 0 0 .459
VITALE .394 12 33 6 13 6 25 2 0 0 3 3 .455
DOWNES .394 12 33 6 13 5 24 1 0 0 0 6 .424
REED .448 10 29 5 13 6 24 2 1 0 2 4 .586
DEMARCO .407 10 27 4 11 7 22 1 0 0 1 0 .444
KAPUSTA .800 6 15 6 12 4 22 4 2 0 1 0 1.333
MOORE .500 6 18 8 9 4 21 0 0 0 2 1 .500
REEVE .500 5 16 6 8 2 16 0 0 0 0 1 .500
COLLINS .286 9 21 4 6 1 11 1 0 0 1 2 .333
FAUROT .188 9 16 3 3 2 8 0 0 0 1 1 .188
WADE .286 7 21 2 6 0 8 0 0 0 1 0 .286
D'ANGELO .176 6 17 3 3 0 6 0 0 0 2 1 .176
KOSEGARTEN 1.000 3 2 2 2 0 4 0 0 0 0 0 1.000
SULLIVAN .200 3 5 1 1 1 3 0 0 0 0 0 .200
TEAM TOTALS .408 16 485 117 198 107 422 27 7 4 20 26 .518

Updated 5 Oct 2002