BOX SCORES

21 June 2002

Previous Date Box Scores Main Page Next Date

     
     
A5 Beerbellies 10
A3 Watrous Catering 7
   
A3 AB R H RBI
WHITE 4 1 1 0
MEDAS 2 2 2 0
SHERMAN 4 2 3 2
LOWRY 3 2 2 2
SANTANGELO 4 0 1 1
PECKHAM 3 0 0 1
PAIGE 3 0 1 1
SPRENG 3 0 1 0
CECCHINI 2 0 1 0
DEMAREST 3 0 0 0
TEAM TOTALS 31 7 12 7
 
A5 AB R H RBI
SHAMBLEN 5 2 2 1
VOLK 3 1 2 1
ROZYCKI 4 1 3 2
RIVERS 4 1 1 2
SPRECACE 3 1 1 0
ARPIN 4 1 2 0
SCHMEELK 3 1 1 3
FONTANELLA 3 1 1 0
MONTALBANO 3 1 2 1
TEAM TOTALS 32 10 15 10
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 1 0 3   0 2 0   1   7 12
A5 Beerbellies 6 0 1   0 1 2   X   10 15
   
2B: MEDAS, SHERMAN 2, SANTANGELO, SHAMBLEN, ROZYCKI 2, 3B: PAIGE, VOLK, HR: SCHMEELK
   
 
     
C4 Denoia's 20
C6 Mystic Innovation Grp 7
   
C6 AB R H RBI
DAY 4 1 1 0
CHOI 4 1 1 1
KANEN 4 1 2 0
DELOSSANTOS 2 1 1 0
WINK 3 1 2 1
DITHRICH 3 1 2 3
GEER 3 1 2 2
FABER 3 0 1 0
SCHMITT 3 0 1 0
TEAM TOTALS 29 7 13 7
 
C4 AB R H RBI
BARBARESI 4 2 1 0
CANNAMELA 4 3 3 2
EVANS 4 4 4 2
BABIK 4 3 3 2
DOERFLER 3 2 3 5
MORIN 3 2 2 4
HAAS 4 1 2 2
FERGUSON 3 2 2 0
SMITH 2 1 1 1
CLOSE 3 0 2 1
TEAM TOTALS 34 20 23 19
   
  1 2 3   4 5   R H
C6 Mystic Innovation Grp 2 0 3   1 1   7 13
C4 Denoia's 3 0 5   12 X   20 23
   
2B: DITHRICH 2, DOERFLER, MORIN, 3B: CANNAMELA, BABIK, DOERFLER, FERGUSON, HR: HAAS
   
   
     
B6 Charter Oak Sandbaggers 19
B2 Five Stars 14
   
B6 AB R H RBI
GRGURICH 5 2 2 0
BROCHU 5 4 5 1
SWEENEY 4 2 3 1
BEARDSLEY 3 3 2 4
SICILIANO 5 3 3 4
DELALLA 5 1 5 3
SINGER 4 1 2 4
WILLIAMS 5 1 2 1
PARKER 4 0 0 0
KING 4 0 1 0
BAKER 3 2 1 1
TEAM TOTALS 47 19 26 19
 
B2 AB R H RBI
COOPER 4 2 2 0
EGGLER 4 1 2 3
WELKIE 4 2 2 0
COLEMAN 5 1 2 2
LINS-MORSTADT 4 2 3 2
HAYNES 4 1 1 0
RODGERS 3 2 2 1
HOFMANN 4 1 2 1
COUCH 4 0 2 0
LAMBERT 3 2 1 2
RUTA 3 0 1 1
TEAM TOTALS 42 14 20 12
   
  1 2 3   4 5 6   7 8   R H
B6 Charter Oak Sandbaggers 0 0 4   1 3 6   0 5   19 26
B2 Five Stars 2 2 2   8 0 0   0 0   14 20
   
2B: BROCHU, SWEENEY, SICILIANO, DELALLA, COOPER, COLEMAN, LINS-MORSTADT, LAMBERT, HR: SINGER
   
 
     
C2 Nighthawks 17
C3 Grand Spirit 16
   
C3 AB R H RBI
HAYNES 5 3 4 2
SMITH 5 2 2 1
PATRICIO 5 1 4 2
MCCLINTON 5 1 1 2
TANNER 5 1 3 1
LAM 5 1 2 2
FRAZIER 5 1 2 0
BRITT 5 2 3 2
MOTTLE 5 1 3 1
TASOULAS 4 1 2 1
GOUDREAULT 3 2 2 0
TEAM TOTALS 52 16 28 14
 
C2 AB R H RBI
NELSON 4 3 3 0
PORTERFIELD 5 2 3 2
R. HAWKINS 5 3 4 3
LEMBREE 4 1 2 3
BAMFORD 4 1 1 0
BRADLEY 5 2 5 3
SHAW 5 1 2 2
SHEVLIN 4 2 3 0
HALTER 4 0 1 1
ABRAN 4 0 2 0
BOUSQUET 4 2 1 2
TEAM TOTALS 48 17 27 16
   
  1 2 3   4 5 6   7 8   R H
C3 Grand Spirit 4 2 1   1 1 1   6 0   16 28
C2 Nighthawks 5 2 0   0 3 1   5 1   17 27
   
2B: HAYNES, TANNER, TASOULAS, BAMFORD, BRADLEY 2, SHEVLIN 2, 3B: BRITT 2, HR: BRADLEY
   
   

Updated 28 Jun 2002