BOX SCORES

26 July 2002

Previous Date Box Scores Main Page Next Date

     
     
A2 Plum Tomato 9
A4 Sneekers Cafe 7
   
A2 AB R H RBI
BARRON 4 0 0 0
CYR 4 0 1 0
CORMIER 4 1 1 0
ZAHAREK 4 1 2 0
JOB 4 3 3 2
CARR 4 1 2 1
GUARNERI 4 2 2 1
HAGIST 3 0 2 2
STROUT 3 1 2 1
CORMAN 2 0 1 1
CHASSE 1 0 0 1
TEAM TOTALS 37 9 16 9
 
A4 AB R H RBI
GRIGG 4 1 3 2
MOORE 3 0 2 0
KILEY 4 1 1 0
J. MILLS 4 0 1 0
MENDONCA 4 1 2 1
GRISWOLD 4 1 3 1
RODGERS 4 0 0 0
BLIVEN 3 1 1 0
DOHERTY 3 1 3 3
CHURCH 3 1 0 0
TEAM TOTALS 36 7 16 7
   
  1 2 3   4 5 6   7   R H
A2 Plum Tomato 0 2 0   3 0 2   2   9 16
A4 Sneekers Cafe 1 2 4   0 0 0   0   7 16
   
2B: CORMIER, JOB, CARR, GRIGG, DOHERTY, 3B: ZAHAREK
   
 
     
A1 Olympic Pizza 4
A3 Watrous Catering 3
   
A3 AB R H RBI
GENCARELLI 3 0 0 0
MEDAS 3 0 0 0
SHERMAN 3 1 1 0
LOWRY 3 0 2 1
COTE 3 1 2 0
SANTANGELO 3 0 1 0
PECKHAM 3 0 1 1
CHANTRELL 3 1 2 0
TREGGER 3 0 2 1
CECCHINI 2 0 1 0
SPRENG 3 0 0 0
TEAM TOTALS 32 3 12 3
 
A1 AB R H RBI
PRAY 3 0 1 1
GIACOBBE 3 1 1 0
LINDENMEYER 2 1 2 1
SCHAUFLER 3 0 1 1
JUHNEVICZ 2 0 1 1
RUTA 2 0 0 0
KINNEY 2 0 0 0
PERROTTA 2 0 0 0
COUTURE 2 0 0 0
LINKINHOKER 2 1 1 0
LOMASNEY 2 1 1 0
TEAM TOTALS 25 4 8 4
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 1 0 0   0 1 1   0   3 12
A1 Olympic Pizza 2 0 2   0 0 0   X   4 8
   
2B: SHERMAN, 3B: CHANTRELL
   
   
     
B6 Charter Oak Sandbaggers 6
B7 Elfie's Cafe 1
   
B7 AB R H RBI
BURKE 3 0 2 0
MARCAURELE 2 1 1 0
ROURKE 3 0 0 0
CHARETTE 3 0 2 1
LOSON 3 0 0 0
HEDDING 3 0 0 0
J. PORTER 3 0 1 0
TRYCHON 2 0 1 0
MCCORMICK 3 0 0 0
LUKAS 3 0 0 0
TEAM TOTALS 28 1 7 1
 
B6 AB R H RBI
BAKER 3 2 2 0
SWEENEY 3 0 2 3
SICILIANO 3 0 1 1
BEARDSLEY 3 0 1 0
SINGER 3 2 2 0
WILLIAMS 3 0 1 1
DELALLA 3 0 0 0
PARKER 2 0 0 1
GRGURICH 2 0 1 0
RAKSNIS 2 1 1 0
KING 2 1 1 0
TEAM TOTALS 29 6 12 6
   
  1 2 3   4 5 6   7   R H
B7 Elfie's Cafe 1 0 0   0 0 0   0   1 7
B6 Charter Oak Sandbaggers 0 0 1   1 3 1   X   6 12
   
2B: BEARDSLEY, 3B: SWEENEY, SINGER
   
 
     
C6 Mystic Innovation Grp 16
C1 Saeed's 1
   
C6 AB R H RBI
RANA 3 3 3 1
CHOI 2 2 1 2
LITTLE 1 0 0 0
CHMURA 4 1 1 1
OUELLETTE 3 2 2 4
CUMMINS 3 2 3 2
DITHRICH 2 2 1 1
FILLION 3 1 2 4
GOULD 0 0 0 0
SELLINS 2 0 0 1
KANEN 2 0 0 0
LEERKES 1 0 0 0
DAY 3 1 2 0
GEER 2 2 0 0
TEAM TOTALS 31 16 15 16
 
C1 AB R H RBI
REED 3 0 0 0
DICKERSON 2 0 0 0
GIULIAN 2 0 1 0
DEMARCO 1 0 1 0
ARMSTRONG 2 0 0 0
MOORE 2 1 2 0
ALGER 2 0 0 0
WADE 2 0 0 0
CAWLEY 2 0 1 0
FAUROT 2 0 1 1
SULLIVAN 2 0 0 0
TEAM TOTALS 22 1 6 1
   
  1 2 3   4 5   R H
C6 Mystic Innovation Grp 2 0 6   8 0   16 15
C1 Saeed's 0 1 0   0 0   1 6
   
2B: RANA, CHOI, CUMMINS, GIULIAN, 3B: OUELLETTE 2, FILLION
   
   
     
C4 Denoia's 17
C2 Nighthawks 16
   
C4 AB R H RBI
WILLIAMS 4 1 3 1
BARBARESI 5 1 3 2
FERGUSON 5 2 2 2
BABIK 5 2 2 3
DOERFLER 5 2 4 4
HAAS 4 1 1 1
CLOSE 5 1 2 0
KENNEY 5 2 4 2
SMITH 5 3 2 1
JONES 4 2 2 1
TEAM TOTALS 47 17 25 17
 
C2 AB R H RBI
LEMBREE 5 3 3 1
NELSON 5 2 4 1
BAMFORD 4 1 2 2
R. HAWKINS 4 2 2 0
BRADLEY 5 3 3 3
PORTERFIELD 5 2 3 3
SHEVLIN 5 1 3 3
LEBLANC 4 1 2 1
ABRAN 4 0 3 2
BOUSQUET 3 1 0 0
VOLPE 1 0 0 0
TEAM TOTALS 45 16 25 16
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 2 2 6   0 3 2   2   17 25
C2 Nighthawks 0 1 4   3 2 3   3   16 25
   
2B: BABIK, DOERFLER, KENNEY, LEMBREE, R. HAWKINS, PORTERFIELD, SHEVLIN 2, 3B: BABIK, DOERFLER, LEMBREE, HR: BRADLEY
   
   
   

Updated 2 Aug 2002