BOX SCORES

24 September 2002

Previous Date Box Scores Main Page Next Date

     
     
A1 Olympic Pizza 18
A3 Watrous Catering 2
   
A1 AB R H RBI
PRAY 4 2 3 3
LINDENMEYER 3 1 1 0
SCHAUFLER 4 3 2 4
JUHNEVICZ 3 1 1 1
SCHMOEGNER 4 1 2 2
WOLFLEY 4 0 0 0
GIACOBBE 4 3 3 1
RUTA 3 3 3 6
LINKINHOKER 3 1 0 0
LOMASNEY 3 1 1 0
KINNEY 3 2 3 1
TEAM TOTALS 38 18 19 18
 
A3 AB R H RBI
WHITE 2 0 0 0
STAMP 2 1 1 0
SANTANGELO 2 0 1 0
LOWRY 2 0 0 0
MEDAS 1 0 1 1
COTE 2 0 0 0
CHANTRELL 2 0 0 0
SHERMAN 2 1 2 0
PAIGE 2 0 1 0
PECKHAM 2 0 0 0
GORNISH 1 0 0 1
TEAM TOTALS 20 2 6 2
   
  1 2 3   4 5   R H
A1 Olympic Pizza 1 6 2   4 5   18 19
A3 Watrous Catering 0 0 1   1 0   2 6
   
2B: SCHAUFLER, SCHMOEGNER, GIACOBBE 2, HR: PRAY, SCHAUFLER, JUHNEVICZ, RUTA 3
   
 
     
B7 Elfie's Cafe 15
B3 GMI 14
   
B3 AB R H RBI
LOUIS 4 2 3 1
JACKSON 4 1 1 1
BAXTER 3 1 3 1
SCOTT 4 2 2 2
FOLEY 4 1 2 1
LAURIE 4 1 2 2
JARVIS 4 3 2 2
VEIT 4 0 2 0
BOUSQUET 4 2 3 2
SANTILLI 4 0 3 0
WOODS 4 1 1 1
TEAM TOTALS 43 14 24 13
 
B7 AB R H RBI
DONAHUE 5 1 3 3
BURKE 4 2 1 0
ROURKE 4 2 3 2
SCRONCE 3 1 2 3
BLIVEN 4 0 2 1
CHARETTE 3 1 0 0
LOSON 4 1 2 2
MORRISETTE 4 1 4 0
HEDDING 4 1 1 0
TRYCHON 4 3 3 2
J. PORTER 3 2 1 1
TEAM TOTALS 42 15 22 14
   
  1 2 3   4 5 6   7   R H
B3 GMI 0 2 3   4 0 1   4   14 24
B7 Elfie's Cafe 0 0 3   8 0 2   2   15 22
   
2B: FOLEY, JARVIS, TRYCHON, 3B: ROURKE, BLIVEN, HEDDING, J. PORTER, HR: SCOTT, JARVIS, LOSON, TRYCHON
   
   
     
B3 GMI 17
B1 Swingers 5
   
B1 AB R H RBI
STUART 3 0 1 0
ST MARTIN 3 1 1 0
SPENA 3 1 0 0
ROMILLY 3 1 1 0
CUSTODIO 2 0 1 2
BIELACZYC 2 1 2 1
DOMBROWSKI 2 1 0 0
CARLSON 2 0 1 2
CORRELL 2 0 0 0
HARTNETT 2 0 1 0
TEAM TOTALS 24 5 8 5
 
B3 AB R H RBI
LOUIS 3 2 2 0
JACKSON 4 1 1 1
BAXTER 3 3 2 2
SCOTT 4 4 3 2
FOLEY 4 4 4 4
LAURIE 4 1 4 6
JARVIS 3 0 1 0
VEIT 3 0 1 0
STANLEY 3 0 0 0
SANTILLI 3 1 3 1
WOODS 2 0 0 0
BOUSQUET 1 1 1 1
TEAM TOTALS 37 17 22 17
   
  1 2 3   4 5   R H
B1 Swingers 0 2 3   0 0   5 8
B3 GMI 6 3 0   3 5   17 22
   
2B: CARLSON, FOLEY, LAURIE 2, SANTILLI, 3B: SCOTT, HR: FOLEY
   
 
     
B6 Charter Oak Sandbaggers 19
B1 Swingers 6
   
B6 AB R H RBI
BAKER 4 2 2 0
SINGER 4 2 2 0
BEARDSLEY 4 4 4 4
BROCHU 4 3 4 4
SICILIANO 3 1 1 1
DELALLA 4 1 2 1
RAKSNIS 4 4 4 2
KING 4 2 4 3
GRGURICH 4 0 3 2
PARKER 3 0 2 2
WILLIAMS 3 0 0 0
TEAM TOTALS 41 19 28 19
 
B1 AB R H RBI
STUART 3 2 2 0
ST MARTIN 3 0 1 0
SPENA 2 1 2 2
ROMILLY 3 0 1 1
CUSTODIO 2 0 0 0
BIELACZYC 2 1 2 0
DOMBROWSKI 2 1 0 0
CARLSON 2 1 1 1
CORRELL 2 0 2 1
HARTNETT 2 0 1 1
BURNHAM 2 0 0 0
TEAM TOTALS 25 6 12 6
   
  1 2 3   4 5   R H
B6 Charter Oak Sandbaggers 7 4 5   2 1   19 28
B1 Swingers 0 3 1   0 2   6 12
   
2B: BROCHU 3, DELALLA, ROMILLY, 3B: RAKSNIS, HR: BEARDSLEY 2, BROCHU
   
   

Updated 26 Sep 2002