DIVISION C STANDINGS
TEAM W L PCT GB
C5 14 2 .875 --
C3 9 7 .563 5
C4 9 7 .563 5
C2 8 8 .500 6
C6 5 11 .313 9
C1 3 13 .188 11
 
C5
Standard Mill Mach
John Shegirian x3612
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/8/02 C3-Grand Spirit W 19, 7
5/17/02 C4-Denoia's W 15, 5
6/5/02 C6-Mystic Innovation Grp W 10, 3
6/19/02 C1-Saeed's W 9, 4
6/14/02 C1-Saeed's W 21, 6
6/26/02 C6-Mystic Innovation Grp W 8, 4
7/3/02 C2-Nighthawks W 14, 2
7/10/02 C4-Denoia's W 12, 8
 
DATE OPPONENT RESULT*
7/17/02 C2-Nighthawks W 9, 7
7/24/02 C3-Grand Spirit W 14, 8
8/7/02 C2-Nighthawks W 17, 8
8/14/02 C4-Denoia's W 13, 6
8/21/02 C3-Grand Spirit W 16, 4
9/17/02 C2-Nighthawks W 9, 2
9/19/02 C6-Mystic Innovation Grp L 11, 10
9/20/02 C1-Saeed's L 13, 10

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
WALTER .525 16 59 25 31 23 79 8 3 0 6 4 .763
SHEGIRIAN .393 16 56 19 22 20 61 2 2 0 5 0 .500
JAKUBA .463 16 54 19 25 13 57 4 1 0 4 0 .574
CASTLES .362 16 47 20 17 19 56 2 2 1 6 2 .553
FLANAGAN .522 12 46 17 24 14 55 2 2 0 1 0 .652
JANOS .512 12 41 19 21 14 54 3 7 0 4 0 .927
LONG .778 10 36 21 28 5 54 2 0 0 6 0 .833
JENSEN .545 14 44 11 24 15 50 1 0 0 4 4 .568
LOUNSBURY .455 13 33 14 15 15 44 3 0 0 1 0 .545
NOHARA .472 11 36 12 17 13 42 3 0 0 1 1 .556
KOHLHEPP .452 9 31 9 14 15 38 4 1 0 1 1 .645
MCFARLAND .370 9 27 9 10 5 24 0 0 0 0 2 .370
GEARY .286 11 28 5 8 4 17 2 0 0 0 2 .357
O'DONOVAN .269 12 26 5 7 4 16 1 1 0 0 3 .385
DUBA .250 3 8 1 2 2 5 0 0 0 1 1 .250
HUNG .500 1 2 0 1 1 2 0 0 0 0 0 .500
SON .000 1 3 0 0 0 0 0 0 0 0 1 .000
TEAM TOTALS .461 16 577 206 266 182 654 37 19 1 40 21 .596

Updated 5 Oct 2002