ALL STAR PLAYERS   ALL STAR TEAMS   ALL STAR GAMES

THE ALL STAR STANDINGS

ALL STAR TEAMS are composed of players with the highest production ratings in their division. Below are the 60 players with the highest production ratings from each division. The player names are color coded to indicate the all star team for which they are qualified.

1ST TEAM
2ND TEAM
3RD TEAM
4TH TEAM

DIVISION A DIVISION B DIVISION C
RIVERS (A5) 107 SCOTT (B3) 116 BABIK (C4) 93
SCHAUFLER (A1) 90 FOLEY (B3) 91 DOERFLER (C4) 93
PRAY (A1) 88 WATERMAN (B5) 90 BAMFORD (C2) 89
JUHNEVICZ (A1) 71 BAXTER (B3) 88 PATRICIO (C3) 87
LOWRY (A3) 71 LOUIS (B3) 87 BRADLEY (C2) 86
KILEY (A4) 70 AYERS (B5) 85 EVANS (C4) 81
SANTANGELO (A3) 69 JACKSON (B3) 79 WALTER (C5) 79
MEDAS (A3) 66 LEWIS (B4) 75 LEMBREE (C2) 76
GIACOBBE (A1) 65 MIKAELIAN (B4) 71 NELSON (C2) 75
ROZYCKI (A5) 65 JARVIS (B3) 65 TASOULAS (C3) 74
RUTA (A1) 64 LAURIE (B3) 64 TANNER (C3) 67
SCHMOEGNER (A1) 61 BEARDSLEY (B6) 64 SHEGIRIAN (C5) 61
SHERMAN (A3) 60 CORRARO (B5) 61 CANNAMELA (C4) 60
LINDENMEYER (A1) 59 BAKER (B6) 59 SHEVLIN (C2) 58
J. MILLS (A4) 59 SINGER (B6) 59 BARBARESI (C4) 58
AWARD (A5) 59 ROMILLY (B1) 58 MORIN (C4) 57
SHAMBLEN (A5) 58 BROCHU (B6) 58 JAKUBA (C5) 57
VOLK (A5) 58 PATERNO (B5) 57 MCCLINTON (C3) 56
MOORE (A4) 54 SICILIANO (B6) 57 CASTLES (C5) 56
WOLFLEY (A1) 53 COOPER (B2) 56 FLANAGAN (C5) 55
SCHMEELK (A5) 52 WELKIE (B2) 53 JANOS (C5) 54
HYSONG (A1) 51 MORETTI (B4) 52 LONG (C5) 54
SPRECACE (A5) 51 RAKSNIS (B6) 51 BRITT (C3) 53
CHIARADIO (A4) 49 HESCH (B5) 50 DITHRICH (C6) 53
FONTANELLA (A5) 49 SMITH (B5) 50 DICKERSON (C1) 51
ZAHAREK (A2) 48 CHARETTE (B7) 50 HAYNES (C3) 51
GRIGG (A4) 47 ROURKE (B7) 50 JENSEN (C5) 50
ABATE (A5) 47 SCRONCE (B7) 49 FERGUSON (C4) 49
MENDONCA (A4) 45 STUART (B1) 46 R. HAWKINS (C2) 48
PAIGE (A3) 44 LOSON (B7) 45 MUNCH (C1) 45
MONTALBANO (A5) 43 BOZENHARD (B2) 44 CLOSE (C4) 45
CARR (A2) 42 RODGERS (B2) 43 SMITH (C4) 45
JOB (A2) 42 CARROLL (B5) 42 LOUNSBURY (C5) 44
DOHERTY (A4) 42 EGGLER (B2) 41 PORTERFIELD (C2) 43
CYR (A2) 39 HOFMANN (B2) 41 HAAS (C4) 43
PECKHAM (A3) 39 SWEENEY (B6) 41 NOHARA (C5) 42
M. MILLS (A4) 39 LACOURSE (B4) 40 ARMSTRONG (C1) 41
LOMASNEY (A1) 38 LITTLER (B5) 40 SMITH (C3) 41
COTE (A3) 37 BOUSQUET (B3) 39 OUELLETTE (C6) 40
BILLINGS (A4) 36 DELALLA (B6) 39 WILLIAMS (C4) 38
HAGIST (A2) 35 COUCH (B2) 38 KOHLHEPP (C5) 38
CHURCH (A4) 31 PARKER (B6) 38 DAY (C6) 37
LINKINHOKER (A1) 30 BURKE (B7) 38 CHOI (C6) 36
GENCARELLI (A3) 30 DONAHUE (B7) 38 VERRUSO (C3) 35
STROUT (A2) 29 ROSSMAN (B4) 37 KANEN (C6) 35
CHANTRELL (A3) 28 ST MARTIN (B1) 36 FRAZIER (C3) 33
CORMIER (A2) 27 HARRIS (B2) 36 CAWLEY (C1) 32
KARAVOLIS (A2) 27 LINS-MORSTADT (B2) 36 ABRAN (C2) 32
WHITE (A3) 24 HEDDING (B7) 36 GOULD (C6) 32
KINNEY (A1) 23 FOGARTY (B4) 35 RANA (C6) 31
CECCHINI (A3) 23 BENZING (B1) 34 GIULIAN (C1) 30
SPRENG (A3) 23 LOISELLE (B4) 34 ALGER (C1) 29
LEVREAULT (A2) 21 MILLER (B4) 34 KENNEY (C4) 28
MCAULIFFE (A4) 21 BURNHAM (B1) 33 MOTTLE (C3) 27
BARRON (A2) 20 PANCIERA (B5) 33 LEERKES (C6) 26
GILLIS (A2) 19 J. PORTER (B7) 33 VITALE (C1) 25
BAGG (A2) 18 MARCAURELE (B7) 32 DOWNES (C1) 24
CHASSE (A2) 18 TRYCHON (B7) 32 REED (C1) 24
TREGGER (A3) 18 STINE (B2) 31 V. HAWKINS (C2) 24
BLIVEN (A4) 18 GRGURICH (B6) 31 MCFARLAND (C5) 24

Updated 12 Oct 2002