BOX SCORES

11 September 2002

Previous Date Box Scores Main Page Next Date

     
     
C4 Denoia's 23
C1 Saeed's 3
   
C4 AB R H RBI
WILLIAMS 4 3 3 4
CANNAMELA 4 2 1 1
MORIN 4 4 4 2
BABIK 4 4 4 2
DOERFLER 2 4 0 1
EVANS 3 2 3 5
BARBARESI 3 1 2 4
KENNEY 1 0 1 3
HAAS 3 0 0 1
SMITH 3 1 1 0
CLOSE 3 2 2 0
TEAM TOTALS 34 23 21 23
 
C1 AB R H RBI
MUNCH 2 0 0 1
GIULIAN 1 0 1 1
DICKERSON 2 1 0 0
KAPUSTA 1 0 1 1
ARMSTRONG 1 0 0 0
VITALE 1 0 0 0
DEMARCO 1 0 0 0
CAWLEY 1 0 0 0
KOSEGARTEN 1 1 1 0
DOWNES 1 1 1 0
SULLIVAN 0 0 0 0
FAUROT 1 0 0 0
TEAM TOTALS 13 3 4 3
   
  1 2 3   4   R H
C4 Denoia's 6 6 5   6   23 21
C1 Saeed's 1 0 2   X   3 4
   
2B: WILLIAMS, CANNAMELA, MORIN 2, BABIK 2, EVANS 2, BARBARESI, 3B: KENNEY, CLOSE, KAPUSTA, HR: WILLIAMS
   
 
     
B5 Trifecta 23
B1 Swingers 11
   
B5 AB R H RBI
COCKLEY 3 3 1 1
CORRARO 5 4 4 0
SMITH 3 4 2 2
AYERS 4 1 3 4
WATERMAN 4 2 1 3
PANCIERA 5 2 3 2
PATERNO 4 1 0 1
BRAYMAN 1 1 1 0
CARROLL 4 1 1 2
RUENZEL 5 2 5 3
SPINK 5 2 2 2
TEAM TOTALS 43 23 23 20
 
B1 AB R H RBI
BRAMAN 4 3 2 0
ST MARTIN 4 2 3 2
SPENA 3 2 2 1
ROMILLY 4 1 3 3
BIELACZYC 4 1 2 1
TRESSEL 2 0 0 2
CARLSON 3 0 2 1
DOMBROWSKI 3 0 1 0
HARTNETT 3 1 1 0
JENNINGS 2 0 0 0
BURNHAM 3 1 1 1
TEAM TOTALS 35 11 17 11
   
  1 2 3   4 5 6   7   R H
B5 Trifecta 0 1 5   5 3 6   3   23 23
B1 Swingers 1 0 4   5 0 1   X   11 17
   
2B: SMITH 2, WATERMAN, PANCIERA, CARROLL, SPINK, ST MARTIN, CARLSON
   
   
     
B7 Elfie's Cafe 21
B4 Gate House 9
   
B7 AB R H RBI
DONAHUE 5 2 2 1
LEBLANC 5 2 3 3
ROURKE 4 3 3 2
SCRONCE 4 3 4 2
LOSON 5 2 2 3
BLIVEN 5 2 3 3
TRYCHON 4 0 1 1
HEDDING 4 2 3 2
CHARETTE 3 1 3 2
D. PORTER 1 0 1 0
J. PORTER 4 2 1 0
MCCORMICK 4 2 2 1
TEAM TOTALS 48 21 28 20
 
B4 AB R H RBI
LACOURSE 3 1 1 0
MCARDLE 3 1 1 0
MIKAELIAN 3 1 1 1
LEWIS 3 2 2 1
MORETTI 3 1 2 1
ROSSMAN 3 1 2 2
HAYCOCK 3 0 0 0
MILLER 2 1 1 3
FOGARTY 3 1 1 0
LOISELLE 3 0 1 0
WILSON 2 0 1 1
CORTICELLI 1 0 0 0
TEAM TOTALS 32 9 13 9
   
  1 2 3   4 5 6   7   R H
B7 Elfie's Cafe 11 0 4   2 2 0   2   21 28
B4 Gate House 0 0 0   7 2 0   X   9 13
   
2B: LEBLANC, ROURKE, SCRONCE, LOSON, HEDDING, ROSSMAN, FOGARTY, 3B: LEBLANC, LOSON, HR: SCRONCE, HEDDING, MIKAELIAN, MILLER
   
 
     
A5 Beerbellies 23
A4 Sneekers Cafe 19
   
A4 AB R H RBI
GRIGG 4 3 0 0
MCAULIFFE 5 4 4 3
KILEY 4 3 3 7
GRISWOLD 5 1 2 1
MENDONCA 5 3 2 3
MOORE 5 2 2 1
CHIARADIO 5 1 3 1
DOHERTY 4 1 2 3
THOMPSON 5 1 2 0
TEAM TOTALS 42 19 20 19
 
A5 AB R H RBI
SHAMBLEN 5 1 2 1
VOLK 4 4 2 2
ROZYCKI 5 1 1 1
RIVERS 5 3 3 5
AWARD 5 4 4 4
ABATE 5 2 5 2
SCHMEELK 5 2 2 3
FONTANELLA 5 2 4 2
MONTALBANO 5 2 2 0
SPRECACE 4 2 2 1
TEAM TOTALS 48 23 27 21
   
  1 2 3   4 5 6   7   R H
A4 Sneekers Cafe 3 3 0   7 4 0   2   19 20
A5 Beerbellies 2 6 9   5 0 1   X   23 27
   
2B: MCAULIFFE, KILEY, MOORE 2, CHIARADIO 2, VOLK 2, ROZYCKI, RIVERS 2, AWARD, ABATE 2, SCHMEELK, HR: KILEY 2, MENDONCA, RIVERS, FONTANELLA
   
   

Updated 19 Sep 2002