BOX SCORES

21 August 2002

Previous Date Box Scores Main Page Next Date

     
     
C2 Nighthawks 18
C6 Mystic Innovation Grp 6
   
C2 AB R H RBI
ESTRELLA 5 3 2 1
NELSON 4 2 3 2
BAMFORD 5 2 5 5
R. HAWKINS 4 1 3 1
LEMBREE 4 2 1 0
BRADLEY 3 2 2 1
PORTERFIELD 4 3 3 1
SHEVLIN 4 1 2 2
ABRAN 3 0 0 2
V. HAWKINS 4 2 1 0
TEAM TOTALS 40 18 22 15
 
C6 AB R H RBI
GOULD 3 1 1 0
KANEN 3 1 2 0
CUMMINS 3 1 2 2
OUELLETTE 3 1 1 0
DITHRICH 2 1 0 0
FILLION 2 1 1 2
CHOI 2 0 1 1
DAY 2 0 2 1
DELOSSANTOS 2 0 2 0
GEER 2 0 0 0
FABER 2 0 0 0
TEAM TOTALS 26 6 12 6
   
  1 2 3   4 5 6   R H
C2 Nighthawks 5 1 0   0 8 4   18 22
C6 Mystic Innovation Grp 5 0 0   0 1 X   6 12
   
2B: BAMFORD, BRADLEY, KANEN, DAY, 3B: NELSON, CUMMINS, HR: BAMFORD
   
 
     
C5 Standard Mill Mach 16
C3 Grand Spirit 4
   
C5 AB R H RBI
WALTER 4 1 2 2
FLANAGAN 3 1 0 0
SHEGIRIAN 4 0 1 0
JANOS 3 2 2 2
NOHARA 4 2 3 1
CASTLES 4 3 2 2
JAKUBA 3 2 3 1
JENSEN 4 1 3 2
KOHLHEPP 4 1 3 3
DUBA 2 0 0 0
LOUNSBURY 1 1 0 0
MCFARLAND 3 2 2 1
O'DONOVAN 0 0 0 0
TEAM TOTALS 39 16 21 14
 
C3 AB R H RBI
TANNER 3 1 3 0
VERRUSO 3 0 1 0
PATRICIO 3 1 0 0
MCCLINTON 2 1 1 0
HAYNES 2 1 1 1
TASOULAS 3 0 2 1
FRAZIER 3 0 0 0
SMITH 2 0 2 1
GOUDREAULT 2 0 0 1
SIEPSER 2 0 0 0
FORDE 2 0 0 0
TEAM TOTALS 27 4 10 4
   
  1 2 3   4 5 6   7   R H
C5 Standard Mill Mach 1 2 0   0 0 10   3   16 21
C3 Grand Spirit 0 1 0   1 0 2   X   4 10
   
2B: JANOS, NOHARA
   
   
     
B3 GMI 11
B7 Elfie's Cafe 7
   
B7 AB R H RBI
DONAHUE 4 1 2 2
HEDDING 4 0 1 0
ROURKE 2 0 0 1
SCRONCE 2 0 0 1
CHARETTE 3 0 0 0
BRUNO 3 0 0 0
LOSON 3 0 0 0
TRYCHON 3 2 1 0
D. PORTER 3 2 2 0
J. PORTER 3 2 2 3
TEAM TOTALS 30 7 8 7
 
B3 AB R H RBI
LOUIS 4 0 0 0
JACKSON 3 1 1 0
BAXTER 3 2 3 0
SCOTT 3 1 1 2
FOLEY 3 2 1 0
JARVIS 3 2 2 2
LAURIE 3 1 2 2
VEIT 3 1 2 3
WOODS 3 0 0 0
STANLEY 2 0 0 0
KEATING 1 0 1 1
APANASHK 3 1 0 0
TEAM TOTALS 34 11 13 10
   
  1 2 3   4 5 6   7   R H
B7 Elfie's Cafe 0 0 0   0 0 4   3   7 8
B3 GMI 0 0 0   5 0 6   X   11 13
   
2B: JACKSON, FOLEY, 3B: J. PORTER, JARVIS
   
 
     
A2 Plum Tomato 15
A4 Sneekers Cafe 13
   
A4 AB R H RBI
CHIARADIO 4 1 1 2
WADDINGTON 3 1 2 1
KILEY 4 2 3 1
J. MILLS 4 2 3 2
BILLINGS 4 3 3 0
MENDONCA 4 1 2 2
DOHERTY 4 1 2 2
BALON 4 0 3 3
CHURCH 4 1 2 0
GRIGG 4 1 1 0
MOORE 4 0 0 0
TEAM TOTALS 43 13 22 13
 
A2 AB R H RBI
HAGIST 4 2 3 1
CYR 4 3 3 1
CARR 3 1 2 2
ZAHAREK 4 2 2 1
JOB 4 2 3 5
STROUT 4 2 2 2
CORMAN 4 1 1 0
CHASSE 3 0 0 0
GILLIS 4 1 1 2
GUARNERI 3 1 1 0
TEAM TOTALS 37 15 18 14
   
  1 2 3   4 5 6   7   R H
A4 Sneekers Cafe 4 3 1   0 3 2   0   13 22
A2 Plum Tomato 6 1 0   8 0 0   X   15 18
   
2B: BILLINGS, MENDONCA, GRIGG, GUARNERI, 3B: CHIARADIO, WADDINGTON, HR: J. MILLS
   
   

Updated 21 Aug 2002