BOX SCORES

31 July 2002

Previous Date Box Scores Main Page Next Date

     
     
A1 Olympic Pizza 15
A5 Beerbellies 3
   
A1 AB R H RBI
PRAY 4 2 2 1
LINDENMEYER 3 2 1 0
SCHAUFLER 4 3 3 3
JUHNEVICZ 4 2 3 4
SCHMOEGNER 3 1 0 0
WOLFLEY 4 2 3 1
RUTA 3 1 2 2
GIACOBBE 4 1 2 2
HYSONG 3 1 2 0
LINKINHOKER 3 0 1 2
LOMASNEY 3 0 1 0
TEAM TOTALS 38 15 20 15
 
A5 AB R H RBI
SHAMBLEN 3 0 2 0
VOLK 3 0 1 2
ROZYCKI 3 0 0 0
MONTALBANO 3 0 2 0
SPRECACE 3 0 0 0
AWARD 3 1 1 0
ABATE 3 0 2 0
SCHMEELK 1 0 0 1
ARPIN 2 1 1 0
GORDY 2 1 1 0
TEAM TOTALS 26 3 10 3
   
  1 2 3   4 5 6   7   R H
A1 Olympic Pizza 2 0 1   1 0 7   4   15 20
A5 Beerbellies 0 0 2   1 0 0   X   3 10
   
2B: PRAY, SCHAUFLER, JUHNEVICZ, RUTA, HYSONG, 3B: LINDENMEYER, HR: PRAY, SCHAUFLER, JUHNEVICZ
   
 
     
B2 Five Stars 11
B1 Swingers 10
   
B1 AB R H RBI
STUART 3 2 1 0
HARTNETT 1 0 0 0
TAYLOR 4 2 4 1
ROMILLY 4 1 2 1
BENZING 4 0 2 2
CARLSON 4 2 1 1
GHERINGHELLI 3 1 2 0
BURNHAM 3 2 1 1
BRAMAN 3 0 1 1
CUSTODIO 3 0 2 2
TRESSEL 3 0 1 1
DOMBROWSKI 3 0 0 0
TEAM TOTALS 38 10 17 10
 
B2 AB R H RBI
RODGERS 4 1 1 1
EGGLER 4 1 2 0
WELKIE 5 0 2 1
HARRIS 5 2 3 0
COOPER 4 1 2 3
HOFMANN 4 1 2 0
BOZENHARD 4 2 3 1
COUCH 4 2 1 1
HAYNES 4 1 3 2
TEAM TOTALS 38 11 19 9
   
  1 2 3   4 5 6   7   R H
B1 Swingers 0 3 3   0 1 2   1   10 17
B2 Five Stars 0 3 0   2 3 1   2   11 19
   
2B: TAYLOR, ROMILLY, BURNHAM, BOZENHARD, 3B: STUART, HARRIS
   
   
     
B5 Trifecta 12
B7 Elfie's Cafe 0
   
B7 AB R H RBI
MARCAURELE 3 0 1 0
HEDDING 3 0 0 0
ROURKE 3 0 2 0
SCRONCE 3 0 1 0
CHARETTE 2 0 0 0
BRUNO 2 0 0 0
TRYCHON 2 0 0 0
LOSON 2 0 0 0
MCCORMICK 2 0 1 0
J. PORTER 2 0 0 0
TEAM TOTALS 24 0 5 0
 
B5 AB R H RBI
CORRARO 4 3 2 0
AYERS 4 2 3 0
WATERMAN 3 2 2 3
CARROLL 4 1 3 2
LITTLER 3 1 2 2
PATERNO 3 1 2 2
LABBY 3 1 2 0
HESCH 3 1 2 1
TESKEY 2 0 0 2
AGUIAR 3 0 0 0
SPINK 1 0 0 0
COCKLEY 2 0 0 0
TEAM TOTALS 35 12 18 12
   
  1 2 3   4 5 6   R H
B7 Elfie's Cafe 0 0 0   0 0 0   0 5
B5 Trifecta 5 2 0   1 3 1   12 18
   
2B: AYERS 3
   
 
     
B5 Trifecta 20
B6 Charter Oak Sandbaggers 6
   
B6 AB R H RBI
BAKER 3 1 2 2
SWEENEY 3 0 0 0
SINGER 3 1 1 1
WILLIAMS 3 1 1 1
GRGURICH 3 0 1 0
RAKSNIS 3 1 2 1
DELALLA 3 1 2 0
KING 3 0 0 0
PARKER 2 0 0 0
SICILIANO 2 1 2 1
TEAM TOTALS 28 6 11 6
 
B5 AB R H RBI
CORRARO 3 4 2 1
AYERS 4 4 4 3
WATERMAN 4 3 4 5
CARROLL 4 2 4 5
LITTLER 4 0 1 0
PATERNO 4 0 3 2
LABBY 2 0 0 0
AGUIAR 2 1 0 0
HESCH 3 1 2 0
TESKEY 2 0 0 0
SPINK 3 2 1 1
COCKLEY 2 2 1 0
PANCIERA 1 1 1 2
TEAM TOTALS 38 20 23 19
   
  1 2 3   4 5   R H
B6 Charter Oak Sandbaggers 0 0 3   2 1   6 11
B5 Trifecta 3 5 4   8 X   20 23
   
2B: BAKER, WILLIAMS, SICILIANO, CARROLL, 3B: COCKLEY, HR: WATERMAN
   
   
     
C3 Grand Spirit 14
C1 Saeed's 0
   
C1 AB R H RBI
VITALE 1 0 0 0
REEVE 1 0 0 0
ALGER 1 0 0 0
ARMSTRONG 1 0 0 0
REED 0 0 0 0
DOWNES 0 0 0 0
FAUROT 0 0 0 0
COLLINS 0 0 0 0
CAWLEY 0 0 0 0
KOSEGARTEN 0 0 0 0
TEAM TOTALS 4 0 0 0
 
C3 AB R H RBI
TANNER 2 2 2 3
HAYNES 0 1 0 1
PATRICIO 2 2 1 0
MCCLINTON 0 2 0 0
TASOULAS 2 2 2 3
FRAZIER 2 1 1 2
BRITT 2 1 2 2
SMITH 1 0 1 1
GOUDREAULT 1 1 0 0
FORDE 1 1 1 0
MOTTLE 0 1 0 0
TEAM TOTALS 13 14 10 12
   
  1   R H
C1 Saeed's 0   0 0
C3 Grand Spirit 14   14 10
   
2B: TANNER 2, PATRICIO, TASOULAS, 3B: BRITT
   
   
   

Updated 2 Aug 2002