BOX SCORES

31 May 2002

Previous Date Box Scores Main Page Next Date

     
     
B2 Five Stars 8
B7 Elfie's Cafe 4
   
B7 AB R H RBI
MCCORMICK 4 1 1 0
J. PORTER 3 1 2 0
LOSON 3 0 1 0
SCRONCE 3 0 1 1
MINGO 2 1 0 1
HEDDING 3 1 1 1
D. PORTER 2 0 1 1
LUKAS 3 0 0 0
POLLARD 3 0 0 0
TEAM TOTALS 26 4 7 4
 
B2 AB R H RBI
WELKIE 4 1 3 0
LINS-MORSTADT 3 2 1 0
COOPER 4 1 2 2
HARRIS 4 1 2 2
BOZENHARD 3 1 1 1
COUCH 3 0 2 2
RUTA 3 0 0 0
RODGERS 3 0 1 0
HOFMANN 3 1 1 0
HAYNES 1 1 1 1
TEAM TOTALS 31 8 14 8
   
  1 2 3   4 5 6   7   R H
B7 Elfie's Cafe 0 0 0   0 2 2   0   4 7
B2 Five Stars 2 1 1   4 0 0   X   8 14
   
2B: WELKIE, HARRIS, 3B: HEDDING
   
 
     
B4 Gate House 14
B1 Swingers 4
   
B1 AB R H RBI
TAYLOR 4 2 4 0
GHERINGHELLI 4 1 1 0
ROMILLY 4 0 2 1
ST MARTIN 4 0 3 1
MCGINNIS 4 1 0 0
JENNINGS 3 0 2 1
TRESSEL 3 0 2 1
BURNHAM 3 0 0 0
CUSTODIO 3 0 0 0
BIELACZYC 3 0 2 0
HARRIS 3 0 0 0
TEAM TOTALS 38 4 16 4
 
B4 AB R H RBI
MILLER 4 2 3 1
MORETTI 4 2 3 0
ROSSMAN 4 3 3 1
LEWIS 3 2 2 3
WHIPPLE 4 2 4 3
BRANDON 2 1 1 1
HAYCOCK 2 0 2 0
FOGARTY 4 0 1 2
LOISELLE 4 1 1 0
BANNER 2 1 1 2
THAXTON 1 0 0 0
BAILEY 3 0 1 0
WILSON 2 0 0 1
CORTICELLI 1 0 1 0
TEAM TOTALS 40 14 23 14
   
  1 2 3   4 5 6   7   R H
B1 Swingers 3 0 0   0 0 0   1   4 16
B4 Gate House 7 1 0   4 0 2   X   14 23
   
2B: ROSSMAN, LEWIS, WHIPPLE
   
   
     
B3 GMI 7
B6 Charter Oak Sandbaggers 5
   
B6 AB R H RBI
RAKSNIS 3 1 0 0
SWEENEY 3 2 2 0
GRGURICH 4 0 3 2
SICILIANO 3 0 1 1
SINGER 4 0 1 0
DELALLA 4 0 0 0
WILLIAMS 3 0 0 0
BAKER 3 2 2 0
PARKER 3 0 2 1
BROCHU 3 0 2 1
TEAM TOTALS 33 5 13 5
 
B3 AB R H RBI
JACKSON 3 1 2 0
LOUIS 3 1 1 1
SCOTT 2 0 0 1
FOLEY 3 0 1 1
BAXTER 3 1 2 0
JARVIS 2 1 1 0
BOUSQUET 2 1 1 0
APANASHK 2 0 0 0
ST HILAIRE 3 1 2 2
WORTH 1 0 0 1
ALU 3 1 1 1
TEAM TOTALS 27 7 11 7
   
  1 2 3   4 5 6   7   R H
B6 Ch Oak Sandbaggers 1 1 1   0 1 1   0   5 13
B3 GMI 0 2 0   0 4 1   X   7 11
   
2B: GRGURICH, LOUIS, 3B: SWEENEY, BAKER
   
 
     
A2 Plum Tomato 11
A5 Beerbellies 8
   
A2 AB R H RBI
HAGIST 2 4 1 0
CYR 5 2 4 0
KARAVOLIS 3 1 1 2
ZAHAREK 5 2 3 4
JOB 4 1 1 1
LEVREAULT 3 1 2 0
CARR 2 0 2 4
GILLIS 3 0 0 0
GUARNERI 3 0 0 0
TEAM TOTALS 31 11 14 11
 
A5 AB R H RBI
ROZYCKI 3 1 1 1
SHAMBLEN 4 2 2 1
SPRECACE 3 1 1 0
RIVERS 3 1 2 4
SCHMEELK 3 0 0 1
AWARD 4 1 2 0
ABATE 3 0 1 1
TREZZA 3 1 2 0
FONTANELLA 3 0 0 0
VOLK 3 1 3 0
TEAM TOTALS 32 8 14 8
   
  1 2 3   4 5 6   7   R H
A2 Plum Tomato 1 0 3   5 0 1   1   11 14
A5 Beerbellies 1 0 0   0 1 3   3   8 14
   
2B: CYR, ZAHAREK, LEVREAULT, 3B: ZAHAREK, CARR, AWARD, HR: RIVERS
   
   

Updated 23 Jul 2002