DIV A PLAYOFFS DIV B PLAYOFFS DIV C PLAYOFFS

DIVISION C PLAYOFFS


Semi-Finals

     
     
C5 Standard Mill Mach 24
C2 Nighthawks 16
   
C2 AB R H RBI
LEMBREE 5 2 3 2
NELSON 5 2 4 3
BAMFORD 4 2 1 0
R. HAWKINS 4 1 1 1
BRADLEY 3 3 3 3
PORTERFIELD 4 2 3 2
SHEVLIN 4 1 2 1
ESTRELLA 4 1 0 0
DOUGHERTY 4 1 2 1
BECKER 4 1 2 1
TEAM TOTALS 41 16 21 14
 
C5 AB R H RBI
LONG 5 2 2 1
WALTER 5 3 3 2
FLANAGAN 5 2 3 2
JANOS 5 2 1 0
SHEGIRIAN 4 1 2 2
JAKUBA 4 1 3 2
NOHARA 4 2 2 1
CASTLES 4 3 3 3
JENSEN 2 1 0 0
MCFARLAND 1 1 0 0
LOUNSBURY 4 3 2 1
GEARY 4 3 3 5
TEAM TOTALS 47 24 24 19
   
  1 2 3   4 5 6   7   R H
C2 Nighthawks 0 10 1   3 2 0   0   16 21
C5 Standard Mill Mach 0 10 2   1 1 10   X   24 24
   
2B: SHEVLIN, LONG, JAKUBA, GEARY, 3B: LEMBREE, BRADLEY, CASTLES, GEARY, HR: BRADLEY
   
 
     
C4 Denoia's 14
C3 Grand Spirit 7
   
C4 AB R H RBI
WILLIAMS 4 1 2 1
CANNAMELA 3 1 2 1
MORIN 4 1 1 0
BABIK 4 1 1 0
DOERFLER 3 2 0 1
EVANS 3 2 2 1
BARBARESI 4 2 2 2
FERGUSON 3 1 1 2
KENNEY 4 1 1 1
SMITH 4 1 2 2
HAAS 4 1 1 0
TEAM TOTALS 40 14 15 11
 
C3 AB R H RBI
TANNER 4 3 3 0
TASOULAS 3 2 0 0
PATRICIO 4 1 3 3
MCCLINTON 4 0 4 2
MIRSADSCHAN 4 0 1 1
GOUDREAULT 4 0 0 0
SMITH 3 1 1 0
FRAZIER 3 0 1 0
HAYNES 3 0 0 0
MOTTLE 1 0 1 1
FORDE 3 0 0 0
TEAM TOTALS 36 7 14 7
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 1 5 0   0 2 1   5   14 15
C3 Grand Spirit 2 0 1   1 1 0   2   7 14
   
2B: KENNEY, SMITH, PATRICIO, 3B: WILLIAMS 2, MORIN
   
   
     
C5 Standard Mill Mach 10
C2 Nighthawks 9
   
C5 AB R H RBI
LONG 4 1 3 0
WALTER 4 1 1 0
FLANAGAN 3 1 3 2
NOHARA 4 1 1 1
SHEGIRIAN 4 1 1 0
JAKUBA 3 3 2 1
CASTLES 3 1 2 2
GEARY 2 0 1 2
LOUNSBURY 3 0 1 0
JENSEN 3 1 1 1
MCFARLAND 3 0 1 1
TEAM TOTALS 36 10 17 10
 
C2 AB R H RBI
NELSON 4 0 0 0
R. HAWKINS 4 0 0 0
LEMBREE 3 1 1 0
BAMFORD 3 2 2 2
BRADLEY 2 2 1 0
PORTERFIELD 3 1 2 0
SHEVLIN 3 2 2 3
BECKER 3 1 2 2
ABRAN 3 0 0 1
V. HAWKINS 3 0 2 1
TEAM TOTALS 31 9 12 9
   
  1 2 3   4 5 6   7   R H
C5 Standard Mill Mach 5 1 1   0 0 3   0   10 17
C2 Nighthawks 0 5 0   0 0 4   0   9 12
   
2B: JAKUBA, JENSEN, BAMFORD, BECKER, 3B: SHEVLIN, HR: BAMFORD
   
 
     
C3 Grand Spirit 8
C4 Denoia's 6
   
C3 AB R H RBI
MIRSADSCHAN 4 1 1 0
VERRUSO 4 2 3 0
PATRICIO 4 2 2 1
MCCLINTON 2 0 0 2
TANNER 3 2 2 1
TASOULAS 3 1 2 2
HAYNES 3 0 0 0
SIEPSER 3 0 1 0
GOUDREAULT 3 0 0 1
MOTTLE 2 0 1 0
FRAZIER 3 0 0 0
TEAM TOTALS 34 8 12 7
 
C4 AB R H RBI
WILLIAMS 3 1 1 0
CANNAMELA 4 0 2 2
MORIN 4 0 0 0
BABIK 3 0 0 0
DOERFLER 3 1 0 0
EVANS 3 1 3 1
BARBARESI 3 1 2 1
FERGUSON 2 0 0 0
KENNEY 2 1 1 0
CLOSE 1 0 0 0
SMITH 2 1 2 1
HAAS 2 0 0 1
TEAM TOTALS 32 6 11 6
   
  1 2 3   4 5 6   7   R H
C3 Grand Spirit 0 2 3   0 3 0   0   8 12
C4 Denoia's 0 0 0   0 3 3   0   6 11
   
2B: PATRICIO, TANNER, TASOULAS, WILLIAMS, CANNAMELA, BARBARESI, 3B: CANNAMELA, EVANS
   
     
   
     
C4 Denoia's 10
C3 Grand Spirit 4
   
C4 AB R H RBI
WILLIAMS 4 0 0 0
CANNAMELA 4 2 3 2
BARBARESI 4 2 3 1
BABIK 4 2 2 2
DOERFLER 4 1 2 2
EVANS 3 1 2 2
FERGUSON 4 0 1 0
SMITH 3 0 1 1
HAAS 3 1 1 0
JONES 3 1 0 0
TEAM TOTALS 36 10 15 10
 
C3 AB R H RBI
VERRUSO 4 0 2 0
MIRSADSCHAN 4 1 1 1
PATRICIO 3 1 1 0
MCCLINTON 3 1 1 1
TANNER 3 0 2 2
TASOULAS 3 0 1 0
HAYNES 3 0 0 0
DIETZ 1 0 1 0
BRITT 2 0 0 0
GOUDREAULT 3 0 2 0
SIEPSER 3 0 0 0
FRAZIER 3 1 2 0
TEAM TOTALS 35 4 13 4
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 3 0 0   0 6 1   0   10 15
C3 Grand Spirit 1 0 1   0 0 2   0   4 13
   
2B: CANNAMELA, BARBARESI, BABIK, DOERFLER, HAAS, MCCLINTON, TANNER 2, 3B: DOERFLER
   
   

Finals

     
     
C5 Standard Mill Mach 16
C4 Denoia's 15
   
C4 AB R H RBI
WILLIAMS 5 0 1 3
CANNAMELA 5 1 1 1
BARBARESI 4 2 0 0
BABIK 5 3 4 4
EVANS 5 1 3 2
FERGUSON 5 0 3 0
MORIN 5 0 0 0
HAAS 4 3 4 0
SMITH 4 4 3 2
CLOSE 4 1 2 1
TEAM TOTALS 46 15 21 13
 
C5 AB R H RBI
LONG 4 2 3 2
WALTER 3 2 1 0
FLANAGAN 5 3 4 3
JANOS 5 3 3 4
SHEGIRIAN 3 1 2 2
JAKUBA 4 0 0 0
NOHARA 4 0 2 2
CASTLES 4 1 3 1
GEARY 4 0 2 0
JENSEN 3 2 2 0
LOUNSBURY 3 2 2 1
TEAM TOTALS 42 16 24 15
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 2 2 3   0 5 2   1   15 21
C5 Standard Mill Mach 2 1 2   0 3 6   2   16 24
   
2B: EVANS, FLANAGAN, 3B: SMITH, HR: BABIK 2
   
 
     
C5 Standard Mill Mach 12
C4 Denoia's 6
   
C5 AB R H RBI
LONG 4 3 3 0
WALTER 3 3 1 1
FLANAGAN 4 2 2 3
JANOS 3 1 2 2
SHEGIRIAN 2 0 2 2
JAKUBA 4 1 2 2
NOHARA 4 1 0 0
CASTLES 3 0 2 0
GEARY 4 0 1 2
JENSEN 4 0 2 0
LOUNSBURY 4 1 2 0
TEAM TOTALS 39 12 19 12
 
C4 AB R H RBI
CANNAMELA 4 0 2 0
BARBARESI 4 1 2 0
FERGUSON 4 0 1 0
BABIK 4 1 1 1
EVANS 4 1 2 2
HAAS 4 1 4 0
SMITH 4 1 2 2
MORIN 4 0 2 1
JONES 4 0 1 0
CLOSE 3 1 2 0
TEAM TOTALS 39 6 19 6
   
  1 2 3   4 5 6   7   R H
C5 Standard Mill Mach 5 3 0   1 0 3   0   12 19
C4 Denoia's 0 0 6   0 0 0   X   6 19
   
2B: LONG, FLANAGAN, BABIK, EVANS, 3B: FLANAGAN, SMITH
   
   
     
C4 Denoia's 12
C5 Standard Mill Mach 10
   
C4 AB R H RBI
WILLIAMS 2 2 1 0
CANNAMELA 4 2 3 0
DOERFLER 3 0 0 1
BABIK 4 3 4 2
EVANS 4 3 1 3
HAAS 4 1 3 2
MORIN 4 1 1 1
SMITH 4 0 0 0
KENNEY 4 0 3 3
CLOSE 4 0 0 0
TEAM TOTALS 37 12 16 12
 
C5 AB R H RBI
WALTER 5 2 4 0
FLANAGAN 5 2 2 1
JANOS 5 2 3 2
SHEGIRIAN 5 1 4 1
CASTLES 5 1 3 2
JAKUBA 3 1 0 0
NOHARA 4 1 3 2
JENSEN 4 0 2 1
GEARY 4 0 0 1
LOUNSBURY 4 0 0 0
TEAM TOTALS 44 10 21 10
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 6 3 0   0 2 1   0   12 16
C5 Standard Mill Mach 5 0 2   0 0 3   0   10 21
   
2B: BABIK, HAAS, MORIN, WALTER, FLANAGAN, CASTLES, 3B: BABIK 2, HAAS
   
 
     
C5 Standard Mill Mach 14
C4 Denoia's 2
   
C5 AB R H RBI
LONG 5 3 4 1
WALTER 4 2 4 2
FLANAGAN 4 2 3 3
JANOS 2 1 2 2
SHEGIRIAN 4 2 3 2
CASTLES 4 1 1 2
NOHARA 4 1 2 1
JENSEN 4 0 1 0
GEARY 4 0 3 1
SON 4 2 1 0
TEAM TOTALS 39 14 24 14
 
C4 AB R H RBI
WILLIAMS 2 2 1 1
CANNAMELA 3 0 2 0
DOERFLER 3 0 1 0
BABIK 3 0 2 0
EVANS 3 0 1 1
HAAS 2 0 1 0
MORIN 2 0 0 0
BARBARESI 2 0 2 0
SMITH 2 0 0 0
KENNEY 2 0 0 0
TEAM TOTALS 24 2 10 2
   
  1 2 3   4 5   R H
C5 Standard Mill Mach 5 1 7   0 0   14 24
C4 Denoia's 0 0 1   0 1   2 10
   
2B: FLANAGAN, SHEGIRIAN, BABIK, 3B: FLANAGAN, CASTLES, HR: WILLIAMS
   
   
     
   

Updated 25 Oct 2002