DIVISION B STANDINGS
TEAM W L PCT GB
B3 13 3 .813 --
B5 12 4 .750 1
B7 8 8 .500 5
B4 8 8 .500 5
B6 7 9 .438 6
B1 4 12 .250 9
B2 4 12 .250 9
 
B7
Elfie's Cafe
Paul Lukas x5877, x7166, x6370
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/31/02 B2-Five Stars L 8, 4
6/7/02 B5-Trifecta L 19, 2
6/12/02 B6-Charter Oak Sandbaggers W 15, 9
7/3/02 B3-GMI W 11, 9
7/10/02 B1-Swingers W 12, 7
7/17/02 B5-Trifecta L 16, 4
7/26/02 B6-Charter Oak Sandbaggers L 6, 1
7/31/02 B5-Trifecta L 12, 0
 
DATE OPPONENT RESULT*
8/9/02 B1-Swingers L 12, 11
8/14/02 B4-Gate House W 12, 1
8/21/02 B3-GMI L 11, 7
8/28/02 B2-Five Stars L 19, 7
9/11/02 B4-Gate House W 21, 9
9/20/02 B4-Gate House W 8, 6
9/24/02 B3-GMI W 15, 14
9/25/02 B2-Five Stars W 18, 16

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
CHARETTE .500 15 48 15 24 11 50 1 2 0 3 1 .604
ROURKE .538 12 39 13 21 16 50 2 2 0 1 0 .692
SCRONCE .538 13 39 12 21 16 49 3 0 1 3 2 .692
LOSON .383 16 47 12 18 15 45 6 1 1 0 2 .617
BURKE .559 10 34 16 19 3 38 1 0 0 3 0 .588
DONAHUE .500 8 32 11 16 11 38 2 2 0 0 0 .688
HEDDING .347 16 49 9 17 10 36 1 4 1 4 2 .592
J. PORTER .349 15 43 10 15 8 33 2 2 0 1 1 .488
MARCAURELE .556 8 27 12 15 5 32 5 1 0 2 0 .815
TRYCHON .421 12 38 9 16 7 32 2 1 1 1 0 .605
BLIVEN .524 6 21 6 11 13 30 1 3 0 1 0 .857
MCCORMICK .394 11 33 7 13 5 25 0 0 0 0 0 .394
D. PORTER .538 11 26 5 14 5 24 0 1 0 0 0 .615
MORRISETTE .563 5 16 6 9 1 16 0 0 0 0 2 .563
LEBLANC .600 1 5 2 3 3 8 1 1 0 0 0 1.200
REEDY .600 2 5 1 3 3 7 0 0 0 1 0 .600
BRUNO .067 5 15 0 1 2 3 0 0 0 0 1 .067
MINGO .000 2 5 1 0 1 2 0 0 0 1 0 .000
PIACENZA .000 1 3 1 0 0 1 0 0 0 0 0 .000
LUKAS .000 5 9 0 0 0 0 0 0 0 0 0 .000
POLLARD .000 2 5 0 0 0 0 0 0 0 0 1 .000
TEAM TOTALS .438 16 539 148 236 135 519 27 20 4 21 12 .584

Updated 5 Oct 2002