BOX SCORES

29 May 2002

Previous Date Box Scores Main Page Next Date

     
     
A3 Watrous Catering 15
A4 Sneekers Cafe 7
   
A3 AB R H RBI
GENCARELLI 5 1 3 1
MEDAS 5 1 4 2
RICCITELLI 5 0 1 1
COTE 4 1 1 1
LOWRY 4 2 2 0
SANTANGELO 4 2 3 1
PECKHAM 4 2 2 2
SHERMAN 4 2 2 2
PAIGE 4 1 3 2
SPRENG 4 1 3 1
CECCHINI 4 2 1 2
TEAM TOTALS 47 15 25 15
 
A4 AB R H RBI
CHIARADIO 3 0 1 2
MOORE 3 0 0 0
KILEY 3 2 1 0
J. MILLS 3 1 2 3
M. MILLS 3 0 0 0
MENDONCA 3 0 0 0
BILLINGS 3 0 0 0
BALON 3 0 0 0
GRIGG 3 2 2 0
DOHERTY 2 1 0 0
CHURCH 2 1 2 2
TEAM TOTALS 31 7 8 7
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 0 0 2   0 0 7   6   15 25
A4 Sneekers Cafe 2 0 1   0 3 1   0   7 8
   
2B: SANTANGELO, SPRENG, GRIGG, HR: J. MILLS
   
 
     
B5 Trifecta 10
B6 Charter Oak Sandbaggers 4
   
B5 AB R H RBI
CORRARO 4 2 4 0
SMITH 4 0 1 1
AYERS 3 3 3 3
WATERMAN 4 1 2 1
CARROLL 3 1 1 1
LITTLER 4 1 1 2
PATERNO 4 0 2 1
TESKEY 3 0 0 0
RUENZEL 3 1 1 0
AGUIAR 3 1 0 0
SPINK 3 0 1 1
TEAM TOTALS 38 10 16 10
 
B6 AB R H RBI
RAKSNIS 4 1 2 0
BEARDSLEY 3 2 3 0
SICILIANO 3 0 2 0
BROCHU 3 1 2 2
BAKER 3 0 0 0
WILLIAMS 3 0 1 0
PARKER 3 0 0 0
DELALLA 3 0 1 1
SINGER 3 0 0 0
GRGURICH 3 0 1 0
KING 3 0 0 1
TEAM TOTALS 34 4 12 4
   
  1 2 3   4 5 6   7   R H
B5 Trifecta 2 0 5   0 1 2   0   10 16
B6 Ch Oak Sandbaggers 2 0 1   0 0 1   0   4 12
   
2B: WATERMAN, GRGURICH, 3B: AYERS 2, LITTLER
   
   
     
C5 Standard Mill Mach 15
C4 Denoia's 5
   
C4 AB R H RBI
CANNAMELA 3 1 1 0
BARBARESI 3 1 1 0
EVANS 3 1 1 0
BABIK 3 1 2 3
DOERFLER 2 0 1 1
CLOSE 3 0 1 1
HAAS 3 0 0 0
FERGUSON 3 0 1 0
SMITH 3 0 0 0
KRUG 3 0 1 0
JONES 3 1 1 0
TEAM TOTALS 32 5 10 5
 
C5 AB R H RBI
WALTER 4 2 3 1
FLANAGAN 4 2 2 0
JANOS 4 3 1 2
SHEGIRIAN 4 0 2 1
CASTLES 3 3 1 2
JAKUBA 4 1 1 1
KOHLHEPP 4 2 2 2
NOHARA 4 1 2 2
LOUNSBURY 4 1 2 2
JENSEN 3 0 0 2
O'DONOVAN 3 0 1 0
TEAM TOTALS 41 15 17 15
   
  1 2 3   4 5 6   7   R H
C4 Denoia's 1 0 4   0 0 0   0   5 10
C5 Standard Mill Mach 6 2 2   1 0 4   X   15 17
   
2B: BABIK, JANOS, NOHARA, LOUNSBURY, 3B: O'DONOVAN
   
 
     
C3 Grand Spirit 14
C2 Nighthawks 13
   
C2 AB R H RBI
BOUSQUET 0 0 0 1
DOUGHERTY 1 1 1 1
PORTERFIELD 4 1 1 2
LEMBREE 3 2 2 2
BAMFORD 4 1 3 4
BRADLEY 4 0 1 0
BECKER 4 0 1 0
NELSON 2 2 1 0
SHEVLIN 4 2 2 0
V. HAWKINS 3 1 0 0
ABRAN 3 2 3 3
HALTER 3 1 0 0
TEAM TOTALS 35 13 15 13
 
C3 AB R H RBI
HAYNES 4 1 0 0
SMITH 4 2 3 1
PATRICIO 4 2 3 2
MCCLINTON 3 1 1 2
VERRUSO 3 1 2 2
GOUDREAULT 4 0 2 0
DIETZ 2 0 0 0
SIEPSER 2 1 1 0
BRITT 4 1 2 0
FRAZIER 4 1 1 1
TASOULAS 4 3 4 2
MOTTLE 4 1 2 2
TEAM TOTALS 42 14 21 12
   
  1 2 3   4 5 6   7   R H
C2 Nighthawks 1 3 1   2 2 3   1   13 15
C3 Grand Spirit 3 5 1   0 0 1   4   14 21
   
2B: VERRUSO, 3B: BAMFORD, TASOULAS, HR: LEMBREE, BAMFORD
   
   

Updated 13 Jun 2002