BOX SCORES

8 May 2002

  Box Scores Main Page Next Date

     
     
C5 Standard Mill Mach 19
C3 Grand Spirit 7
   
C5 AB R H RBI
LONG 3 3 3 2
WALTER 4 2 3 3
FLANAGAN 3 2 2 2
JANOS 3 2 2 3
SHEGIRIAN 4 2 3 2
CASTLES 2 1 2 1
JAKUBA 3 1 1 2
KOHLHEPP 4 0 0 1
O'DONOVAN 2 0 0 0
GEARY 1 1 1 0
LOUNSBURY 2 3 2 0
JENSEN 2 2 2 1
TEAM TOTALS 33 19 21 17
 
C3 AB R H RBI
HAYNES 3 2 1 0
SMITH 3 2 3 0
PATRICIO 2 2 0 0
MCCLINTON 3 1 3 2
GOUDREAULT 2 0 0 0
VERRUSO 2 0 0 0
TANNER 0 0 0 1
FRAZIER 3 0 1 0
LAM 2 0 0 0
TASOULAS 1 0 1 1
DIETZ 3 0 1 0
FORDE 2 0 1 0
SIEPSER 0 0 0 0
MOTTLE 2 0 0 0
TEAM TOTALS 28 7 11 4
   
  1 2 3   4 5   R H
C5 Standard Mill Mach 2 4 4   2 7   19 21
C3 Grand Spirit 0 0 3   0 4   7 11
   
2B: WALTER, JANOS, SHEGIRIAN, 3B: JANOS
   
 
     
C6 Mystic Innovation Grp 17
C1 Saeed's 8
   
C1 AB R H RBI
MUNCH 4 3 4 1
VITALE 4 0 1 1
GIULIAN 4 2 2 3
ALGER 4 0 1 1
REED 3 0 0 0
ARMSTRONG 3 0 1 0
DOWNES 3 0 0 0
DICKERSON 3 1 1 1
CAWLEY 3 1 0 0
COLLINS 3 0 0 0
D'ANGELO 3 1 0 0
TEAM TOTALS 37 8 10 7
 
C6 AB R H RBI
GOULD 3 0 1 2
SELLINS 4 3 2 2
DITHRICH 4 2 3 2
KANEN 2 1 1 1
CHMURA 2 0 1 2
WINK 4 0 0 0
BARBER 3 2 1 2
DAY 3 1 1 2
TAGLIANETTI 1 0 0 0
LEERKES 2 2 1 0
RANA 4 2 3 1
CHOI 4 2 1 2
GEER 1 2 0 1
TEAM TOTALS 37 17 15 17
   
  1 2 3   4 5 6   7   R H
C1 Saeed's 2 1 2   0 1 0   2   8 10
C6 Mystic Innovation Grp 4 4 3   0 5 1   X   17 15
   
2B: MUNCH, 3B: DITHRICH, BARBER, RANA, HR: GIULIAN, DICKERSON
   
   
     
C2 Nighthawks 20
C4 Denoia's 8
   
C2 AB R H RBI
NELSON 5 3 5 6
PORTERFIELD 5 3 3 3
LEMBREE 5 4 3 1
BAMFORD 5 1 4 5
SHEVLIN 5 0 1 1
BECKER 5 3 3 0
BRADLEY 4 3 3 3
V. HAWKINS 4 0 1 0
ELLIS 4 2 2 0
ABRAN 3 1 0 1
TEAM TOTALS 45 20 25 20
 
C4 AB R H RBI
CANNAMELA 3 1 1 0
BARBARESI 3 1 1 2
EVANS 3 1 1 1
BABIK 2 1 1 2
DOERFLER 3 1 2 1
CLOSE 2 0 1 1
KRUG 1 0 0 0
DELEON 3 0 1 0
FERGUSON 3 0 0 0
SMITH 3 1 0 0
JONES 3 0 0 0
HAAS 2 2 2 0
TEAM TOTALS 31 8 10 7
   
  1 2 3   4 5 6   7   R H
C2 Nighthawks 1 2 1   5 6 2   3   20 25
C4 Denoia's 0 0 0   4 4 0   X   8 10
   
2B: BAMFORD, 3B: PORTERFIELD, BAMFORD 2, EVANS, HR: BRADLEY
   
 
     
A1 Olympic Pizza 20
A4 Sneekers Cafe 8
   
A4 AB R H RBI
CHIARADIO 4 1 1 0
MOORE 3 3 3 2
MENDONCA 3 2 2 1
J. MILLS 3 0 2 2
M. MILLS 3 1 2 1
BILLINGS 3 0 1 1
LUCAS 3 0 2 1
RODGERS 3 0 1 0
BALON 3 0 0 0
CHURCH 3 1 2 0
TEAM TOTALS 31 8 16 8
 
A1 AB R H RBI
PRAY 4 4 3 0
LINDENMEYER 3 3 3 4
SCHAUFLER 4 2 2 5
JUHNEVICZ 3 3 2 1
SCHMOEGNER 3 2 3 4
RUTA 3 2 2 1
WOLFLEY 2 0 2 3
GIACOBBE 3 1 1 2
HYSONG 3 0 1 0
LINKINHOKER 3 0 0 0
LOMASNEY 3 3 1 0
TEAM TOTALS 34 20 20 20
   
  1 2 3   4 5   R H
A4 Sneekers Cafe 3 3 0   2 0   8 16
A1 Olympic Pizza 5 8 5   2 X   20 20
   
2B: CHURCH, LINDENMEYER, JUHNEVICZ, RUTA, 3B: MOORE, LINDENMEYER, HR: SCHAUFLER, SCHMOEGNER, GIACOBBE
   
   
     
B4 Gate House 19
B2 Five Stars 6
   
B4 AB R H RBI
MILLER 4 2 0 0
LACOURSE 5 1 2 0
ROSSMAN 4 5 3 0
MIKAELIAN 4 3 3 5
LEWIS 5 5 5 6
WHIPPLE 4 1 1 1
MORETTI 4 1 4 4
FOGARTY 2 0 1 0
BANNER 2 0 0 0
BRANDON 4 0 3 2
LOISELLE 3 1 1 1
WILSON 2 0 0 0
CORTICELLI 2 0 0 0
TEAM TOTALS 45 19 23 19
 
B2 AB R H RBI
RODGERS 2 1 2 2
EGGLER 3 0 0 0
WELKIE 2 0 0 1
HARRIS 3 0 1 0
COOPER 3 2 2 0
HAYNES 3 0 1 0
LINS-MORSTADT 3 0 2 1
PISTOLESE 0 0 0 0
BOZENHARD 2 1 1 1
STINE 2 1 0 0
LAMBERT 2 1 2 1
RUTA 2 0 1 0
TEAM TOTALS 27 6 12 6
   
  1 2 3   4 5 6   7   R H
B4 Gate House 3 0 3   5 0 4   4   19 23
B2 Five Stars 1 0 2   1 1 1   X   6 12
   
2B: MIKAELIAN, LEWIS 2, LAMBERT, 3B: RODGERS, HR: LEWIS
   
   
   

Updated 13 Jun 2002