DIVISION A STANDINGS
TEAM W L PCT GB
A1 15 1 .938 --
A5 9 7 .563 6
A3 8 8 .500 7
A2 4 12 .250 11
A4 4 12 .250 11
 
A5
Beerbellies
Adam Sprecace x8783
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
6/5/02 A2-Plum Tomato L 11, 8
6/19/02 A2-Plum Tomato W 27, 19
6/14/02 A4-Sneekers Cafe W 19, 13
6/21/02 A3-Watrous Catering W 10, 7
7/12/02 A3-Watrous Catering W 12, 10
7/17/02 A1-Olympic Pizza L 10, 9
7/24/02 A2-Plum Tomato W 12, 0
7/31/02 A1-Olympic Pizza L 15, 3
 
DATE OPPONENT RESULT*
8/7/02 A3-Watrous Catering W 19, 12
8/14/02 A2-Plum Tomato W 11, 4
8/23/02 A3-Watrous Catering L 6, 2
8/28/02 A4-Sneekers Cafe W 16, 5
9/11/02 A4-Sneekers Cafe W 23, 19
9/17/02 A1-Olympic Pizza L 8, 0
9/18/02 A4-Sneekers Cafe L 11, 10
9/20/02 A1-Olympic Pizza L 12, 10

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
RIVERS .635 15 52 29 33 45 107 9 0 12 8 0 1.500
ROZYCKI .431 16 58 24 25 16 65 6 1 0 4 2 .569
AWARD .500 13 52 16 26 17 59 2 5 1 1 1 .788
SHAMBLEN .466 14 58 19 27 12 58 4 0 0 2 1 .534
VOLK .578 11 45 17 26 15 58 3 3 0 2 1 .778
SCHMEELK .431 16 51 18 22 12 52 4 2 1 7 1 .647
SPRECACE .379 16 58 14 22 15 51 1 1 0 2 2 .431
FONTANELLA .451 14 51 13 23 13 49 0 1 1 1 0 .549
ABATE .453 14 53 11 24 12 47 4 1 0 1 0 .566
MONTALBANO .400 13 45 14 18 11 43 0 0 0 4 0 .400
GORDY .667 3 9 5 6 4 15 0 2 0 1 0 1.111
TREZZA .467 4 15 5 7 2 14 2 1 0 0 0 .733
ARPIN .300 6 20 5 6 2 13 0 1 0 0 1 .400
KNIGHT .500 1 4 1 2 1 4 0 0 0 0 0 .500
GOODWIN .125 2 8 0 1 0 1 0 0 0 0 0 .125
TEAM TOTALS .463 16 579 191 268 177 636 35 18 15 33 9 .663

Updated 5 Oct 2002