BOX SCORES

3 July 2002

Previous Date Box Scores Main Page Next Date

     
     
C4 Denoia's 17
C6 Mystic Innovation Grp 6
   
C6 AB R H RBI
DITHRICH 4 1 1 0
GOULD 4 2 2 0
OUELLETTE 3 1 2 1
WINK 3 0 2 1
DELOSSANTOS 3 1 1 1
DAY 2 0 0 0
MEYER 3 0 0 0
CHOI 3 1 3 2
TAGLIANETTI 3 0 1 0
KANEN 3 0 1 1
GEER 3 0 1 0
TEAM TOTALS 34 6 14 6
 
C4 AB R H RBI
BARBARESI 5 0 1 0
CANNAMELA 4 2 1 0
FERGUSON 4 3 2 1
BABIK 4 3 3 2
DOERFLER 4 3 2 2
MORIN 3 1 2 3
HAAS 4 2 2 1
KRUG 4 1 2 1
SMITH 4 1 0 1
EVANS 4 1 3 2
CLOSE 4 0 1 1
TEAM TOTALS 44 17 19 14
   
  1 2 3   4 5 6   7   R H
C6 Mystic Innovation Grp 2 1 3   0 0 0   0   6 14
C4 Denoia's 2 0 4   0 3 8   X   17 19
   
2B: FERGUSON, BABIK, DOERFLER, 3B: EVANS, HR: MORIN
   
 
     
C5 Standard Mill Mach 14
C2 Nighthawks 2
   
C5 AB R H RBI
LONG 4 1 3 1
WALTER 4 1 1 2
SHEGIRIAN 4 2 1 1
FLANAGAN 4 3 3 1
KOHLHEPP 4 2 2 2
JAKUBA 4 2 3 1
CASTLES 3 1 1 1
JENSEN 4 0 2 2
MCFARLAND 2 0 0 0
LOUNSBURY 1 1 1 1
NOHARA 3 1 1 0
TEAM TOTALS 37 14 18 12
 
C2 AB R H RBI
V. HAWKINS 3 0 1 0
BRADLEY 3 0 0 0
BAMFORD 2 1 0 0
LEMBREE 2 1 0 0
BECKER 2 0 1 1
BELL 2 0 1 1
HALTER 2 0 0 0
ABRAN 2 0 1 0
REED 2 0 0 0
BOUSQUET 2 0 1 0
TEAM TOTALS 22 2 5 2
   
  1 2 3   4 5 6   R H
C5 Standard Mill Mach 4 0 0   0 1 9   14 18
C2 Nighthawks 0 0 0   2 0 X   2 5
   
3B: FLANAGAN, CASTLES
   
   
     
B7 Elfie's Cafe 11
B3 GMI 9
   
B3 AB R H RBI
LOUIS 4 2 3 0
JACKSON 3 2 1 1
BAXTER 4 2 1 1
SCOTT 4 2 3 3
JARVIS 4 0 3 3
FOLEY 3 0 1 1
BOUSQUET 3 0 0 0
WOODS 2 0 1 0
STANLEY 1 0 0 0
SANTILLI 3 0 1 0
APANASHK 2 0 0 0
ESTABROOKS 1 0 0 0
ST HILAIRE 2 0 1 0
KEATING 1 1 1 0
TEAM TOTALS 37 9 16 9
 
B7 AB R H RBI
BURKE 4 2 3 0
MARCAURELE 3 1 2 1
ROURKE 2 0 0 3
SCRONCE 4 1 0 0
CHARETTE 4 2 4 2
MORRISETTE 4 2 3 0
LOSON 4 1 2 2
HEDDING 2 0 1 2
TRYCHON 3 0 0 0
D. PORTER 3 2 3 0
LUKAS 0 0 0 0
MCCORMICK 3 0 1 0
TEAM TOTALS 36 11 19 10
   
  1 2 3   4 5 6   7   R H
B3 GMI 2 0 3   0 2 0   2   9 16
B7 Elfie's Cafe 4 1 0   1 3 2   X   11 19
   
2B: SCOTT, MARCAURELE 2, CHARETTE, LOSON, 3B: JACKSON, D. PORTER, SCOTT HR: SCOTT
   
 
     
B5 Trifecta 4
B2 Five Stars 0
   
B5 AB R H RBI
CORRARO 3 1 2 0
SMITH 2 0 1 1
LITTLER 3 0 1 1
WATERMAN 2 0 1 0
CARROLL 3 0 0 0
PANCIERA 3 1 0 0
HESCH 3 0 1 0
PATERNO 3 0 1 1
TESKEY 2 1 0 0
RUENZEL 2 1 1 1
SPINK 1 0 0 0
LABBY 1 0 1 0
TEAM TOTALS 28 4 9 4
 
B2 AB R H RBI
HAYNES 2 0 1 0
LAMBERT 1 0 0 0
EGGLER 2 0 2 0
WELKIE 3 0 1 0
COOPER 3 0 0 0
COLEMAN 3 0 0 0
LINS-MORSTADT 3 0 0 0
HOFMANN 2 0 1 0
BOZENHARD 2 0 0 0
HARRIS 2 0 0 0
STINE 2 0 0 0
RUTA 2 0 0 0
TEAM TOTALS 27 0 5 0
   
  1 2 3   4 5 6   7   R H
B5 Trifecta 0 0 0   1 0 2   1   4 9
B2 Five Stars 0 0 0   0 0 0   0   0 5
   
 
   
   
     
C3 Grand Spirit 15
C1 Saeed's 13
   
C3 AB R H RBI
HAYNES 5 1 1 0
SMITH 4 2 1 0
PATRICIO 5 4 2 0
MCCLINTON 3 3 2 4
WARREN 3 1 2 3
TASOULAS 3 0 1 1
GOUDREAULT 3 1 0 0
BRITT 4 3 4 2
DIETZ 3 0 1 2
MOTTLE 4 0 2 2
TEAM TOTALS 37 15 16 14
 
C1 AB R H RBI
DICKERSON 4 1 2 4
GIULIAN 5 1 4 1
MUNCH 4 1 1 2
ALGER 4 0 2 1
REED 2 0 1 0
WADE 3 0 1 0
DOWNES 4 1 1 0
D'ANGELO 4 1 1 0
COLLINS 3 3 1 0
CAWLEY 2 3 2 1
ARMSTRONG 4 2 3 4
TEAM TOTALS 39 13 19 13
   
  1 2 3   4 5 6   7   R H
C3 Grand Spirit 3 1 5   2 0 3   1   15 16
C1 Saeed's 3 3 5   0 1 0   1   13 19
   
2B: PATRICIO 2, MCCLINTON, BRITT, DICKERSON, MUNCH, ALGER, REED, 3B: MCCLINTON, BRITT, HR: ARMSTRONG
   
   
   

Updated 23 Jul 2002