BOX SCORES

12 July 2002

Previous Date Box Scores Main Page Next Date

     
     
A5 Beerbellies 12
A3 Watrous Catering 10
   
A3 AB R H RBI
GENCARELLI 4 3 4 1
MEDAS 2 0 0 1
SHERMAN 4 0 1 1
LOWRY 4 2 2 2
SANTANGELO 4 1 1 0
RICCITELLI 4 0 0 2
PAIGE 4 1 2 0
WHITE 2 1 1 0
SPRENG 3 1 3 1
STAMP 3 1 1 2
TEAM TOTALS 34 10 15 10
 
A5 AB R H RBI
MONTALBANO 3 2 0 0
TREZZA 4 3 3 2
ROZYCKI 3 1 0 1
RIVERS 1 4 1 1
SPRECACE 4 1 2 3
AWARD 4 0 3 3
ABATE 3 0 2 1
FONTANELLA 3 0 0 0
SCHMEELK 2 1 0 0
ARPIN 3 0 1 1
TEAM TOTALS 30 12 12 12
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 2 1 3   0 0 4   0   10 15
A5 Beerbellies 3 4 0   3 0 2   X   12 12
   
2B: GENCARELLI 3, SHERMAN, SANTANGELO, STAMP, TREZZA, 3B: TREZZA, ARPIN, HR: LOWRY, RIVERS
   
 
     
C1 Saeed's 10
C2 Nighthawks 9
   
C2 AB R H RBI
ESTRELLA 4 2 3 0
PORTERFIELD 3 0 2 1
NELSON 2 2 1 1
LEMBREE 4 1 1 2
BRADLEY 4 2 2 1
SHEVLIN 4 1 1 3
BECKER 3 0 0 0
LEBLANC 3 0 0 1
ABRAN 4 0 0 0
BOUSQUET 2 1 0 0
TEAM TOTALS 33 9 10 9
 
C1 AB R H RBI
DICKERSON 4 1 3 1
MUNCH 4 1 1 1
GIULIAN 4 1 0 0
ALGER 4 1 2 1
REED 4 2 2 2
VITALE 4 0 2 1
WADE 3 1 2 0
ARMSTRONG 3 1 1 1
MOORE 2 0 1 1
DEMARCO 3 1 2 1
DOWNES 3 1 1 1
TEAM TOTALS 38 10 17 10
   
  1 2 3   4 5 6   7   R H
C2 Nighthawks 4 0 0   2 1 0   2   9 10
C1 Saeed's 0 1 0   1 0 1   7   10 17
   
2B: BRADLEY 2, 3B: DICKERSON, REED, HR: LEMBREE
   
   
     
B4 Gate House 7
B2 Five Stars 6
   
B2 AB R H RBI
RUTA 4 0 2 1
COOPER 4 0 0 0
WELKIE 4 1 4 0
HARRIS 4 0 1 1
BOZENHARD 4 1 1 0
LINS-MORSTADT 4 2 2 1
COUCH 3 0 2 0
STINE 2 2 1 2
HOFMANN 3 0 3 0
LAMBERT 2 0 1 1
HAYNES 1 0 0 0
TEAM TOTALS 35 6 17 6
 
B4 AB R H RBI
MILLER 3 0 0 0
LACOURSE 3 0 2 0
ROSSMAN 3 1 0 0
MIKAELIAN 3 2 3 1
LEWIS 3 1 1 2
MORETTI 3 2 1 1
FOGARTY 3 1 1 1
BANNER 3 0 2 1
WILSON 2 0 1 0
WHIPPLE 1 0 1 1
BOWER 3 0 0 0
CORTICELLI 2 0 1 0
TEAM TOTALS 32 7 13 7
   
  1 2 3   4 5 6   R H
B2 Five Stars 0 3 0   1 1 0   6 17
B4 Gate House 4 0 1   0 0 2   7 13
   
2B: WELKIE 2, MIKAELIAN, 3B: BOZENHARD, MIKAELIAN, MORETTI
   
 
     
C6 Mystic Innovation Grp 10
C3 Grand Spirit 7
   
C6 AB R H RBI
DITHRICH 4 1 1 0
RANA 4 2 2 0
OUELLETTE 4 2 3 2
LEERKES 4 1 1 2
DAY 4 1 1 2
DELOSSANTOS 3 2 1 1
FILLION 3 0 1 0
KANEN 4 0 2 2
GEER 4 1 3 1
GOULD 4 0 0 0
TEAM TOTALS 38 10 15 10
 
C3 AB R H RBI
WARREN 4 0 2 0
SMITH 3 1 2 2
PATRICIO 3 2 1 1
MCCLINTON 3 1 2 2
TANNER 3 0 1 1
VERRUSO 3 0 1 0
GOUDREAULT 3 0 0 0
MOTTLE 3 0 0 0
FRAZIER 3 1 2 0
DIETZ 3 0 1 0
TASOULAS 3 2 2 1
TEAM TOTALS 34 7 14 7
   
  1 2 3   4 5 6   7   R H
C6 Mystic Innovation Grp 4 3 0   0 0 2   1   10 15
C3 Grand Spirit 2 0 1   0 4 0   0   7 14
   
2B: OUELLETTE 2, SMITH, PATRICIO, FRAZIER, 3B: LEERKES, MCCLINTON, TANNER
   
   
     
A1 Olympic Pizza 17
A4 Sneekers Cafe 3
   
A4 AB R H RBI
CHIARADIO 3 1 2 1
MOORE 3 1 2 0
KILEY 3 0 2 1
BILLINGS 2 0 1 0
MENDONCA 2 0 0 1
RODGERS 1 0 0 0
BLIVEN 2 0 1 0
BALON 2 0 0 0
MCNICKLE 1 0 1 0
CHURCH 2 0 0 0
DOHERTY 2 1 1 0
TEAM TOTALS 23 3 10 3
 
A1 AB R H RBI
PRAY 4 2 2 2
LINDENMEYER 4 1 3 2
SCHAUFLER 2 1 1 1
JUHNEVICZ 3 1 1 1
SCHMOEGNER 3 3 3 1
WOLFLEY 3 3 2 2
GIACOBBE 3 2 2 3
RUTA 1 2 1 2
HYSONG 2 1 2 2
LINKINHOKER 3 1 1 0
LOMASNEY 2 0 1 1
TEAM TOTALS 30 17 19 17
   
  1 2 3   4 5   R H
A4 Sneekers Cafe 1 0 1   0 1   3 10
A1 Olympic Pizza 9 3 1   4 X   17 19
   
2B: MCNICKLE, WOLFLEY, HYSONG, 3B: GIACOBBE, RUTA
   
   
   

Updated 26 Jul 2002