BOX SCORES

17 July 2002

Previous Date Box Scores Main Page Next Date

     
     
B6 Charter Oak Sandbaggers 13
B2 Five Stars 9
   
B2 AB R H RBI
LAMBERT 2 1 1 1
EGGLER 4 1 2 1
WELKIE 4 1 2 1
COUCH 4 0 0 0
HARRIS 4 0 1 1
BOZENHARD 4 1 1 1
LINS-MORSTADT 4 1 1 0
COOPER 3 2 3 1
RODGERS 3 1 2 1
HAYNES 1 0 1 1
STINE 2 1 1 1
TEAM TOTALS 35 9 15 9
 
B6 AB R H RBI
BAKER 3 2 2 1
SWEENEY 3 2 1 1
RAKSNIS 4 2 2 2
SICILIANO 3 2 1 1
SINGER 4 2 3 5
BEARDSLEY 4 0 3 3
PARKER 4 1 1 0
THUOTTE 3 1 2 0
JOHNSON 3 1 0 0
TEAM TOTALS 31 13 15 13
   
  1 2 3   4 5 6   7   R H
B2 Five Stars 1 3 1   0 0 4   0   9 15
B6 Charter Oak Sandbaggers 13 0 0   0 0 0   X   13 15
   
2B: COOPER, BEARDSLEY, 3B: SINGER
   
 
     
C5 Standard Mill Mach 9
C2 Nighthawks 7
   
C5 AB R H RBI
LONG 3 2 3 0
WALTER 3 1 0 0
SHEGIRIAN 4 3 2 1
JANOS 4 1 2 2
JAKUBA 3 1 1 1
KOHLHEPP 4 0 1 1
CASTLES 2 1 1 1
JENSEN 2 0 1 0
GEARY 3 0 0 0
SON 3 0 0 0
TEAM TOTALS 31 9 11 6
 
C2 AB R H RBI
NELSON 4 0 0 0
BECKER 4 2 2 0
R. HAWKINS 2 1 0 0
LEMBREE 4 1 1 2
BAMFORD 4 0 2 3
BRADLEY 4 1 1 0
SHEVLIN 2 1 0 1
ABRAN 3 0 0 0
HALTER 3 0 1 0
BOUSQUET 3 1 1 0
TEAM TOTALS 33 7 8 6
   
  1 2 3   4 5 6   7   R H
C5 Standard Mill Mach 4 0 0   0 3 1   1   9 11
C2 Nighthawks 1 1 0   1 0 0   4   7 8
   
2B: BAMFORD, 3B: JANOS, BAMFORD
   
   
     
A1 Olympic Pizza 10
A5 Beerbellies 9
   
A5 AB R H RBI
MONTALBANO 3 1 0 0
VOLK 4 0 1 0
ROZYCKI 3 2 1 0
RIVERS 4 3 3 4
SPRECACE 4 0 0 0
AWARD 4 1 0 0
ABATE 3 1 2 2
FONTANELLA 3 1 2 1
SCHMEELK 2 0 2 1
ARPIN 2 0 0 1
TEAM TOTALS 32 9 11 9
 
A1 AB R H RBI
GIACOBBE 3 3 3 1
LINDENMEYER 4 0 0 0
SCHAUFLER 4 1 1 1
SCHMOEGNER 4 2 3 3
RUTA 3 1 3 2
HYSONG 4 0 1 1
KINNEY 3 1 1 0
PERROTTA 3 0 0 0
LINKINHOKER 3 0 2 1
LOMASNEY 3 0 0 0
PRAY 3 2 2 1
TEAM TOTALS 37 10 16 10
   
  1 2 3   4 5 6   7   R H
A5 Beerbellies 5 0 1   0 0 1   2   9 11
A1 Olympic Pizza 2 0 1   2 3 0   2   10 16
   
2B: GIACOBBE, SCHMOEGNER, KINNEY, PRAY, HR: RIVERS 2, SCHMOEGNER, RUTA, PRAY
   
 
     
B5 Trifecta 16
B7 Elfie's Cafe 4
   
B7 AB R H RBI
BURKE 3 0 0 0
MARCAURELE 3 1 1 0
CHARETTE 3 2 2 0
SCRONCE 3 1 3 1
BLIVEN 3 0 1 1
LOSON 3 0 2 2
HEDDING 3 0 0 0
TRYCHON 3 0 1 0
D. PORTER 3 0 1 0
J. PORTER 3 0 0 0
TEAM TOTALS 30 4 11 4
 
B5 AB R H RBI
CORRARO 3 2 1 1
AYERS 3 1 2 0
SMITH 4 1 2 2
WATERMAN 2 3 2 1
LITTLER 3 2 2 1
CARROLL 4 2 1 2
HESCH 4 1 1 3
PATERNO 4 2 1 1
RUENZEL 4 1 1 0
LABBY 4 1 3 2
AGUIAR 0 0 0 0
PANCIERA 3 0 2 2
TEAM TOTALS 38 16 18 15
   
  1 2 3   4 5 6   R H
B7 Elfie's Cafe 2 0 2   0 0 0   4 11
B5 Trifecta 3 0 3   1 7 2   16 18
   
2B: MARCAURELE, TRYCHON, AYERS, PATERNO
   
   
     
C3 Grand Spirit 15, C4 Denoia's 3
   
C4 AB R H RBI
CANNAMELA 3 0 1 0
HAAS 3 0 1 0
FERGUSON 3 0 0 0
BABIK 2 0 0 0
MORIN 2 1 1 0
KENNEY 2 1 1 0
CLOSE 2 1 2 1
SMITH 2 0 0 0
KRUG 2 0 0 0
WILLIAMS 2 0 1 2
JONES 2 0 0 0
TEAM TOTALS 25 3 7 3
 
C3 AB R H RBI
TANNER 4 1 3 2
SMITH 4 0 1 0
PATRICIO 4 2 3 0
MCCLINTON 4 3 2 0
TASOULAS 4 1 1 1
GOUDREAULT 4 1 1 0
FRAZIER 4 1 1 1
BRITT 4 2 3 3
HAYNES 2 1 2 3
FORDE 1 0 1 0
SIEPSER 2 2 2 0
VERRUSO 3 1 2 2
TEAM TOTALS 40 15 22 12
   
  1 2 3   4 5 6   R H
C4 Denoia's 0 1 0   0 2 0   3 7
C3 Grand Spirit 3 0 1   3 5 3   15 22
   
2B: TANNER, MCCLINTON, BRITT, VERRUSO, 3B: CLOSE, WILLIAMS, BRITT
   
   
   

Updated 23 Jul 2002