TEAM STATISTICS

Click a team name to view the stats for that team's players.

DIVISION A

TEAM NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
A1 - Olympic Pizza .509 16 528 214 269 210 693 53 8 33 33 7 .828
A2 - Plum Tomato .390 16 484 119 189 115 423 28 4 8 16 10 .514
A3 - Watrous Catering .443 16 548 160 243 157 560 39 8 20 15 21 .653
A4 - Sneekers Cafe .431 16 562 170 242 162 574 31 9 21 18 12 .630
A5 - Beerbellies .463 16 579 191 268 177 636 35 18 15 33 9 .663

DIVISION B

TEAM NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
B1 - Swingers .404 16 535 115 216 108 439 19 10 4 15 23 .499
B2 - Five Stars .437 16 563 137 246 125 508 25 8 0 19 18 .510
B3 - GMI .513 16 618 237 317 227 781 43 12 23 29 8 .733
B4 - Gate House .415 16 537 137 223 136 496 33 8 11 24 29 .568
B5 - Trifecta .470 16 579 195 272 179 646 38 11 5 24 16 .599
B6 - Charter Oak Sandbaggers .470 16 545 156 256 147 559 27 14 8 33 15 .615
B7 - Elfie's Cafe .438 16 539 148 236 135 519 27 20 4 21 12 .584

DIVISION C

TEAM NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
C1 - Saeed's .408 16 485 117 198 107 422 27 7 4 20 26 .518
C2 - Nighthawks .453 16 578 197 262 185 644 39 14 14 44 32 .642
C3 - Grand Spirit .473 16 545 191 258 175 624 32 20 1 41 30 .611
C4 - Denoia's .488 16 580 219 283 210 712 46 31 5 52 9 .700
C5 - Standard Mill Mach .461 16 577 206 266 182 654 37 19 1 40 21 .596
C6 - Mystic Innovation Grp .418 16 522 129 218 129 476 24 16 1 27 30 .531

Updated 27 Sep 2002