DIVISION B STANDINGS
TEAM W L PCT GB
B3 13 3 .813 --
B5 12 4 .750 1
B7 8 8 .500 5
B4 8 8 .500 5
B6 7 9 .438 6
B1 4 12 .250 9
B2 4 12 .250 9
 
B3
GMI
Bill Louis x3684
 
  PLAYOFFS

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/31/02 B2-Five Stars W 19, 11
6/5/02 B6-Charter Oak Sandbaggers W 7, 5
6/14/02 B5-Trifecta W 2, 1
6/26/02 B6-Charter Oak Sandbaggers W 18, 6
7/3/02 B7-Elfie's Cafe L 11, 9
7/10/02 B5-Trifecta W 21, 16
7/19/02 B6-Charter Oak Sandbaggers W 24, 12
7/24/02 B4-Gate House L 14, 11
 
DATE OPPONENT RESULT*
7/25/02 B4-Gate House W 15, 6
8/8/02 B5-Trifecta W 20, 8
8/21/02 B7-Elfie's Cafe W 11, 7
9/19/02 B4-Gate House W 15, 8
9/24/02 B7-Elfie's Cafe L 15, 14
9/24/02 B1-Swingers W 17, 5
9/25/02 B1-Swingers W 23, 11
9/25/02 B2-Five Stars W 11, 10

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
SCOTT .603 16 63 32 38 46 116 7 3 10 0 0 1.286
FOLEY .571 15 56 26 32 33 91 10 1 6 0 1 1.107
BAXTER .621 16 58 32 36 20 88 1 4 1 2 1 .828
LOUIS .550 16 60 32 33 22 87 6 0 3 6 0 .800
JACKSON .509 16 57 30 29 20 79 7 2 0 6 0 .702
JARVIS .491 16 57 18 28 19 65 3 1 1 2 0 .632
LAURIE .600 14 55 13 33 18 64 5 0 0 2 1 .691
BOUSQUET .462 12 39 15 18 6 39 1 0 0 4 1 .487
KEATING .500 8 20 6 10 11 27 1 1 2 0 0 .950
SANTILLI .591 7 22 4 13 6 23 1 0 0 1 0 .636
WOODS .379 10 29 6 11 5 22 1 0 0 0 0 .414
STANLEY .321 10 28 6 9 5 20 0 0 0 0 1 .321
APANASHK .381 8 21 6 8 1 15 0 0 0 3 0 .381
VEIT .350 6 20 1 7 6 14 0 0 0 0 0 .350
ST HILAIRE .500 5 12 3 6 3 12 0 0 0 1 2 .500
ALU .200 3 10 4 2 3 9 0 0 0 0 0 .200
WORTH .600 2 5 2 3 2 7 0 0 0 2 1 .600
ST AMOUR .250 1 4 1 1 1 3 0 0 0 0 0 .250
ESTABROOKS .000 2 2 0 0 0 0 0 0 0 0 0 .000
TEAM TOTALS .513 16 618 237 317 227 781 43 12 23 29 8 .733

Updated 5 Oct 2002