BOX SCORES

5 June 2002

Previous Date Box Scores Main Page Next Date

     
     
C5 Standard Mill Mach 10
C6 Mystic Innovation Grp 3
   
C6 AB R H RBI
GOULD 4 1 2 1
CHOI 3 0 2 1
TAGLIANETTI 3 0 0 0
DELOSSANTOS 3 0 0 0
GEER 3 0 2 0
OUELLETTE 3 1 2 0
RANA 3 0 1 1
DITHRICH 3 0 1 0
WINK 3 0 3 0
SPINELLI 3 1 1 0
LEERKES 3 0 1 0
TEAM TOTALS 34 3 15 3
 
C5 AB R H RBI
WALTER 4 1 2 1
FLANAGAN 4 1 2 1
JANOS 3 0 1 1
SHEGIRIAN 3 0 0 0
CASTLES 3 1 0 0
LOUNSBURY 3 2 1 0
NOHARA 3 2 3 0
JAKUBA 3 2 2 3
KOHLHEPP 3 0 1 1
GEARY 2 0 0 0
O'DONOVAN 1 1 0 1
JENSEN 3 0 2 1
TEAM TOTALS 35 10 14 9
   
  1 2 3   4 5 6   7   R H
C6 Mystic Innovation Grp 1 1 0   0 1 0   0   3 15
C5 Standard Mill Mach 1 0 1   4 0 4   X   10 14
   
2B: WINK, 3B: GOULD, OUELLETTE, FLANAGAN, JANOS, JAKUBA, KOHLHEPP
   
 
     
C2 Nighthawks 18
C1 Saeed's 10
   
C1 AB R H RBI
MUNCH 5 3 2 0
GIULIAN 5 3 4 2
ALGER 3 1 1 0
ARMSTRONG 2 1 0 1
REED 5 1 4 2
DICKERSON 5 1 3 0
WADE 4 0 0 0
COLLINS 4 0 1 0
D'ANGELO 4 0 0 0
DOWNES 4 0 1 0
TEAM TOTALS 41 10 16 5
 
C2 AB R H RBI
V. HAWKINS 4 3 2 0
NELSON 3 3 3 2
R. HAWKINS 3 2 1 0
LEMBREE 2 3 2 2
BAMFORD 4 2 2 7
BRADLEY 3 2 3 3
REED 3 0 0 0
SHEVLIN 4 1 3 1
ABRAN 4 0 2 1
HALTER 3 1 1 1
BOUSQUET 3 1 0 0
TEAM TOTALS 36 18 19 17
   
  1 2 3   4 5 6   7   R H
C1 Saeed's 0 0 4   2 2 0   2   10 16
C2 Nighthawks 5 8 2   1 2 0   X   18 19
   
2B: GIULIAN, BAMFORD, 3B: GIULIAN, HR: GIULIAN, BAMFORD
   
   
     
B5 Trifecta 19
B7 Elfie's Cafe 2
   
B5 AB R H RBI
CORRARO 4 3 1 2
SMITH 4 3 3 2
AYERS 4 3 4 3
WATERMAN 3 1 3 6
LITTLER 4 1 1 0
MAYNARD 4 1 1 0
PATERNO 4 1 2 2
TESKEY 3 1 0 1
HESCH 3 2 3 1
LABBY 3 1 1 0
AGUIAR 2 2 1 1
TEAM TOTALS 38 19 20 18
 
B7 AB R H RBI
REEDY 3 0 2 1
MCCORMICK 3 0 2 1
BLIVEN 3 0 0 0
SCRONCE 2 0 1 0
CHARETTE 2 0 1 0
LOSON 2 0 0 0
HEDDING 2 0 1 0
POLLARD 2 0 0 0
J. PORTER 2 0 1 0
MORRISETTE 2 1 0 0
D. PORTER 2 1 1 0
TEAM TOTALS 25 2 9 2
   
  1 2 3   4 5   R H
B5 Trifecta 12 0 0   1 6   19 20
B7 Elfie's Cafe 0 0 0   0 2   2 9
   
2B: AYERS, WATERMAN, 3B: AYERS
   
 
     
B6 Charter Oak Sandbaggers 16
B1 Swingers 9
   
B1 AB R H RBI
TAYLOR 4 2 2 1
STUART 4 1 2 2
ROMILLY 4 1 3 2
BENZING 4 0 2 2
BRAMAN 3 0 0 0
GHERINGHELLI 3 0 0 0
MCGINNIS 3 0 1 0
S. MARTIN 3 0 0 0
BURNHAM 3 2 2 0
BIELACZYC 3 2 3 1
JENNINGS 1 1 0 0
TRESSEL 1 0 0 0
TEAM TOTALS 36 9 15 8
 
B6 AB R H RBI
SWEENEY 4 0 0 2
BEARDSLEY 3 0 2 2
SICILIANO 4 1 2 1
BROCHU 4 2 1 0
WILLIAMS 4 1 1 0
GRGURICH 4 3 2 0
SINGER 4 4 4 4
BAKER 3 3 3 4
PARKER 4 2 3 1
MELLO 4 0 2 1
TEAM TOTALS 38 16 20 15
   
  1 2 3   4 5 6   7   R H
B1 Swingers 2 5 0   2 0 0   0   9 15
B6 Ch Oak Sandbaggers 0 2 0   5 5 4   X   16 20
   
2B: ROMILLY, SINGER, 3B: TAYLOR, ROMILLY, BURNHAM, SINGER, BAKER, HR: SICILIANO
   
   
     
A3 Watrous Catering 17
A2 Plum Tomato 7
   
A3 AB R H RBI
GENCARELLI 5 3 4 1
MEDAS 5 2 3 2
SANTANGELO 5 2 2 0
COTE 5 3 4 1
LOWRY 3 2 2 7
PECKHAM 5 0 1 1
SHERMAN 4 1 4 1
WHITE 4 1 0 0
PAIGE 4 2 2 2
SPRENG 4 1 2 1
TEAM TOTALS 44 17 24 16
 
A2 AB R H RBI
HAGIST 3 1 2 0
CYR 4 2 1 0
CORMIER 3 1 2 1
ZAHAREK 3 2 1 3
KARAVOLIS 3 1 1 1
CARR 3 0 2 0
LEVREAULT 3 0 0 0
GILLIS 3 0 0 0
BAGG 3 0 0 0
JOB 3 0 2 0
TEAM TOTALS 31 7 11 5
   
  1 2 3   4 5 6   7   R H
A3 Watrous Catering 2 0 4   0 5 3   3   17 24
A2 Plum Tomato 2 0 1   0 0 4   0   7 11
   
2B: GENCARELLI, LOWRY, SHERMAN, CORMIER, 3B: PAIGE, HR: LOWRY, ZAHAREK
   
   
   

Updated 13 Jun 2002