DIVISION B STANDINGS
TEAM W L PCT GB
B3 13 3 .813 --
B5 12 4 .750 1
B7 8 8 .500 5
B4 8 8 .500 5
B6 7 9 .438 6
B1 4 12 .250 9
B2 4 12 .250 9
 
B1
Swingers
Mike McGinnis x6279

2002 TEAM SCHEDULE

DATE OPPONENT RESULT*
5/31/02 B4-Gate House L 14, 4
6/7/02 B6-Charter Oak Sandbaggers L 16, 9
6/19/02 B4-Gate House W 4, 2
6/12/02 B5-Trifecta L 8, 6
6/26/02 B2-Five Stars W 9, 8
7/10/02 B7-Elfie's Cafe L 12, 7
7/19/02 B4-Gate House L 5, 0
7/24/02 B2-Five Stars W 10, 8
 
DATE OPPONENT RESULT*
7/31/02 B2-Five Stars L 11, 10
8/9/02 B7-Elfie's Cafe W 12, 11
8/16/02 B5-Trifecta L 11, 5
9/11/02 B5-Trifecta L 23, 11
9/20/02 B6-Charter Oak Sandbaggers L 9, 6
9/24/02 B3-GMI L 17, 5
9/24/02 B6-Charter Oak Sandbaggers L 19, 6
9/25/02 B3-GMI L 23, 11

* Time of game is indicated if no results are available.


PLAYER STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SLG
ROMILLY .509 14 53 15 27 16 58 4 5 3 0 1 .943
STUART .478 13 46 16 22 8 46 0 1 0 1 3 .522
ST MARTIN .457 13 46 5 21 10 36 3 0 0 0 0 .522
BENZING .538 7 26 4 14 16 34 3 0 1 0 2 .769
BURNHAM .326 14 43 11 14 8 33 2 1 0 0 4 .419
BIELACZYC .417 12 36 8 15 4 27 0 0 0 0 0 .417
BRAMAN .343 11 35 10 12 5 27 1 1 0 3 0 .429
TAYLOR .577 7 26 9 15 3 27 2 1 0 0 1 .731
CUSTODIO .424 11 33 2 14 9 25 0 1 0 1 1 .485
CARLSON .417 9 24 7 10 7 24 2 0 0 1 0 .500
TRESSEL .296 11 27 6 8 5 19 0 0 0 2 1 .296
GHERINGHELLI .393 10 28 3 11 3 17 1 0 0 3 1 .429
SPENA .455 4 11 5 5 5 15 1 0 0 1 0 .545
DOMBROWSKI .226 10 31 6 7 1 14 0 0 0 0 5 .226
HARTNETT .348 9 23 1 8 4 13 0 0 0 0 2 .348
JENNINGS .300 8 20 5 6 2 13 0 0 0 3 0 .300
MCGINNIS .300 3 10 1 3 1 5 0 0 0 0 1 .300
CORRELL .375 3 8 0 3 1 4 0 0 0 0 0 .375
HARRIS .111 3 9 1 1 0 2 0 0 0 0 1 .111
TEAM TOTALS .404 16 535 115 216 108 439 19 10 4 15 23 .499

Updated 5 Oct 2002